MANAV RACHNA UNIVERSITY
B.Tech Mechanical Engineering (with specialization in Smart Manufacturing and Automation) – MRU
The advanced B.Tech Mechanical Engineering with specialization in Smart Manufacturing & Automation Program is based on Industry 4.0 Revolution. It is a multi-disciplinary programme with inclusion of different streams and subjects i.e. control system, internet of things, digital & analog system, Computer science (majorly programming, c++, JAVA, artificial Intelligence and Machine learning, Cloud computing and Network Security, Data Analytics), Mechatronics, Robotics, 3D Printing, and Nanotechnology. This specialization also covers different areas solar energy & it’s Application, heating ventilation & Air conditioning, Engines & Turbines, Manufacturing with Industrial Automation, Automobile Parts, Computational fluid dynamics DESIGNING & THERMAL etc.
The Department has also established Centres of Excellence at the campus in association with Daikin, and Altair Designtech, and has collaboration with industry leaders including STARWIRE, VICTORA TOOLS, TOOLBROS, Orient Electric, ASME, ISHRAE, SAE to prepare students for the industry.
Duration | 4 Yrs |
Intake | 30 |
COURSE FEES (Per annum) for Indian Nationals in Rupees | 2,44,000 |
COURSE FEES (Per annum) in US $ For PIO/NRI Students | US $ 5500 |
Criteria for Preparation of Merit list | Merit preparation/ short listing of candidates shall be on the basis of score in JEE Mains 2020/SAT/Uni Gauge E 2021/ MRNAT 2021/ XII Qualifying Examination |
Eligibility Criteria | Pass in 10+2 examination with at least 50% marks in aggregate in 5 subjects and eligibility shall be determined on the basis of percentage of aggregate marks in i. English, Physics & Mathematics and ii. One subject out of Chemistry, Computer Science, Biology or Biotechnology and iii. One subject with the highest score out of the remaining subjects |
Specialization Available: Smart Manufacturing, Automation, Energy
Smart Manufacturing: Covering the areas of Nano Technology, Cyber Physical systems, Data Analytics, Artificial intelligence and Machine Learning, Internet of Things, Cloud Computing, Robotics, Mechatronics and 3D Printing.
Energy: Covering the areas of Thermodynamics, Thermal Engg, Heat transfer, Computational Fluid dynamics, Solar Energy and its application, IC Engine and HVAC.
Specialization can be achieved through choice based credit system with the availability of more choices for students.
Course Structure
SEMESTER – 1 | ||||
NOMENCLATURE AS PER AICTE | SUBJECT NAME | **OFFERING DEPARTMENT | *COURSE NATURE (Hard/Soft/ Workshop/ NTCC) | COURSE TYPE (Core/Elective / University Compulsory) |
BASIC SCIENCE COURSES | CHEMISTRY-I | PH | HARD | CORE |
BASIC SCIENCE COURSES | MATHEMATICS-I | MA | HARD | CORE |
ENGINEERING SCIENCE COURSES | ENGINEERING MECHANICS | ME | HARD | CORE |
ENGINEERING SCIENCE COURSE | BASICS OF ELECTRICAL & ELECTRONICS ENGINEERING | ECE | SOFT | CORE |
ENGINEERING SCIENCE COURSE | COMPUTER AIDED DRAFTING | ME | WORKSHOP | CORE |
PROFESSIONAL CORE COURSES | THERMODYNAMICS | ME | HARD | CORE |
MANDATORY COURSES | CONSTITUTION OF INDIA | LW | SOFT | AUDIT |
TOTAL (L-T-P-O/CONTACT HOURS/CREDITS) | ||||
SEMESTER – 2 | ||||
NOMENCLATURE AS PER AICTE | SUBJECT NAME | **OFFERING DEPARTMENT | *COURSE NATURE (Hard/Soft/ Workshop/ NTCC) | COURSE TYPE (Core/Elective / University Compulsory) |
BASIC SCIENCE COURSES | MATHEMATICS-II | MA | HARD | CORE |
BASIC SCIENCE COURSES | PHYSICS | CH | HARD | CORE |
ENGINEERING SCIENCE COURSES | PROGRAMING FOR PROBLEM SOLVING USING C | CS | HARD | CORE |
ENGINEERING SCIENCE COURSES | MANUFACTURING PROCESSES | ME | HARD | CORE |
PROFESSIONAL CORE COURSES | MATERIAL SCIENCE | ME | HARD | CORE |
HSMC | BUSINESS ENGLISH/COMMUNICATIVE ENGLISH | HUM | HARD | CORE |
TOTAL (L-T-P-O/CONTACT HOURS/CREDITS) | ||||
Post 2nd Sem Summer Training (Mandatory) (Engineering Exploration- 2 CREDITS (60 Hrs) | ||||
SEMESTER – 3 | ||||
NOMENCLATURE AS PER AICTE | SUBJECT NAME | **OFFERING DEPARTMENT | *COURSE NATURE (Hard/Soft/ Workshop/ NTCC) | COURSE TYPE (Core/Elective / University Compulsory) |
HSMC | HUMANITIES-I (APPLIED PHILOSOPHY, APPLIED PSHYCHOLOGY, APPLIED SOCIOLOGY) | ED | SOFT | ELECTIVE |
BASIC SCEINCE COURSES | MATHEMATICS-III | MA | HARD | CORE |
PROFESSIONAL CORE COURSES | APPLIED THERMODYNAMICS | ME | HARD | CORE |
PROFESSIONAL CORE COURSES | STRENGTH OF MATERIALS-I | ME | HARD | CORE |
PROFESSIONAL CORE COURSES | MANUFACTURING TECHNOLOGY | ME | HARD | CORE |
MANDATORY COURSES | ENVIRONMENTAL SCIENCE | CH | HARD | AUDIT |
UNIVERSITY COMPULSORY COURSES | FOREIGN LANGUAGE-I | FL | AUDIT | ELECTIVE |
UNIVERSITY COMPULSORY COURSES | CDC | Outcome Based | ||
TOTAL (L-T-P-O/CONTACT HOURS/CREDITS) | ||||
SEMESTER – 4 | ||||
NOMENCLATURE AS PER AICTE | SUBJECT NAME | **OFFERING DEPARTMENT | *COURSE NATURE (Hard/Soft/ Workshop/ NTCC) | COURSE TYPE (Core/Elective / University Compulsory) |
PROFESSIONAL CORE COURSES | FLUID MECHANICS | ME | HARD | CORE |
PROFESSIONAL CORE COURSES | MACHINE DESIGN-I | ME | HARD | CORE |
PROFESSIONAL CORE COURSES | THEORY OF MACHINES | ME | HARD | CORE |
ALLIED CORE COURSES | DATA STRUCTURES & ALGORITHMS | CST | HARD | CORE |
HSMC | INTRODUCTION TO ECONOMICS | MGMT | HARD | CORE |
HSMC | CYBER LAW/ LAW OF PATENTS | LAW | HARD | CORE |
UNIVERSITY COMPULSORY COURSES | FOREIGN LANGUAGE | FL | AUDIT | ELECTIVE |
UNIVERSITY COMPULSORY COURSES | CDC | Outcome Based | ||
TOTAL (L-T-P-O/CONTACT HOURS/CREDITS) | ||||
Post 4th Sem Summer Training (Mandatory) – (60 Hrs) | ||||
SEMESTER – 5 | ||||
NOMENCLATURE AS PER AICTE | SUBJECT NAME | **OFFERING DEPARTMENT | *COURSE NATURE (Hard/Soft/ Workshop/ NTCC) | COURSE TYPE (Core/Elective / University Compulsory) |
PROFESSIONAL CORE COURSES | HEAT TRANSFER | ME | HARD | CORE |
PROFESSIONAL CORE COURSES | HYDRAULIC MACHINE | ME | HARD | CORE |
PROFESSIONAL ELECTIVE COURSES | AUTOMOBILE ENGG. | ME | HARD | ELECTIVE |
POWER PLANT ENGG. | ||||
PROFESSIONAL ELECTIVE COURSES | ROBOTICS | ME | HARD | ELECTIVE |
COMPUTATIONAL FLUID DYNAMICS | ||||
ALLIED CORE | DATA ANALYTICS | CS | HARD | CORE |
HSMC | ESSENCE OF INDIAN TRADITIONAL KNOWLEDGE | ME | SOFT | ELECTIVE |
UNIVERSITY COMPULSORY COURSES | RESEARCH METHODOLOGY | ME | SOFT | ELECTIVE |
UNIVERSITY COMPULSORY COURSES | CDC | Outcome Based | ||
TOTAL (L-T-P-O/CONTACT HOURS/CREDITS) | ||||
SEMESTER – 6 | ||||
NOMENCLATURE AS PER AICTE | SUBJECT NAME | **OFFERING DEPARTMENT | *COURSE NATURE (Hard/Soft/ Workshop/ NTCC) | COURSE TYPE (Core/Elective / University Compulsory) |
PROFESSIONAL CORE COURSES | STRENGTH OF MATERIALS-II | ME | HARD | CORE |
HSMC | INDUSTRIAL ENGINEERING & OPERATIONS RESEARCH | MGMT | HARD | CORE |
PROFESSIONAL ELECTIVE COURSES | MECHATRONICS | ME | HARD | CORE |
SOLAR ENERGY & ITS APPLICATONS | ||||
PROFESSIONAL ELECTIVE COURSES | CONTROL SYSTEM | ME | HARD | CORE |
HVAC | ||||
OPEN ELECTIVE COURSES | 3D PRINTING/ CNC | ME | HARD | WORKSHOP |
ALLIED ELECTIVE COURSES | ARTIFICIAL INTELLIGENCE & MACHINE LEARNING | CS/EC | HARD | ELECTIVE |
INTERNET OF THINGS | ||||
UNIVERSITY COMPULSORY COURSES | RESEARCH METHODOLOGY | ME | SOFT | ELECTIVE |
UNIVERSITY COMPULSORY COURSES | CDC | Outcome Based | ||
TOTAL (L-T-P-O/CONTACT HOURS/CREDITS) | ||||
Post 6th Sem Summer Training (Mandatory) – (80 to 90 Hrs) | ||||
SEMESTER – 7 | ||||
NOMENCLATURE AS PER AICTE | SUBJECT NAME | **OFFERING DEPARTMENT | *COURSE NATURE (Hard/Soft/ Workshop/ NTCC) | COURSE TYPE (Core/Elective / University Compulsory) |
ALLIED ELECTIVE | NANOTECHNOLOGY | ME | HARD | ELECTIVE |
CLOUD COMPUTING & NETWORK SECURITY | ||||
PROFESSIONAL ELECTIVE COURSES | INDUSTRIAL AUTOMATION | ME | HARD | ELECTIVE |
INTERNAL COMBUSTION ENGINES & GAS TURBINES | ||||
PROFESSIONAL ELECTIVE COURSES | ENGINEERING METROLOGY | ME | HARD | ELECTIVE |
MECHANICAL VIBRATIONS | ||||
MIONOR PROJECT | ME | HARD | WORKSHOP | |
HSMC | FUNDAMENTALS OF MANAGEMENT | MGMT | SOFT | ELECTIVE |
HSMC | ENTREPRENERSHIP & PRODUCT DESIGN DEVELOPMENT | MGMT | SOFT | CORE |
TOTAL (L-T-P-O/CONTACT HOURS/CREDITS) | ||||
SEMESTER – 8 | ||||
NOMENCLATURE AS PER AICTE | SUBJECT NAME | **OFFERING DEPARTMENT | *COURSE NATURE (Hard/Soft/ Workshop/ NTCC) | COURSE TYPE (Core/Elective / University Compulsory) |
PROFESSIONAL CORE COURSES | PROJECT/INDUSTRIAL TRAINING | ME | NTCC | CORE |
TOTAL (L-T-P-O/CONTACT HOURS/CREDITS) | ||||
PLACEMENT OPPORTUNITIES
The opportunities are plenty and endless because of the broad nature of the field that mechanical engineering offers.Mechanical engineers are required to design, test, manufacture, install, operate and maintain a wide array of machines and mechanical systems and hence can find employment in private sector, Government Sector as well as in public undertakings like, ISRO, DRDO, Indian Oil, SAIL, GAIL, BHEL, NTPC, NHPC, POWER GRID, Railways, CIL, HAL, BEL etc.They can also work in private engineering companies that provide technical consultancy to both government and corporate firms. They also have countless options to make forays into new realms of technology and even get into management and technical consultancy. Major industries include automobiles, aeronautical, power, energy and utilities, air conditioning and refrigeration industry, manufacturing plants, oil and gas exploration, refining industries, agricultural sector, shipping industry, banks, insurance, financial institutions, teaching & research organizations. The companies like Cinda, Krishna Maruti, Federal Moghul, Accenture, Sagacious Research and many others are our prime recruiters. Under the banner of ISHRAE,HVAC & RAC industries such as Bluestar, Voltas, LG, Zamil, Santrupti, Airflow, Magneto Environmental solutions also visits our campus for placement drive.y Hewlett Packard, Agilent, Cadence, Synopsis, Truechip Solutions, Texas Instruments, Simmtronics, Qualcomm, Cognizant, ST-Microelectronics, MIDAS Communication are also the major recruiters of ECE students. Apart from the placements in reputed organizations, many students also opt for higher studies through CAT, GATE, GRE.
Scholarships Available
Marks / CGPA in Qualifying Examination | Tuition Fee Waiver |
90% and above | 100% |
85% to 89.99% | 50% |
80% to 84.99% | 25% |