Manav Rachna, a truly global university, has students from more than 13 countries studying at the campus. Promising an education culture accompanied by adequate resources to flourish future careers, Manav Rachna reflects the latest trends and developments in higher education. On behalf of Manav Rachna, we welcome you to lay the foundation of your career at Manav Rachna. We wish you a wonderful time of learning, innovation, creativity and career development at Manav Rachna.
Tuition Fee Scholarship
Eligibility
Minimum eligibility condition as laid down in respective Admission Brochures for any academic year will be followed, wherever required, the qualification will be mapped as per AIU norms.
English Learning Program
Two months free English Learning Program for all non-English speaking foreign students.
Study in India (SII) Registration Process
After completing the online admission process with Manav Rachna, students are required to register on the Study in India (SII) Student Portal at https://www.studyinindia.gov.in/admission/registrations to generate a Unique ID. This ID is crucial and will be used during the visa application process.
Apply for your Visa using your 25-233-1000254203: https://indianvisaonline.gov.in/
This step is mandatory for accessing key services provided by the Indian government to support students throughout the admission and visa procedures.
UG and PG Programmes Manav Rachna University
Alumni Imprints Globally
Global academic collaborations
Highest Package Offered
Manav Rachna Business Incubator is set across more than 5,000 square feet area and caters 24X7 to the requirements of budding entrepreneurs. More than 80 companies have been incubated at Manav Rachna’s campuses.
Programmes are offered in association with blue chip companies of the country- Microsoft, Amazon Web Services, IBM, Mitsubishi Electric India, Sahai Research Labs, Truechip, Altair and DesignTech, Intel® Corporation, Daikin, Xebia, QuickHeal, Electric One, and many more.
School | Program | Program Duration (Years) | Total FEE (INR) (SAARC) | Total FEE (USD) (NON-SAARC) |
---|---|---|---|---|
SET | B.Tech [BT, Civil, ECE) | 4 | 200500 | 4000 |
B.Tech [Civil, ECE) with Hons. & Specializations | 4 | 220300 | 4000 | |
B.Tech-CSE | 4 | 288000 | 4500 | |
B.Tech- Computer Science and Engineering with various specializations in association with Industry Knowledge Partners | 4 | 314000 | 4900 | |
M.Tech- 2 years | 2 | 137200 | 4000 | |
M.Tech Civil, ECE, CSE, Biotech | 2 | 137200 | 4000 | |
M.Tech - 3 years | 3 | 100300 | 4000 | |
M.Sc. - Biotechnology | 2 | 137200 | 4000 | |
B.Sc.(Hons.) -Microbiology | 3 | 157800 | 3500 | |
M.Sc.-Microbiology | 2 | 147200 | 4000 | |
SCA | BCA(3/4yrs) | 3 | 190100 | 3500 |
Bachelor of Computer Applications (BCA) with various specializations in association with Industry Knowledge Partners | 3 | 228000 | 4000 | |
Bachelor of Science (IT) with specializations in association with Industry Knowledge Partners (3&4yrs) | 3 | 223100 | 3300 | |
MCA (1yr/2yrs) | 2 | 205900 | 4000 | |
SoD | B.Design in association with Industry Knowledge Partners | 4 | 295400 | 5000 |
SAHS | BPT | 4.5 | 216500 | 4000 |
MPT | 2 | 216500 | 4000 | |
B.Sc- N&D(3/4yrs) | 3 | 174200 | 3300 | |
M.Sc.- N&D(1yr/2yrs) | 2 | 174200 | 3300 | |
B.Sc. (Hons.) – Food Science and Technology(3/4yrs) | 3 | 174200 | 3300 | |
M.Sc. – Food Science and Technology(1yr/2yrs) | 2 | 174200 | 3300 | |
SoC | B.Com (Hons.)(3/4yrs) | 3 | 168400 | 3300 |
B.Com (Hons. ) with Association of Chartered Certified Accountants (ACCA) | 4 | 217000 | 3500 | |
B.Com- (Hons. ) (with specialization in Fintech) in Association with Knowledge Partner | 4 | 217000 | 3500 | |
M.Com (with CPA support in association with Knowledge Partner)(1yr/2yrs) | 2 | 185800 | 3300 | |
SMeH | B.A - Media & Communication(3/4yrs) | 3 | 179500 | 3300 |
B.A - Media & Communication with Hons. & specializations(3/4yrs) | 3 | 189600 | 3500 | |
M.A - Media & Communication(1yr/2yrs) | 2 | 173600 | 4000 | |
B.A- (Hons.) - English(3/4yrs) | 3 | 147200 | 3300 | |
M.A - English(1yr/2yrs) | 2 | 147200 | 3300 | |
SLM | MBA Dual Specialization(1yr/2yrs) | 2 | 371100 | 4900 |
MBA with specialization in Business Intelligence and Analytics with knowledge partner(1yr/2yrs) | 2 | 421100 | 4900 | |
BBA General(3/4yrs) | 3 | 221200 | 3500 | |
BBA- Banking and Financial Markets (in association with Industry Knowledge Partners)(3/4yrs) | 3 | 231000 | 3500 | |
Bachelor of Business Administration (BBA)- Digital Marketing in association with Industry Knowledge Partners(3/4yrs) | 3 | 231000 | 3500 | |
Bachelor of Business Administration (BBA)- Business Intelligence and Analytics in association with Industry Knowledge Partners(3/4yrs) | 3 | 231000 | 3500 | |
BBA- Global - IB (with Option of Joint / Dual Degree in association with International Foreign University)(3/4yrs) | 3 | 287000 | 3500 | |
SCHM | B.Sc. - Hospitality and Hotel Administration(3/4yrs) | 3 | 204500 | 3500 |
B.Sc. - Culinary Arts(3/4yrs) | 3 | 269100 | 3500 | |
SBSS | B.A (Hons.) - Applied Psychology(3/4yrs) | 3 | 179000 | 3300 |
B.A (Hons.) - Economics(3/4yrs) | 3 | 179000 | 3300 | |
B.A (Hons) - Liberal Arts | 3 | 179000 | 3300 | |
B.A. (Hons.) - Political Science(3/4yrs) | 3 | 179000 | 3300 | |
B.Sc. (Hons). Clinical Psychology(3/4yrs) | 3 | 179000 | 3300 | |
M.A - Economics(1yr/2yrs) | 2 | 168400 | 3300 | |
M.A - Applied Psychology(1yr/2yrs) | 2 | 168400 | 3300 | |
M.A - Public Administration(1yr/2yrs) | 2 | 168400 | 3300 |
School | Program | Program Duration (Years) | Total FEE (INR) (SAARC) | Total FEE (USD) (NON-SAARC) |
---|---|---|---|---|
SoE | B.Tech-CSE | 4 | 288000 | 4500 |
B.Tech CSE (AI & ML) With Xebia | 4 | 314000 | 4900 | |
B.Tech CSE (Full stack Development) with Xebia | 4 | 314000 | 4900 | |
B.Tech CSE (Cyber Security and threat intelligence) With Gen AI | 4 | 314000 | 4900 | |
B.Tech CSE with Specialization in Gen AI (potential Partner Google Cloud) | 4 | 314000 | 4900 | |
Bachelor of Computer Application IN Fintech (potential Partner Google Cloud) | 3 yrs/4 yrs | 228000 | 4000 | |
Bachelor of Computer Application in Cloud Computing (potential Partner Google Cloud) | 3 yrs/4 yrs | 228000 | 4000 | |
B.Tech ECE (Specialization in VLSI design and Verification in association with True Chip) | 4 | 244000 | 4000 | |
B.Tech ECE (Specialization in Chip Design) (Potential Partner L&T) | 4 | 244000 | 4000 | |
B.Tech Mechanical with Specialization in Smart Manufacturing & Automation | 4 | 244000 | 4000 | |
B.Tech Mechanical in Electrical Vehicle Technology (Potential Partner L&T) | 4 | 244000 | 4500 | |
B.Tech Robotics & artificial Intelligence (Potential Partner L&T) | 4 | 244000 | 4000 | |
M.Tech (Computer engineering, Mechanical Engineering, Electronics & comm. Engg(embedded & VLSI) | 2 | 137200 | 4000 | |
SMC | BBA(Health Care Management) | 3 yrs/4 yrs | 221200 | 3500 |
BBA (Finance & Accounts) | 3 yrs/4 yrs | 221200 | 3500 | |
BBA (Entrepreneurship & Family Business) | 3 yrs/4 yrs | 221200 | 3500 | |
BBA (Global Operations Management ) | 3 yrs/4 yrs | 221200 | 3500 | |
BBA (Financial Marketing) (Potential Partner NSE) | 3 yrs/4 yrs | 257500 | 3500 | |
BBA (Business Analytics) (With ISDC) | 3 yrs/4 yrs | 237500 | 3500 | |
MBA (With ISDC) | 2 | 371100 | 4900 | |
SOS | M.Sc.- Chemistry | 2 | 105000 | 3000 |
SoE&H | Bachelor of Education | 2 | 141000 | 3300 |
Bachelor of Education with Specialization | 2 | 161000 | 3500 | |
B.A B.Ed. Integrated | 4 | 141000 | 3300 | |
BSc BEd. Integrated | 4 | 141000 | 3300 | |
M.A. in Education with Specialization in (Guidance & Counseling/IBEC) | 2 | 175000 | 3300 | |
SoL | B.A. LLB(Hons.) Integrated | 5 | 244000 | 4000 |
BBA LLB(Hons.) Integrated | 5 | 226000 | 4000 | |
LLB(3 years) | 3 | 174000 | 3500 | |
LLM (One Year) | 1 | 188000 | 5000 |
Particulars | For Nepal, Bhutan, Bangladesh and Afghanistan(SAARC) | For Non SAARC |
---|---|---|
Documents Verification | Candidates seeking admission to Manav Rachna must submit the following documents via email to the Office of International Affairs and Alliances:
|
|
Eligibility Confirmation | Upon receiving the required documents, the candidate's eligibility will be reviewed. Once confirmed, the candidate will be notified of their eligibility status. | |
Form Submission | After eligibility is confirmed, the application fee must be transferred to the university’s bank account, with the candidate’s name and passport number included in the payment details | |
Payment of Fee (Academic and Hostel) | Upon receiving the Provisional Admission Letter (PAL), the candidate is required to pay ₹11,200 as a token amount to confirm their admission. The remaining fees will be payable at the time of reporting. Once the ₹11,200 is paid, the student will receive the Confirmed Admission Letter (CAL) and a payment receipt, which can be used to obtain a student visa. | Upon receiving the Provisional Admission Letter (PAL), the candidate must pay 200 USD as a token amount to confirm their admission. The remaining fee will be due at the time of reporting. Once the candidate pays 200 USD, they will receive the Confirmed Admission Letter (CAL) along with a payment receipt for 200 USD, which is required to obtain the student visa. |
Joining of the University | 1) With all original and valid documents (along with the Student Visa-For Sri Lanka and Bangladesh only) for the Final Documents Verification. 2) Payment of Remaining Fee of First Installment. 3) Issuing of the Fee Receipt and ID card from the Admission Cell. 4) Second Installment is scheduled for November,2025 |
1) With all original and valid documents along with the Student Visa for the Final Documents Verification. 2) Payment of Remaining Fee of First Installment 3) Issuing of the Fee Receipt and ID card from the Admission Cell. 4) Second Installment is scheduled for November,2025 |
Other Important Points:
MANAV RACHNA INTERNATIONAL INSTITUTE OF RESEARCH AND STUDIES | |
---|---|
ACC NAME: | MANAV RACHNA INTERNATIONAL INSTITUTE OF RESEARCH AND STUDIES-ESCROW |
ACC NO.: | 924020052926434 |
IFSC CODE: | UTIB0000039 |
SWIFT CODE: | AXISINBB039 |
BANK NAME: | AXIS BANK LTD. |
BRANCH ADDRESS | BALLABGARH (HARYANA) |
MANAV RACHNA UNIVERSITY | |
---|---|
ACC NAME: | MANAV RACHNA UNIVERSITY HOSTEL |
ACC NO.: | 50200045814055 |
IFSC CODE: | HDFC0002549 |
SWIFT CODE: | HDFCINBB |
BANK NAME: | HDFC BANK |
BRANCH ADDRESS | H-BLOCK, OPPOSITE CELEBRITY HOMES, PALAM VIHAR, GURGAON |
BOYS HOSTEL | |
---|---|
ACC NAME: | MANAV RACHNA UNIVERSITY HOSTEL |
ACC NO.: | 50200049771092 |
IFSC CODE: | HDFC0002549 |
SWIFT CODE: | |
BANK NAME: | HDFC BANK |
BRANCH ADDRESS | 5E-1A,BP,NIT FARIDABAD-121001 |
GIRLS HOSTEL | |
---|---|
ACC NAME: | MANAV RACHNA UNIVERSITY HOSTEL |
ACC NO.: | 50200049770850 |
IFSC CODE: | HDFC0002549 |
SWIFT CODE: | |
BANK NAME: | HDFC BANK |
BRANCH ADDRESS | 5E-1A,BP,NIT FARIDABAD-121001 |
For enquiries, pls write to us at internationalrelations@manavrachna.edu.in