Manav Rachna, a truly global university, has students from more than 13 countries studying at the campus. Promising an education culture accompanied by adequate resources to flourish future careers, Manav Rachna reflects the latest trends and developments in higher education. On behalf of Manav Rachna, we welcome you to lay the foundation of your career at Manav Rachna. We wish you a wonderful time of learning, innovation, creativity and career development at Manav Rachna.
Tuition Fee Scholarship
Eligibility
Minimum eligibility condition as laid down in respective Admission Brochures for any academic year will be followed, wherever required, the qualification will be mapped as per AIU norms.
English Learning Program
Two months free English Learning Program for all non-English speaking foreign students.
Study in India (SII) Registration Process
After completing the online admission process with Manav Rachna, students are required to register on the Study in India (SII) Student Portal at https://www.studyinindia.gov.in/admission/registrations to generate a Unique ID. This ID is crucial and will be used during the visa application process.
This step is mandatory for accessing key services provided by the Indian government to support students throughout the admission and visa procedures.
UG and PG Programmes Manav Rachna University
Alumni Imprints Globally
Global academic collaborations
Highest Package Offered
Manav Rachna Business Incubator is set across more than 5,000 square feet area and caters 24X7 to the requirements of budding entrepreneurs. More than 80 companies have been incubated at Manav Rachna’s campuses.
Programmes are offered in association with blue chip companies of the country- Microsoft, Amazon Web Services, IBM, Mitsubishi Electric India, Sahai Research Labs, Truechip, Altair and DesignTech, Intel® Corporation, Daikin, Xebia, QuickHeal, Electric One, and many more.
Program | Total Fee for AY 2024-25 | Total FEE (In USD) |
---|---|---|
B.Tech [BT, Civil, ECE, ME) | 190000 | 4000 |
B.Tech [Civil, ECE, ME) with Hons. & Specializations | 199000 | 4000 |
B.Tech-CSE | 249000 | 4500 |
B.Tech- Computer Science and Engineering with various specializations in association with Industry Knowledge Partners | 295000 | 4900 |
M.Tech- 2 years | 129500 | 4000 |
M.Tech - 3 years | 95000 | 3000 |
M.Sc. - Biotechnology | 129500 | 3300 |
M.Sc. - Environment, Health and Sustainability | 129500 | 3300 |
B.Sc.(Hons.) -Microbiology | 149500 | 3500 |
M.Sc.-Microbiology | 139500 | 3300 |
BCA | 180000 | 3500 |
Bachelor of Computer Applications (BCA) with various specializations in association with Industry Knowledge Partners | 215000 | 4000 |
Bachelor of Science (IT) with specializations in association with Industry Knowledge Partners | 210000 | 3300 |
MCA | 195000 | 4000 |
B.Design in association with Industry Knowledge Partners | 325000 | 5000 |
BPT | 205000 | 4000 |
MPT | 205000 | 4000 |
B.Sc- N&D | 170000 | 3300 |
M.Sc.- N&D | 170000 | 3300 |
B.Sc. (Hons.) – Food Science and Technology | 170000 | 3300 |
M.Sc. – Food Science and Technology | 170000 | 3300 |
B.Com (Hons.) | 159500 | 3300 |
B.Com (Hons. ) with Association of Chartered Certified Accountants (ACCA) | 204500 | 3500 |
M.Com (with CPA support in association with Knowledge Partner) | 174500 | 3300 |
B.A - Media & Communication | 170000 | 3300 |
B.A - Media & Communication with Hons. & specializations | 179500 | 3500 |
M.A - Media & Communication | 164500 | 4000 |
B.A- (Hons.) - English | 139500 | 3300 |
M.A - English | 139500 | 3300 |
MBA | 349000 | 4900 |
BBA | 209500 | 3500 |
BBA- Banking and Financial Markets (in association with Industry Knowledge Partners | 217500 | 3500 |
Bachelor of Business Administration (BBA)- Digital Marketing in association with Industry Knowledge Partners | 217500 | 3500 |
Bachelor of Business Administration (BBA)- Business Intelligence and Analytics in association with Industry Knowledge Partners | 217500 | 3500 |
BBA- Global - IB (in association with AIS, New Zealand) | 204500+900 NZD | 3300 + 900 NZD |
B.Sc. - Hospitality and Hotel Administration | 192500 | 3500 |
B.Sc. - Culinary Arts | 255000 | 4000 |
Post Graduate Diploma in Culinary Arts (1 year) | 495000 | 5000 |
Certificate Programme in Culinary Arts (Full Time-6 months) | 70000 | 1000 |
Certificate Programme in Bakery & Patisserie (Full Time-6 months) | 90000 | 1200 |
One year Certificate Programme in Culinary Arts (Working Professional- Part Time- 1 year) | 114500 | 1500 |
B.A (Hons.) - Applied Psychology | 169500 | 3300 |
B.Sc . Clinical Psycholog | 169500 | 3300 |
B.A (Hons.) - Economics | 169500 | 3300 |
B.A - Liberal Arts with Major in either of the following: Applied Psychology, Economics, Political Science, Sociology, International Relations, Public Policy. | 169500 | 3300 |
B.A. (Hons.) - Political Science | 169500 | 3300 |
M.A - Economics | 159500 | 3300 |
M.A - Applied Psychology | 159500 | 3300 |
Program | Total Fee | Total FEE (In USD) |
---|---|---|
B.Tech-CSE | 249000 | 4500 |
B.Tech- Computer Science and Engineering with various specializations in association with Industry Knowledge Partners | 295000 | 4900 |
B.Tech (ECE, ME) | 190000 | 4000 |
B.Tech (ECE) with Hons. & Specializations | 224000 | 4000 |
B.Tech (ME) with Hons. & Specializations | 199000 | 4000 |
B.Tech Robotics & artificial Intelligence | 241000 | 4000 |
M.Tech- 2 years | 129500 | 4000 |
MBA | 328500 | 4900 |
BBA (Finance & Accounts) | 209500 | 3500 |
BBA(Health Care Management) | 209500 | 3500 |
BBA (Entrepreneurship & Family Business) | 209500 | 3500 |
BBA (Global Operations Management ) | 209500 | 3500 |
BBA Business Analytics-with Industry Knowledge Partners | 224500 | 3500 |
M.Sc.- Physics | 99000 | 3000 |
M.Sc.- Chemistry | 99000 | 3000 |
M.Sc.- Mathematics | 99000 | 3000 |
Integrated MSC Data Science & Analytics (5 year) | 180000 | 3500 |
B.Ed. | 133000 | 3300 |
B.A B.Ed./ BSc BEd. Integrated | 133000 | 3300 |
B.A. LLB(Hons.) Integrated | 213500 | 4000 |
BBA LLB(Hons.) Integrated | 213500 | 4000 |
LLB(3 years) | 164500 | 3500 |
LLM (One Year) | 178000 | 3500 |
Particulars | For Nepal, Bhutan, Bangladesh and Afghanistan(SAARC) | For Non SAARC |
---|---|---|
First Step- Documents Verification | To Provide all the Academic Documents with the Copy of Passport (In Case Passport is not available- Citizenship Card for Nepal and Bhutan) | To Provide all the Academic Documents with the Copy of Passport. |
Second Step-Confirmation of the Eligibility | Either through Mail or WhatsApp | Either through Mail or WhatsApp |
Third Step- Form Filling | Included in the Yearly Fee | Included in the Yearly Fee |
Fourth Step- Issuing of Provisional Admission Letter - OFFER | with Fee (Academic and Hostel) and Scholarship Details. | with Fee (Academic and Hostel) and Scholarship Details. |
Fifth Step-Payment of Fee(Academic and Hostel) | To Pay INR. 30000 as Admission and procedural Fee to get a Confirm Admission Letter (CAL) to start the VISA process. | To Pay USD 400 as Admission & Procedural Fee to get a Confirm admission Letter (CAL) to start the VISA process. |
Sixth Step- Joining of the University | 1) With all original and Valid documents (along with the Student Visa-For Afghanistan and Bangladesh only) for the Final Documents Verification. 2) Pending Fee of 1st Installment needs to be paid at the time of reposting. (within 7 working Days) 3) Issuing of the Admission Letter, Fee Receipt and ID Card from the Admission Cell. |
1) With all original and Valid documents along with the Student Visa for the Final Documents Verification. 2) 2) Pending Fee of 1st Installment needs to be paid at the time of reposting. (within 7 working Days) 3) Issuing of the Admission Letter, Fee Receipt and ID Card from the Admission Cell. |
Other Important Points:
Account Name | MANAV RACHNA INTERNATIONAL INSTITUTE OF RESEARCH AND STUDIES IBL ESCROW A/C |
---|---|
Account Name | MANAV RACHNA INTERNATIONAL INSTITUTE OF RESEARCH AND STUDIES IBL ESCROW A/C |
Bank : Branch & Address | IndusInd Bank, Dr Gopal Das Bhawan, 28, Barakhamba Road, New Delhi |
Account Number | 201003220642 |
Customer ID | 38291452 |
Branch | 0005 (Barakhamba Road, Delhi) |
IFSC Code | INDB0000005 |
MICR | 110234002 |
SWIFT CODE | INDBINBBNDH |
BSR Code Part 1 | 6380006 |
BSR Code Part 1 | 2900009 |
Manager – International Alliances & Admissions
+91-129-4198000, 4198100 / +91 - 7678265629AGM – International Alliances & Admissions
+91-129-4198000, 4198100 / +91 - 7428080016Joint Director - International Alliances & Admissions
+91-129-4198000, 4198100 / +91 – 9953700581For enquiries, pls write to us at internationalrelations@manavrachna.edu.in