A patent is an exclusive right granted for an invention, which is a product or a process that provides, in general, a new way of doing something, or offers a new technical solution to a problem.
S. No. | Name of the Patenter | Patent Number | Title of the Patent | Year | Department |
---|---|---|---|---|---|
1 | Dr. Jyoti Verma, Dr. Pratima Manhas | 202211057636 | System and Method for Remote Health Monitoring Through Internet of Things (IoT) | 2022-23 | ECE |
2 | Y K Awasthi, Gaurav Saxena, Priyanka Jain | 202111011544 | A Device for Electromagnetic Absorption and Navigation | 2021-22 | ECE |
3 | Dr. Abhiruchi Passi | 202241014156 | A Comparative Study to Analyze the impact of Nano Materials and their energy delivery to the Solar Panels. | 2021-22 | ECE |
4 | Dr. Umesh Dutta, Dr Nitasha Soni, Dr. Anjali Gupta | 202111061512 | Digital Parking Ticket | 2020-21 | ECE |
5 | Dr. Manoj Nayak, Dr. Suresh Kumar, Dr.Vimlesh Singh | 202111061515 | Smart table | 2020-21 | ECE |
6 | Dr. Pradeep Kumar, Dr. Geeta Nijhawan, Dr. Supriya P Panda | 202111061917 | Artificial Intelligence Based Automatic Diagnostic System | 2020-21 | ECE |
7 | Y.K Awasthi | 201911031519 | Compact Planar Superwideband Equal Power Divider / Combiner For Rf & Microwave Applications | 2020-21 | ECE |
8 | Y.K Awasthi | 201911031072 | Microwave Sensing Device For Dielectric Characterization Of Materials | 2020-21 | ECE |
9 | Anita Khosla, Geeta Nijhawan, Ashish Grover, ,Richa Adhlakha | 202011037563 | An Apparatus For Identification And Classification Of A Signal In Over The Air Ota System And Method Thereof | 2020-21 | ECE |
10 | Dr. Abhiruchi Passi, Dr. Ashish Grover | 202111061915 | Solar Time Synchronization System | 2020-21 | ECE |
11 | Dr. Sonal Bhugra, Arko Bagchi, Dr. Jyoti Verma, Dr. Arvind Dalal | 202111061913 | Central Traffic Control System And Method | 2020-21 | ECE |
12 | Dr. Dipali Bansal & Ms. Neena Godara | 201611040143 | Mobil Home Based Biogas Digester | 2019-20 | ECE |
13 | Dipali Bansal | 201611040143 | Mobile Home Based Biogas Digester | 2017-18 | ECE |
Sl. No. | Patent Application No. | Status of Patent (Published / Granted) | Inventor/s Name | Title of the Patent | Year |
---|---|---|---|---|---|
1 | 202411006416A | Published | Jyoti Verma | A Novel Method for Real - Time Autonomous Vehicle Traffic Management | 2024 |
2 | 202411013380A | Published | Dr. Namita Kathpal | A Method for Refreshing The Road Surface Area in Images Acquired by Mobile Mapping System | 2024 |
3 | 406468-001 | Grant | Dr Pratima Manhas | IoT Enabled Audio Player Integrated Printer | 2024 |
4 | 202411009958AA | Published | Dr.Ashu Gautam | System for Precision Agriculture using IoT Data Analytics and Machine Learning | 2024 |
5 | 414835-001 | Grant | Dr. Namita Kathpal | Digital IoT Based Device for the Detection of Paranasal Sinus Cancer | 2024 |
6 | 412434-001 | Grant | Dr. Namita Kathpal | AI Based Wireless Electricity Consumption Monitoring and Saving Device | 2024 |
7 | 412434-001 | Grant | Dr Pratima Manhas | AI Based Wireless Electricity Consumption Monitoring and Saving Device | 2024 |
8 | 397766001 | Grant | Vimlesh Singh | Machine Learning based Soil Sampling Stick | 2023 |
9 | 396129-001 | Grant | Vimlesh Singh, Dr. Abhiruchi Passi | Biosensor Based Device to Detect Lungs Cancer | 2023 |
10 | 202311017596 | Published | Dr. Anand Kumar Singh | A System for Enhancing Security with IoT-Enabled Road Obstacle Avoidance Robots for Safety | 2023 |
11 | 202311023305 | Published | Y K Awasthi | A Device for Electromagnetic Sensing, Shielding and RCS Reduction | 2023 |
12 | 380682-001 | Grant | Dr. Anand Kumar Singh | Covid Testing Kit with Digital Display | 2023 |
13 | 202311028401 | Published | Dr. Anand Kumar Singh | Reinforced Multi-Walled Carbon Nanotube Film for Flexible Strain Sensor | 2023 |
14 | 202311005724 | Published | Dr. Abhiruchi Passi | IoT based Electric Physiotherapy Mini Muscle Stimulator | 2023 |
15 | 202211057636 | Published | Dr. Jyoti Verma, Dr. Pratima Manhas | System and Method for Remote Health Monitoring Through Internet Of Things (IoT) | 2023 |
16 | 365324-001 | Grant | Dr. Geeta Nijhawan | Virtual Reality Headset | 2022 |
17 | 202211056771 | Published | Y K Awasthi | A System and Method for Bullet Trajectory of Projectile Estimation through its Carbon Black Pattern | 2022 |
18 | 202111011544 | Published | Y K Awasthi, Gaurav Saxena, Priyanka Jain | A Device for Electromagnetic Absorption and Navigation | 2022 |
19 | 202241014156 | Published | Dr. Abhiruchi Passi | A Comparative Study to Analyze the Impact of Nano Materials and their Energy Delivery to the Solar Panels | 2022 |
20 | 202111061512 | Published | Dr. Umesh Dutta, Dr Nitasha Soni, Dr. Anjali Gupta | Digital Parking Ticket | 2022 |
21 | 202111061515 | Published | Dr. Manoj Nayak, Dr. Suresh Kumar, Dr.Vimlesh Singh | Smart Table | 2022 |
22 | 202111061917 | Published | Dr. Pradeep Kumar, Dr. Geeta Nijhawan, Dr. Supriya P Panda | Artificial Intelligence Based Automatic Diagnostic System | 2022 |
23 | 202111061915 | Published | Dr. Abhiruchi Passi, Dr. Ashish Grover | Solar Time Synchronization System | 2022 |
24 | 201911031519 | Published | Y.K Awasthi, Gaurav Saxena | Compact Planar Super wideband Equal Power Divider / Combiner for RF & Microwave Applications | 2021 |
25 | 201911031072 | Published | Y K Awasthi, Yogita Khanna, Anshuman Gupta | Microwave Sensing Device for Dielectric Characterization of Materials | 2021 |
26 | 202111061913 | Published | Dr. Sonal Bhugra, Arko Bagchi, Dr. Jyoti Verma, Dr. Arvind Dalal | Central Traffic Control System and Method | 2021 |
27 | 202011037563 | Published | Anita Khosla, Geeta Nijhawan, Ashish Grover, Richa Adhlakha | An Apparatus for Identification and Classification of a Signal in Over the Air OTA System and Method Thereof | 2020 |
28 | 201611040143 | Grant | Neena Godara, Dipali Bansal | A Mobile Home Based Biogas Digester | 2020 |
TechNiche (Annual fest IIT Guwahati), 2017: Team Devdutt, Ishlok, Dhruv & Sujeet bagged 3rd position in National Robotics Competition
Intel Higher Education Challenge 2017: 3rd year students of ECE emerged as National Winners bagging 2nd position for their project LOTO- Lock Out Tag Out (Minimizes risk of electrical shocks in Industries)
Microsoft Imagine Cup 2018: Team ECE (Devdutt, Ishlok, Dhruv,Shubhi) emerged as National Finalist for designing non-invasive tool to detect TB.
Team Techkins from MRIIRS won first prize in IESA Makethon Awards 2018 held at Bangalore on 27.2.18 and 29.2.18. The team members were Devdutt, Ishlok, Dhruv of 6 th sem ECE and Shubhi Saxena of 2nd Sem ECE.
Ishlok Vashisht of 7th Sem participated in Accenture Innovation Jockey: The finals of this Prestigious Competition was held on 23rd October, 2018 at Bangalore. His team won the Jury’s Choice Award for their Project VET (Virtual Exposure Therapy). The students got gifts worth Rs 50,000/- individually.
Mr. Ishlok Vashishta and Ms. Shubhi Saxena of 7th Semester and 3rd Semester respectively participated in the Regional Convention of 2nd AICTE-ECI-ISTE Chhatra Vishwakarma Awards 2018 on 13th Nov, 2018 with their project Titchy.
The MODROB Lab was developed with reference to the grant received for the project titled - Modernization of Embedded system lab with Internet of Things(IoT) with a total cost of Rs 1911041/- with Dr. Leena G. and Dr. Abhiruchi Passi as Coordinator and Co Coordinator which was submitted to AICTE under Department of ECE, MRIIRS in January 2021.
MRIIRS and ELCINA have signed an MOU in setting up a strategic partnership towards Academic alliance for delivering specialization program in the field of Electronics and Communication Engineering at UG as well as PG Level.
The Expected outcome of MOU: To provide technical support in conducting FDP’s, visits and Internships for the Students. Under this the students went for a visit to Globe Capacitors Private Ltd on 5th Oct, 2023.
Department has signed an MOU with Bundelkhand University, Jhansi for Faculty and Students collaborative Research Projects and Training.
Deartment of ECE , MRIIRS hosted the Smart India Hackathon (SIH) 2023, a day of non-stop innovation and research. It is a nationwide initiative by the Ministry of Education’s Innovation Cell to provide students a platform to solve the pressing problems of the government, ministries, departments, industries and other organizations.
The Department of ECE received a grant of Rs 3.88 lakhs from AICTE to conduct STTP for enhancing the skills of the Faculty.
MANTHAN, 1st National Security Hackathon being organized by Ministry of Education and Bureau of Police Research and Development (BPRD) was conducted by the Department of ECE in association with MRIIC from 8th to 10th December, 2021.
The Department of ECE has received a grant under the project titled - Modernization of Embedded system lab with Internet of Things(IoT) with a total cost of Rs 1911041/-
AICTE has released 80% of sanctioned amount as the first installment Grant_in-Aid under the scheme (MoDRoB - REG) for the year 2021-22.
The Department of ECE has signed an Expression of Interest with MNIT Jaipur Under Global National Knowledge Network of Department of Electronics & IT, Government of India to conduct Professional Development Program for teaching staff and received a grant of Rs 3.74 lakhs.
The Department of ECE received a grant of Rs 3.88 lakhs from AICTE to conduct STTP for enhancing the skills of the Faculty.
MANTHAN, 1st National Security Hackathon being organized by Ministry of Education and Bureau of Police Research and Development (BPRD) was conducted by the Department of ECE in association with MRIIC from 8th to 10th December, 2021.
Kartik Shekhar and Anuvart Kumar from 6th Sem ECE are the National Winners of Microsoft Imagine Cup for the Year 2023.
TechNiche (Annual fest IIT Guwahati), 2017: Team Devdutt, Ishlok, Dhruv & Sujeet bagged 3rd position in National Robotics Competition.
Intel Higher Education Challenge 2017: 3rd year students of ECE emerged as National Winners bagging 2nd position for their project LOTO- Lock Out Tag Out (Minimizes risk of electrical shocks in Industries)
Microsoft Imagine Cup 2018: Team ECE (Devdutt, Ishlok, Dhruv,Shubhi) emerged as National Finalist for designing non-invasive tool to detect TB.
Team Techkins from MRIIRS won first prize in IESA Makethon Awards 2018 held at Bangalore on 27.2.18 and 29.2.18. The team members were Devdutt, Ishlok, Dhruv of 6 th sem ECE and Shubhi Saxena of 2nd Sem ECE.
Ishlok Vashisht of 7th Sem participated in Accenture Innovation Jockey: The finals of this Prestigious Competition was held on 23rd October, 2018 at Bangalore. His team won the Jury’s Choice Award for their Project VET (Virtual Exposure Therapy). The students got gifts worth Rs 50,000/- individually.
Mr. Ishlok Vashishta and Ms. Shubhi Saxena of 7th Semester and 3rd Semester respectively participated in the Regional Convention of 2nd AICTE-ECI-ISTE Chhatra Vishwakarma Awards 2018 on 13th Nov, 2018 with their project Titchy.
MoU with Industry/Institution | Name of the Industry with whom MoU is signed | Year of signing MoU |
---|---|---|
Industry | Intel Corporation | 2019 |
Industry | Cisco Networking Academy | 2020 |
Industry | UiPath Academic Alliance | 2020 |
Industry | Nvidia | 2022 |
Industry | Electronic Industries Association with India (ELCINA) | 2023 |