Fee Structure

Fee Structure for AY 2025-26

School Course Tuition Fee Development Fee University Fee* Student Resource Fee Training Partner Fee Total of 1st Installment Tuition Fee Development Fee Training Partner Fee Total of 2nd Installment
SET B.Tech [BT, Civil, ECE, ME) 58300 15900 15000 37100 0 126300 58300 15900   74200
B.Tech [Civil, ECE, ME) with Hons. & Specializations 65500 19100 15000 37100 0 136700 65500 18100   83600
B.Tech-CSE  91000 22000 15000 38000 9000 175000 91000 22000   113000
B.Tech- Computer Science and Engineering  with various specializations in association with Industry Knowledge Partners 91000 22000 15000 38000 35000 201000 91000 22000   113000
B.Tech-CSE (Lateral Entry) 87000 19100 15000 37100 0 158200 87000 18100   105100
B.Tech - Lateral ( BT, Civil, ECE,  ME) 58300 15900 15000 37100 0 126300 58300 15900   74200
B.Tech - Lateral (Civil, ECE, ME) (with sepecializations 60500 19100 15000 37100 0 131700 60500 18100   78600
B.Tech - Computer Science and Engineering  (Lateral Entry)  with various specializations in association with Industry Knowledge Partners 91000 20000 15000 38000 40000 204000 91000 19000   110000
M.Tech- 2 years 37100 11000 15000 26000 0 89100 37100 11000   48100
M.Tech - 3 years 29200 6400 10000 19100   64700 29200 6400   35600
M.Sc. - Biotechnology           37100 11000 15000 26000 0 89100 37100 11000   48100
B.Sc.(Hons.) -Microbiology 45100 13800 15000 26000 0 99900 45100 12800   57900
M.Sc.-Microbiology  39800 13800 15000 26000 0 94600 39800 12800   52600
SCA BCA 50400 19100 15000 37100 0 121600 50400 18100   68500
Bachelor of Computer Applications (BCA) with various specializations in association with Industry Knowledge Partners 53000 20000 15000 38000 30000 156000 53000 19000   72000
Bachelor of Science (IT) with specializations  in association with Industry Knowledge Partners 51000 20000 15000 37100 30000 153100 51000 19000   70000
MCA 58300 19100 15000 37100 0 129500 58300 18100   76400
SoD B.Design in association with Industry Knowledge Partners 79500 22000 15000 42400 35000 193900 79500 22000   101500
SAHS BPT 63600 19100 15000 37100 0 134800 63600 18100   81700
MPT 63600 19100 15000 37100 0 134800 63600 18100   81700
B.Sc- N&D 45100 19100 15000 31800 0 111000 45100 18100   63200
M.Sc.- N&D 45100 19100 15000 31800 0 111000 45100 18100   63200
B.Sc. (Hons.) – Food Science and Technology 45100 19100 15000 31800 0 111000 45100 18100   63200
M.Sc. – Food Science and Technology 45100 19100 15000 31800 0 111000 45100 18100   63200
SoC B.Com (Hons.) 45100 19100 15000 26000 0 105200 45100 18100   63200
B.Com (Hons. ) with Association of Chartered Certified Accountants (ACCA) 46000 20000 15000 26000 45000 152000 46000 19000   65000
B.Com- (Hons. ) (with specialization in Fintech Analytics) in Association with Knowledge Partner 46000 20000 15000 26000 45000 152000 46000 19000   65000
M.Com (with CPA support in association with Knowledge Partner) 26500 15900 15000 26000 60000 143400 26500 15900   42400
SMeH B.A - Media & Communication 45100 19100 15000 37100   116300 45100 18100   63200
B.A - Media & Communication with Hons. & specializations 55700 19100 15000 26000 0 115800 55700 18100   73800
M.A - Media & Communication 47700 19100 15000 26000 0 107800 47700 18100   65800
B.A- (Hons.) - English 37100 16000 15000 26000 0 94100 37100 16000   53100
M.A - English 37100 16000 15000 26000 0 94100 37100 16000   53100
SLM MBA 128000 20000 15000 37100 24000 224100 128000 19000   147000
MBA with specialization in Business Intelligence and Analytics with knowledge partner  128000 20000 15000 37100 49000 249100 128000 19000 25000 172000
BBA 74200 15900 15000 26000 0 131100 74200 15900   90100
BBA- Banking and Financial Markets (in association with Industry Knowledge Partners 70000 16000 15000 26000 18000 145000 70000 16000   86000
Bachelor of Business Administration (BBA)- Digital Marketing in association with Industry Knowledge Partners 70000 16000 15000 26000 18000 145000 70000 16000   86000
Bachelor of Business Administration (BBA)-   Business Intelligence and Analytics in association with Industry Knowledge Partners 70000 16000 15000 26000 18000 145000 70000 16000   86000
BBA- Global - IB (with Option of Joint / Dual Degree in association with International Foreign University) 70000 16000 15000 26000 45000 172000 54000 16000 45000 115000
SCHM B.Sc. - Hospitality and Hotel Administration 54000 16000 15000 34500 15000 134500 54000 16000   70000
B.Sc. - Culinary Arts 54000 20000 15000 37100 35000 161100 54000 19000 35000 108000
SBSS B.A (Hons.) - Applied Psychology 50400 19100 15000 26000 0 110500 50400 18100   68500
B.A  (Hons.) - Economics 50400 19100 15000 26000 0 110500 50400 18100   68500
B.A - Liberal Arts with Major in either of the following: Applied Psychology, Economics, Political Science, Sociology, International Relations, Public Policy. 50400 19100 15000 26000 0 110500 50400 18100   68500
B.A. (Hons.) - Political Science 50400 19100 15000 26000 0 110500 50400 18100   68500
B.Sc. Clinical Psychology 50400 19100 15000 26000 0 110500 50400 18100   68500
M.A - Economics 45100 19100 15000 26000 0 105200 45100 18100   63200
M.A - Applied Psychology 45100 19100 15000 26000 0 105200 45100 18100   63200
M.A - Public Administration 45100 19100 15000 26000 0 105200 45100 18100   63200
M.A - Applied Psychology 42500 18000 15000 24500 0 100000 42500 17000 59500
M.A - Public Policy and Public Administration 42500 18000 15000 24500 0 100000 42500 17000 59500
M.A - Poltical Science with specialization in International Relations 42500 18000 15000 24500 0 100000 42500 17000 59500
M. Phil. Clinical Psychology 65000 15000 15000 24500 119500 65000 15000 80000

* It includes Life Time Alumni Membership Fee of Rs. 3000/- (One Time at the time of Admission)

Contact Us

Icon location ADDRESS

Sector – 43, Aravalli Hills, Delhi – Surajkund Road, Faridabad – 121004, (Haryana), India