S.No | Year of Award | Title of the innovation | Name of the Awardee | Name of the Awarding Agency with contact details |
---|---|---|---|---|
1 | 2022-23 | Best Project Award | Richa Adlakha | AICTE Idea Lab AKGEC |
2 | 2022-23 | Best paper Award | Ashish Grover,Richa,Anita | Institute of engineers |
3 | 2022-23 | Faculty Start-UP Idea Award -2nd Position | Dr. Vimlesh Singh & Dr. Y.K Awsthi | NSTEDB, DST |
4 | 2022-23 | 3rd position in Hack the Box Competition | Siddhant Saxena | Wissenaire IIT Bhubaneswar |
5 | 2022-23 | First Position (Gold Medal) at Choosen One (CTF ) | Siddhant Saxena | Guru Gobind Singh Indraprastha University |
6 | 2022-23 | 2nd Prize (Silver Medal) | Siddhant Saxena | CTF at Manipal Institute of Technology |
7 | 2022-23 | 3rd Prize in Basic Sciences Category | Yachna Soni, Anushtha Gulati And Dr. Kapila Kumar | Association of Indian Universities |
8 | 2022-23 | 2nd Prize in International Competition | Yachna Soni, Smriti Prajapati, Anjali Singh And Dr. Kapila Kumar | Global Peace Foundation |
9 | 2022-23 | 1st Prize in International Competition | Priyanka Nayakmuskan And Kavita Rai And Dr Sabiha Imran | Global Peace Foundation |
10 | 2022-23 | Ist Position in "Best Poster Award" on "Air Pollution due to Construction Industry" | Mr Gulshan Chhabra | International Conference Series on ‘VAYU- The Vital Life Force’ ‘Sumangalam Panchmahabhoot’ at Siksha ‘O’ Anusandhan University Campus, Bhubaneswar, Odisha |
11 | 2022-23 | Young Researcher Award | Dr. Jimmy Mehta | INSC (Institute of Scholars) |
12 | 2022-23 | Agri Eureka 2022 | Devanshi, Neha And Dr.Lakhvinder Kaur | National Institute of Agricultural Extensionm management, MANAGE,Hyderabad |
13 | 2022-23 | Anveshan - 2022 | Devanshi, Neha And Dr.Lakhvinder Kaur | Association of Indian University, |
14 | 2022-23 | Best Paper Presentation | Ankita | Association of Indian University, |
15 | 2022-23 | Best Paper | Sohela Malik And Dr. Nidhi Tandon | School of Leadership and Management Department of Post Graduate Management Studies |
16 | 2022-23 | Best Presenter Award | Ms. Mihika Sengupta |
ICAN6- Identity Culture Agenda Driven Newscast
|
17 | 2022-23 | Best Presenter Award | Ms. Ankita Bharti |
ICAN6- Identity Culture Agenda Driven Newscast
|
18 | 2022-23 | Best Presenter Award | Ms. Mitali Mohanty |
ICAN6- Identity Culture Agenda Driven Newscast
|
19 | 2022-23 | Best Indian Researcher Award | Neha Gupta | World Innovation Patent Conclave |
20 | 2022-23 | Dr Apj Kalam Puraskar For Excellence In Research & Innovation | Usha Batra | ICSRR regd. with NITI Aayog |
21 | 2022-23 | Irsd Prominent Researcher Award 2023 | Usha Batra | I2OR, Green ThinkerZ & Jamia Hamdard University |
22 | 2022-23 | Irsd Prominent Educator Award 2023 | Suhail Javed Quraishi | I2OR, Green ThinkerZ & Jamia Hamdard University |
23 | 2022-23 | Best Research Paper | Dr. Vinit Sikka And Mr. Amit Kumar | DAV Centenary College Faridabad |
24 | 2022-23 | 1St Position In E-Poster Presentation | Pranay Kumar Singh | Department of Public Health Dentistry and Research Innovation Catalyst |
25 | 2022-23 | 2Nd Position In E-Poster | Jalaj Garg | Department of Public Health Dentistry and Research Innovation Catalyst |
26 | 2022-23 | 2Nd Position In E-Poster | Riya Sahni | Department of Public Health Dentistry and Research Innovation Catalyst |
27 | 2022-23 | 1St Position In E-Poster | Divij Arora | Department of Public Health Dentistry and Research Innovation Catalyst |
28 | 2022-23 | 3Rd Position E-Poster | Srishti Grover | Department of Public Health Dentistry and Research Innovation Catalyst |
29 | 2022-23 | 3Rd Position E-Poster | Shristhi Dahiya | Department of Public Health Dentistry and Research Innovation Catalyst |
30 | 2022-23 | 2Nd Position E-Poster | Eknoor Bhatti | Department of Public Health Dentistry and Research Innovation Catalyst |
31 | 2022-23 | 3Rd Position E-Poster | Tashika | Department of Public Health Dentistry and Research Innovation Catalyst |
32 | 2022-23 | 1St Position E-Poster | Nishita Narula | Department of Public Health Dentistry and Research Innovation Catalyst |
33 | 2022-23 | Attending Maximum No Of Conferences | Nishita Narula | Department of Public Health Dentistry and Research Innovation Catalyst |
34 | 2022-23 | 2Nd Position E-Poster | Vanshika Aggarwal | Department of Public Health Dentistry and Research Innovation Catalyst |
35 | 2022-23 | 2Nd Position E-Poster | Bhuvan Arora | Department of Public Health Dentistry and Research Innovation Catalyst |
36 | 2022-23 | Receiving Extramural Grant | Neeru Rani | Department of Public Health Dentistry and Research Innovation Catalyst |
37 | 2022-23 | 1St Position E-Poster | Riya Tripathi | Department of Public Health Dentistry and Research Innovation Catalyst |
38 | 2022-23 | Maximum No Of Awards Received In Conferences (Ug) | Jigyasa Gupta | Department of Public Health Dentistry and Research Innovation Catalyst |
39 | 2022-23 | Maximum Paper Presentation In Conferences | Jigyasa Gupta | Department of Public Health Dentistry and Research Innovation Catalyst |
40 | 2022-23 | Best Outgoing Research And Innovative Catalyst Student | Jigyasa Gupta | Department of Public Health Dentistry and Research Innovation Catalyst |
41 | 2022-23 | Receiving Extramural Grant | Aastha | Department of Public Health Dentistry and Research Innovation Catalyst |
42 | 2022-23 | 2Nd Position E-Poster | Tashya Saxena | Department of Public Health Dentistry and Research Innovation Catalyst |
43 | 2022-23 | 1St Position E-Poster | Saksham Dawar | Department of Public Health Dentistry and Research Innovation Catalyst |
44 | 2022-23 | 1St Position E-Poster | Satakshi | Department of Public Health Dentistry and Research Innovation Catalyst |
45 | 2022-23 | Best Young Researcher | Dr. Sumit Bhateja | Innovative Education And Scientific Research Foundation |
46 | 2022-23 | Invitation Letter To Join As Editorial Board Member Of Idjsr Journal | Dr Sumit Bhateja | International Dental Journal of Student's Research |
47 | 2022-23 | Invitation Letter To Join As Editorial Board Member Of Jooo Journal | Dr Sumit Bhateja | Journal of Oral Medicine, Oral Surgery, Oral Pathology and Oral Radiology |
48 | 2022-23 | Chairperson Of Scientific Session | Dr. Meena Jain | Indian society of Dental Research |
49 | 2022-23 | Invitation Letter To Join As Editorial Board Member Of Journal Of Dental Panacea | Dr. Meena Jain | Innovative Education Research Foundation |
50 | 2022-23 | Guest Speaker | Dr. Meena Jain | Indian Society Of Dental Research |
51 | 2022-23 | Excellence In Reviewing | Dr Sumit Bhateja | Asian Journal Of Dental Science |
52 | 2022-23 | Excellence In Reviewing | Dr Sumit Bhateja | Asian Journal Of Dental Science |
53 | 2022-23 | Excellence In Peer- Reviewing | Dr Sumit Bhateja | Bp International Books |
54 | 2022-23 | Invitation For Role As A Review Editor With Frontiers In Oral Health | Dr Sumit Bhateja | Frontiers In Oral Health |
A review on parametric analysis of Magnetic Abrasive Machining process, IOP Conf. Series: Materials Science and Engineering 330, 2018, 1-9. (SCOPUS, Published by IOP Science, UK and ISSN: 1757-899X).
Guided B.Tech Project on “Prototype setup of Electrochemical Spark Machining Process” got 3rd Prize in Best Engineering Project Scheme-Award organized by Faridabad Industrial Association, Faridabad on 5th May 2018.
The Project “Electric Quard Bike” got 1st Prize in SRIJAN” – the project competition organized in INNOSKILL 2017 by Manav Rachna Educational Institutions.
(2017) “Contaminated dredged soil stabilization using cement and bottom ash for use as highway subgrade fill”;International journal of Geo-Engineering, Springer ‘’ Article 20, Volume 8, Issue-1, Oct 2017. DOI10.1186/s40703-017-0057-8 .
Summer Training programme for B.tech Students has been started from 5th June 2017. The students will be provided the training on all the modules of iQR setup. The training is provided by Mitsubishi personal and Faculty members trained by Mitsubishi Electric India.
The Project of EEE students “Intelligent society” Won the 2nd Prize in National Level Project Competition organized by Faridabad Industrial Association (FIA) on 29 April 2017.
The Project “Intelligent Building got 1st Prize in SRIJAN” – the project competition organized in INNOSKILL 2017 by Manav Rachna Educational Institutions on 3rd April.
Member Nutrition and Health Science Cluster was a KEYNOTE SPEAKER at Chandra Dental College, Lucknow on 26th April 2017 the topic is “HOW TO WORK SMARTER- ERGONOMICS WAY”.
Bajaj’s MSc 4 Nutrition and Dietetics students under Ms. Lakhwinder Kaur in Nutrition and Health Science Cluster research has been accepted for oral presentation at “International Conference on Innovative Approaches in Applied Sciences and Technologies” at Nanyang Technological University, Singapore in June 2017.
Topic of research: Bipolymer Edible Packaging Film: Development of Edible Packaging Film Using Gluten and Green Tea & Its Evaluation.
Total 18 R & D Funded project proposals have been nurtured and successfully submitted to various Funding agencies under Computing Research Cluster.
WATER BEE project cited in 3 Honorable Mentions by Ericsson Innovation 2017 under Computing Research Cluster.
‘R U SAFE’ Project Team selected in the Top 30 teams which will compete in the National Finals to be held in New Delhi on 24th April 2017 in Microsoft Imagine Cup under Computing Research Cluster.
(Member Civil and Architecture Cluster) presented paper on “Interrelation, Transactions and Experiential Outcome: Learning in Architecture Design Studio“ in EPITOME’ 2017, International Conference organized by Amity School of Architecture and Planning in March, 2017.
(Member Civil and Architecture Cluster) contributed paper on, “The Paris Agreement, the key outcome of COP 21: Impression for the Energy Sector specifically the Hydropower” HYDRO, Montreaux, Switzerland.