Classrooms nowadays are exemplified by student diversity. The students in universities are diverse in different aspects such as culture, religion, family background, region, and schools where they have been studying (this is very important in the Indian scenario).
Due to such diversities, students’ learning needs are also becoming increasingly diverse. A new challenge is to look for teaching ways that can address their needs. To respond to such diverse needs of the students at higher educational levels, different innovative teaching and learning strategies and methods are being used by the teachers in their classes.
Since the last three decades, innovative teaching methods to deal with the diversity of today’s students are widely being used worldwide.
Number of value-added courses for imparting transferable and life skills offered during the year.
NAME OF THE VALUE ADDED COURSES OFFERED (WITH 30 OR MORE CONTACT HOURS) | COURSE CODE (IF ANY) | NO. OF TIMES OFFERED DURING THE SAME YEAR | DURATION OF COURSE (HOURS) | NUMBER OF STUDENTS ENROLLED IN THE YEAR | NUMBER OF STUDENTS COMPLETING THE COURSE IN THE YEAR |
---|---|---|---|---|---|
IoT Fundamentals | EC-VA-10 | 1 | 32 | 10 | 10 |
Verilog Design using FPGA | EC-VA-11 | 1 | 32 | 10 | 10 |
NAME OF THE VALUE ADDED COURSES OFFERED (WITH 30 OR MORE CONTACT HOURS) | COURSE CODE (IF ANY) | NO. OF TIMES OFFERED DURING THE SAME YEAR | DURATION OF COURSE (HOURS) | NUMBER OF STUDENTS ENROLLED IN THE YEAR | NUMBER OF STUDENTS COMPLETING THE COURSE IN THE YEAR |
---|---|---|---|---|---|
Gender Senstivity | EC-VA-006 | 1 | 30 | 10 | 10 |
IOT Analytics Security And Challenges | EC-VA-009 | 1 | 30 | 10 | 10 |
NAME OF THE VALUE ADDED COURSES OFFERED (WITH 30 OR MORE CONTACT HOURS) | COURSE CODE (IF ANY) | NO. OF TIMES OFFERED DURING THE SAME YEAR | DURATION OF COURSE (HOURS) | NUMBER OF STUDENTS ENROLLED IN THE YEAR | NUMBER OF STUDENTS COMPLETING THE COURSE IN THE YEAR |
---|---|---|---|---|---|
Human And Computer Interaction | EC-VA-001 | 2 | 30 | 30 | 28 |
Digital Forensics | EC-VA-002 | 2 | 32 | 30 | 28 |
Advanced Digital Signal Processing | EC-VA-004 | 1 | 34 | 15 | 13 |
Natural Language Processing | EC-VA-005 | 1 | 34 | 15 | 13 |
Gender Sensitivity | EC-VA-006 | 1 | 30 | 15 | 14 |
NAME OF THE VALUE ADDED COURSES OFFERED (WITH 30 OR MORE CONTACT HOURS) | COURSE CODE (IF ANY) | NO. OF TIMES OFFERED DURING THE SAME YEAR | DURATION OF COURSE (HOURS) | NUMBER OF STUDENTS ENROLLED IN THE YEAR | NUMBER OF STUDENTS COMPLETING THE COURSE IN THE YEAR |
---|---|---|---|---|---|
Human and Computer Interaction | EC-VA-001 | 1 | 30 | 10 | 10 |
Digital Forensics | EC-VA-002 | 1 | 32 | 10 | 10 |
Advanced Digital Signal Processing | EC-VA-004 | 1 | 34 | 13 | 13 |
Natural Language Processing | EC-VA-005 | 1 | 34 | 15 | 15 |
NAME OF THE VALUE ADDED COURSES OFFERED (WITH 30 OR MORE CONTACT HOURS) | COURSE CODE (IF ANY) | NO. OF TIMES OFFERED DURING THE SAME YEAR | DURATION OF COURSE (HOURS) | NUMBER OF STUDENTS ENROLLED IN THE YEAR | NUMBER OF STUDENTS COMPLETING THE COURSE IN THE YEAR |
---|---|---|---|---|---|
Wireless and Sensor Networks | EC-VA-003 | 2 | 30 | 44 | 43 |
Human and Computer Interaction | EC-VA-001 | 2 | 30 | 42 | 40 |
Digital Forensics | EC-VA-002 | 1 | 32 | 32 | 32 |
Advanced Digital Signal Processing | EC-VA-004 | 1 | 34 | 32 | 32 |
Natural Language Processing | EC-VA-005 | 1 | 34 | 31 | 31 |
19.9.2022 to 23.09.2022
STC on VLSI Devices and Circuits for AI Applications in association with NITTTR Chandigarh
17.10.2022 to 21.10.2022
STC on 'Smart Materials and Nanotechnology in association with NITTTR Chandigarh
17.10.2022 to 21.10.2022
STC by NITTTR on " Digital Design and FPGA implementation "
17.10.2022 to 21.10.2022
STC on Applications of AI in electronics Design
The era of electronics started with the invention of the transistor and silicon based semiconductor technology.
After almost 7 decades we are now surrounded by electronic devices and we can’t even imagine a day without them. Department of ECE believes in Project Based Learning to prepares students for academic, personal, career success, and readies young people to rise to the challenges of their lives and the world they will inherit.
Students work on a project over an extended period of time – from a week up to a semester – that engages them in solving a real-world problem or answering a complex question.
They demonstrate their knowledge and skills by developing product or presentation for a real audience. As a result, students develop deep content knowledge as well as critical thinking, creativity, and communication skills in the context of doing an authentic, meaningful project. Project Based Learning unleashes a contagious, creative energy among students and teachers.
To capture the uniqueness of dissertation work and innovation in project, we encourage the students to publish their work in referred journals or conferences.
As a result of this we have more than hundred publications from students of UG, PG and doctorate program in reputed journals and conferences.
SWAYAM is an instrument for self-actualization providing opportunities for a life-long learning.
SWAYAM presents a unique educational opportunity to expand the horizons of knowledge. We have more than hundred of students enrolled for value added course and credit transfer course like Speaking Effectively, Electronic Waste Management- Issues and Challenges etc.