Manav Rachna Educational Institutions
S.No. | Name of Authors | Title of the Paper | Name of journal | Year of publication |
---|---|---|---|---|
1 | Piyush Mahendru, Inder Kumar Bhat | Optimization of erosion parameters of coated SS316L using Taguchi method | IJIDeM | 2023-24 |
2 | Smriti Mishra, Jatinder Kumar, Hari Singh | Effect of Tool Tip Profile and Tilt angle on Al8090/TiH2-Al2O3 Foam and its Mechanical Characterization | JPME | 2023-24 |
3 | Ajit, Gianender Kajal, Pratibha Malik, Himanshu Garg, Rahul Lamba | Thermophysical properties analysis of AL2O3, MgO & Go Nanofluids with water for solar still | MTP | 2023-24 |
4 | Gianender Kajal, M.R. Tyagi, Gulshan Kumar | Finite element analysis of residual stresses during incremental sheet forming of Ti-6Al-4V alloys using different tool path profiles | SPRINGER | 2023-24 |
5 | Pradeep Kumar Mouria, Ranganath M. Singari, Reeta Wattal | Microstructure and mechanical response of SiC and TiO2 particles reinforced friction stir welded AA7075 & AA2024 | IJIDeM | 2023-24 |
6 | Pradeep Kumar Mouria, Ranganath M. Singari, Reeta Wattal | Impact of tool pin profile on mechanical & microstructural properties of friction stir welded joints of AA2024 & AZ91D | JMEPEG | 2023-24 |
7 | Pradeep Kumar Mouria, Ranganath M. Singari, Reeta Wattal | Influence of rotational tool speed on metallurgical characterization of friction stir welded joint of AZ91D & AA2024 | JAST | 2023-24 |
8 | Prashant Bhardwaj, Sujata Nayak, Arvind Tiwari & G N Tiwari | An Improved Hottel-Whiller-Bliss Equation for the Nth Photo-Voltaic Thermal-Thermo-Electric Cooler Air Collectors Connected in Series: Exergy Analysis | JREE | 2023-24 |
9 | Ajit, Harshit Pandey, Naveen Kumar Gupta | Analysis of solar water desalination of hybrid nanofluids: an experimental study | JTE | 2023-24 |
10 | Ajit, Gianender Kajal, Pratibha Malik, Himanshu Garg, Rahul Lamba | An experimental investigation of gas tungsten arc welding aspects on stainless steel (SS304) using Taguchi method | MTP | 2023-24 |
11 | Rajeev Ranjan, Sanjay Kumar Jha, Pradeep Kumar Mouria, Subhash Mishra | Investigation of post weld heat treatment on Mechanical properties of low frequency vibration assisted SMAW mild steel welded joints | IJIDeM | 2023-24 |
12 | Husain Mehdi, Joginder Singh, Pradeep Kumar Mouria, Subhash Mishra, and Chander Prakash | Effect of Tool Pin Profile on Mechanical and Metallurgical Properties of the Friction Stir Welded Joint of AA6061 and AZ91D | JMEPEG | 2023-24 |
S.No. | Company | Topic | Funding Organization | Type of Consultancy | Amount (Rs.) |
---|---|---|---|---|---|
1 | SCCI India Pvt. Ltd., Gurugram, Haryana | Introduction to IC Engine | Faculty J P Sharma Student Ankit Himanshu | Training provided to 80 Sales Executive | 4,00,000 |
2 | Talbros Automotive Components Ltd. | Product and Process | Faculty J P Sharma | Training provided To 64 Engineers | 1,00,000 |
Sector – 43, Aravalli Hills, Delhi – Surajkund Road, Faridabad – 121004, (Haryana), India
For Admission Queries
For Any Other Queries