Fee Structure

Fee Structure for all programmes for AY 2024-25

School Course 2024-25 (1st Year) 1st Installment 2nd Installment Total Fee AY 2024-25 1st Installment payable after concession
Amount to be paid at the time of Admission Amount to be paid on or before by 30th November 2024 Total Amount to be paid by Student Admitted in 2024-25
Tuition Fee Development Fee University Fee* Student Resource Fee Training Partner Fee Total of 1st Installment Tuition Fee Development Fee Total of 2nd Installment 1st Installment Payable after 10% Concession 1st Installment Payable after 25% Concession 1st Installment payable after 50% concession 1st Installment payable after 100% concession
SoE B.Tech-CSE 150000 99000 249000 81000 18000 12000 39000 0 150000 81000 18000 99000 249000 141900 129750 109500 69000
B.Tech- Computer Science and Engineering with various specializations in association with Industry Knowledge Partners 193000 102000 295000 86000 16000 12000 48000 31000 193000 86000 16000 102000 295000 184400 171500 150000 107000
B.Tech (ECE, ME) 120000 70000 190000 62000 10000 12000 36000 0 120000 62000 8000 70000 190000 113800 104500 89000 58000
B.Tech (ECE) with Hons. & Specializations 134400 89600 224000 64000 18000 12000 6400 34000 134400 64000 25600 89600 224000 128000 118400 102400 70400
B.Tech (ME) with Hons. & Specializations 125000 74000 199000 62000 12000 12000 29000 10000 125000 62000 12000 74000 199000 118800 109500 94000 63000
B.Tech Robotics & artificial Intelligence 144600 96400 241000 78000 18000 12000 36600 0 144600 78000 18400 96400 241000 136800 125100 105600 66600
B.Tech-CSE (Lateral Entry) 140500 92000 232500 75000 18000 12000 35500 0 140500 75000 17000 92000 232500 133000 121750 103000 65500
B.Tech - Lateral (ECE, ME) 115000 67500 182500 52500 15000 12000 35500 0 115000 52500 15000 67500 182500 109750 101875 88750 62500
B.Tech - Lateral (ECE) (with sepecializations 131400 87100 218500 64000 18000 12000 3400 34000 131400 64000 23100 87100 218500 125000 115400 99400 67400
B.Tech - Lateral (ME) (with sepecializations 120500 72000 192500 50000 22000 12000 26500 10000 120500 50000 22000 72000 192500 115500 108000 95500 70500
B.Tech - Computer Science and Engineering (Lateral Entry) with various specializations in association with Industry Knowledge Partners 180500 97000 277500 81000 16000 12000 40500 31000 180500 81000 16000 97000 277500 172400 160250 140000 99500
M.Tech- 2 years 84500 45000 129500 38000 10000 12000 24500 0 84500 38000 7000 45000 129500 80700 75000 65500 46500
SMC MBA 197100 131400 328500 110000 21000 12000 18100 36000 197100 110000 21400 131400 328500 186100 169600 142100 87100
BBA (Finance & Accounts) 125700 83800 209500 68000 16000 12000 29700 0 125700 68000 15800 83800 209500 118900 108700 91700 57700
BBA(Health Care Management) 125700 83800 209500 68000 16000 12000 29700 0 125700 68000 15800 83800 209500 118900 108700 91700 57700
BBA (Entrepreneurship & Family Business) 125700 83800 209500 68000 16000 12000 29700 0 125700 68000 15800 83800 209500 118900 108700 91700 57700
BBA (Global Operations Management ) 125700 83800 209500 68000 16000 12000 29700 0 125700 68000 15800 83800 209500 118900 108700 91700 57700
BBA Business Analytics-with Industry Knowledge Partners 134700 89800 224500 73000 17000 12000 8700 24000 134700 73000 16800 89800 224500 127400 116450 98200 61700
SoS M.Sc.- Physics 59400 39600 99000 32000 7000 12000 8400 0 59400 32000 7600 39600 99000 56200 51400 43400 27400
M.Sc.- Chemistry 59400 39600 99000 32000 7000 12000 8400 0 59400 32000 7600 39600 99000 56200 51400 43400 27400
M.Sc.- Mathematics 59400 39600 99000 32000 7000 12000 8400 0 59400 32000 7600 39600 99000 56200 51400 43400 27400
Integrated MSC Data Science & Analytics (5 year) (offered for the First Time 108000 72000 180000 59000 14000 12000 23000 0 108000 59000 13000 72000 180000 102100 93250 78500 49000
SoE&H B.Ed. 79800 53200 133000 43000 10000 12000 14800 0 79800 43000 10200 53200 133000 75500 69050 58300 36800
B.A B.Ed./ BSc BEd. Integrated 79800 53200 133000 43000 10000 12000 14800 0 79800 43000 10200 53200 133000 75500 69050 58300 36800
SoL B.A. LLB(Hons.) Integrated 128100 85400 213500 69000 16000 12000 31100 0 128100 69000 16400 85400 213500 121200 110850 93600 59100
BBA LLB(Hons.) Integrated 128100 85400 213500 69000 16000 12000 31100 0 128100 69000 16400 85400 213500 121200 110850 93600 59100
LLB(3 years) 98700 65800 164500 55000 10000 12000 21700 0 98700 55000 10800 65800 164500 93200 84950 71200 43700
LLM (One Year) 106800 71200 178000 61000 10000 12000 23800 0 106800 61000 10200 71200 178000 100700 91550 76300 45800

* It includes Life Time Alumni Membership Fee of Rs. 3000/- (One Time at the time of Admission).

Contact Us

Icon location ADDRESS

Sector – 43, Aravalli Hills, Delhi – Surajkund Road, Faridabad – 121004, (Haryana), India