ICSSR
Rs. 10 Lakh
Elderly Care Framework in Democratic India: Socio- demographic, Entrepreneurial and Policy Implications (March 2022)
Indian Oil Corporation Ltd.
Rs. 2.83 Lakh
MDP on ‘A Journey of Leadership towards Self Development’ (April 2022)
MDP on ‘A Journey of Leadership towards Self Development’ (October 2022)
MDP on ‘A Journey of Leadership towards Self Development’ (August 2023)
Indian Oil Corporation Ltd.
Rs. 2.83 Lakh
MDP on ‘A Journey of Leadership towards Self Development’ (April 2022)
MDP on ‘A Journey of Leadership towards Self Development’ (October 2022)
MDP on ‘A Journey of Leadership towards Self Development’ (August 2023)
Consultancy and Training projects, provide opportunities for faculty members to gain insights into the latest business practices and challenges, which they can then integrate into their teaching and research. It also allows business schools to build strong relationships with companies and organizations which can lead to collaborations, internships, job placements, and further research opportunities, enhancing the school’s reputation and network at the same time it creates an additional revenue stream for business schools.
Sr. No. | Agency/Company Name | Investigator | Project Duration |
---|---|---|---|
1 | E credit India Pvt Ltd (INVEX) | Ridhi Bhatia | 2020-21 |
2 | Fin Vision Consultant | Ms. Shilpa Arora and Dr. Deepti | 2020-21 |
3 | Juneja Industries | Dr. Priyanka Singh | 2020-21 |
4 | Shiv Sai Steel | Dr. Meghna Chhabra | 2020-21 |
5 | SG Global | Dr. Priyanka Singh | 2020-21 |
6 | SG Global | Stuti Sahni | 2020-21 |
7 | Juneja Industries | Ms. Amandeep Dhaliwal | 2020-21 |
8 | Coherent Appliances Pvt. Ltd. | Dr. Shilpa Arora | 2021-22 |
9 | Penta Medicose | Dr. Farhat Mohsin | 2021-22 |
10 | Penta Medicose | Dr. Priyanka Singh | 2021-22 |
11 | Wello Retails Pvt. Ltd. | Dr. Gautam Srivastav | 2021-22 |
12 | Indian Oil Corporation Ltd., Gurgaon | Sanjay Srivastava | 2022-23 |
13 | Indian Oil Corporation Ltd., Gurgaon | Sanjay Srivastava | 2022-23 |
14 | Administrative Staff College of India - GAIL Hyderabad | Anindita Chatterjee Rao | 2022-23 |
15 | Administrative Staff College of India - GAIL Hyderabad | Anindita Chatterjee Rao | 2023-24 |
16 | Administrative Staff College of India - GAIL Hyderabad | Anindita Chatterjee Rao | 2022-23 |
17 | Administrative Staff College of India - GAIL Hyderabad | Anindita Chatterjee Rao | 2022-23 |
18 | IIFT, New Delhi | Soma Arora | 2022-23 |
19 | IIFT, New Delhi | Soma Arora | 2023-24 |
Faculty as consultants to the industries bring academic theories and cutting-edge research into real- world applications, helping businesses innovate and solve complex problems. This integration ensures that academic knowledge remains relevant and impactful. By engaging with industry, faculty gain insights into current business challenges and trends, which they can bring back into the classroom. This real-world experience enriches their teaching and research, benefiting students and the broader academic community.
Type of Consultancy | Name of Faculty Members | Type of Industries | Completion Status | Details |
---|---|---|---|---|
Leadership and Team Building | Sanjay Srivastava, Anindita Chatterjee Rao | Oil & Gas - Indian OIL | Completed | School of Leadership and Management, Department of PG Management Studies, Manav Rachna International Institute of Research and Studies held a two-day MDP program on "Leadership- A Journey Toward Self-Development." |
Leadership Lessons and Work-life Balance | Anindita Chatterjee Rao, Shilpa Arora | Defense Education- College of Military Engineering, Pune | Completed | College of Military Engineering is a prestigious training institution of the Indian Army to train Officers and Subordinates on combat and technical aspects. Workshop 1- Session for young army officers and faculty members toward leading a balanced professional & personal life. Workshop 2 The workshop focused on the overall development of an individual in this competitive and stressful environment both on a personal and professional front students, staff, and spouses from both military and civil backgrounds. |
Psychometric Profiling | Anindita Chatterjee Rao | Education-Gas Authority of India Ltd, at ASCI | Completed | Psychometric profiling was done and a report on their scoring was provided along with suggestions to improve leadership skills. |
Leadership Training | Anindita Chatterjee Rao | Hospital - Radisson Blu (Dwarka) | Completed | Leadership training focused on full-day training of middle-level employees on leadership and ways to work effectively in teams. |
Capacity Building Workshops | Nandini Srivastava | Government project - National Rural Livelihood Mission (DAY-NRLM) Scheme in Haryana | Completed | Capacity Building workshops under the project "Impact of Micro-financing on Entrepreneurial Development of Rural Women: An Empirical Study of Women Self-Help Groups Mobilized Under Deendayal Antyodaya Yojana - National Rural Livelihood Mission (DAY-NRLM) Scheme in Haryana" |
Training on Foreign Trade | Soma Arora | Education IIFT Delhi | Completed | Conducted sessions on international business and foreign trade for students of IIFT. |
Board Member in Companies and Selection Board of Universities and PSU’s | Nand Lal Dhameja | Banking - Punjab National Bank Sri Sri University IIM Guwahati | Ongoing | Participation in bi-annual reviews and board decision-making process. Selection process of faculty members and advisors for university positions. |
Independent Board Member | Sanjay Srivastava | FMCG - Varahi Group | Completed | Participation in bi-annual reviews and board decision-making process. |
Selection Consultant | Nandini Srivastava | Power Industry - Power Grid Corporation, Gurgaon | Ongoing | HR & Recruitment (Developed screening tests for selection process of Middle and Junior level employees; part of the panel for screening candidates through personal interviews). |
Given below is a list of MDPs conducted by faculty members:
S. No. | Client Organisation | Project Title | Faculty Resources | Date of Program | Year | No. of Participants |
---|---|---|---|---|---|---|
1 | Indian Oil Corporation Ltd., Gurgaon | Leadership- A Journey Toward Self-Development | Sanjay Srivastava & Anindita Chatterjee Rao | 05/02/2024 - 06/02/2024 | 2023 - 24 | 18 |
2 | Indian Oil Corporation Ltd., Gurgaon | Leadership- A Journey Toward Self-Development | Sanjay Srivastava & Anindita Chatterjee Rao | 03/08/2023 - 04/08/2023 | 2023 - 24 | 28 |
3 | Indian Oil Corporation Ltd., Gurgaon | Leadership- A Journey Toward Self-Development | Sanjay Srivastava & Anindita Chatterjee Rao | 07/10/2022 - 08/10/2022 | 2022 - 23 | 20 |
4 | Indian Oil Corporation Ltd., Gurgaon | Leadership- A Journey Toward Self-Development | Sanjay Srivastava & Anindita Chatterjee Rao | 19/04/2022 - 20/04/2022 | 2022 - 23 | 21 |
5 | Administrative Staff College of India - GAIL Hyderabad | Psychometric Profiling | Anindita Chatterjee Rao | 23/03/2023 | 2022 - 23 | 18 |
6 | Administrative Staff College of India - GAIL Hyderabad | Psychometric Profiling | Anindita Chatterjee Rao | 19/04/2023 | 2022 - 23 | 28 |
7 | Administrative Staff College of India - GAIL Hyderabad | Psychometric Profiling | Anindita Chatterjee Rao | 29/11/2022 | 2022 - 23 | 33 |
8 | Administrative Staff College of India - GAIL Hyderabad | Psychometric Profiling | Anindita Chatterjee Rao | 06/12/2022 | 2022 - 23 | 34 |
9 | IIFT, New Delhi | Training on Foreign Trade | Soma Arora | 20/06/2022 - 01/09/2022 | 2022 - 23 | 38 |
10 | IIFT, New Delhi | Training on Foreign Trade | Soma Arora | 13/05/2024 - 29/07/2024 | 2023 - 24 | 40 |
Sponsored research is crucial in advancing scientific knowledge, driving innovation, and addressing real-world challenges. It also fosters collaboration between academia and industry, enriching the research process with practical insights and applications. The following prestigious research projects, sanctioned by agencies of the govt. have been undertaken by faculty members from the department.
Sr. No. | Project Name | Program Investigator | Sanction Date | Project Duration | Agency |
---|---|---|---|---|---|
1 | Antecedents Leading to Capacity Building to Women Entrepreneurs: A Study with Reference to Women Entrepreneurs from Delhi NCR | Meghna Chhabra | 08/07/2019 | 2019 - 2022 | ICSSR |
2 | Elderly Care Framework in Contemporary India: Socio-Demographic, Entrepreneurial and Policy Implications | Amit Seth | 14/03/2022 | 2021 - 2022 | ICSSR |
3 | Azadi Ka Amrit Mahotsav Sustainable and Inclusive Growth for India @ 100 (Vision 2024) | Anindita Chatterjee Rao | 28/03/2024 | 2022 - 2023 | ICSSR |
4 | Performance Management Practices | Dr Anindita Chatterjee Rao, Dr Riddhi Khattar | 08/02/2021 | 2020 - 2021 | FFV SERVICES P LTD |
5 | Talent Management | Dr Anindita Chatterjee Rao, Dr Surbhi Kapoor | 08/02/2021 | 2020 - 2021 | FFV SERVICES P LTD |
6 | Auditing & Tax Consultancy | Dr Bhavesh Prakash Joshi, Dr Meghna Chhabra | 08/02/2021 | 2020 - 2021 | FFV SERVICES P LTD |
7 | Succession Planning and Leadership Development | Dr Deepti Dabas Hazarika | 08/02/2021 | 2020 - 2021 | FFV SERVICES P LTD |
8 | Competitor analysis for Digital presence | Priyanka Singh | 16/07/2021 | 2021 - 2022 | Hare Krishna International Limited |
9 | Social Media Marketing plan for Creating Awareness | Shilpa Arora | 16/07/2021 | 2021 - 2022 | Hare Krishna International Limited |
10 | Creating Online presence with help of Digital Marketing | Amandeep Dhaliwal | 16/07/2021 | 2021 - 2022 | Hare Krishna International Limited |
11 | Use of social media for increased Brand Awareness | Priyanka Singh | 16/07/2021 | 2021 - 2022 | Hare Krishna International Limited |
12 | Assessing market Potential through market Research | Meghna Chhabra | 16/07/2021 | 2021 - 2022 | Hare Krishna International Limited |
13 | Market Research and Competitive Analysis | Meghna Chhabra | 16/07/2021 | 2021 - 2022 | Hare Krishna International Limited |
The following tables provides a summary of the research work undertaken by faculty members in the department:
Title of the Paper | Author | Journal Title | ISSN Number | Indexing |
---|---|---|---|---|
Contemporary Changes in Primary School Curriculum: Ensuring Inclusive and Equitable Quality Education | Deepti Dabas Hazarika | European Chemical Bulletin | 2063-5346 | SCOPUS |
Motherhood and Workplace Interaction: Workplace Discrimination and Retentions that Influence the Mothers Career Outcome | Deepti Dabas Hazarika | Empirical Economics Letters | 1681-8997 | ABDC |
Impact of meditation on mindfulness among the young adults: The psychometric assessment of the Mindful Attention Awareness Scale | Amandeep Dhaliwal | The Humanistic Psychologist | 15473333 | SCOPUS |
A Critical Review on the Reasons for Adoption of Social Media Marketing Practices by MSME's | Amandeep Dhaliwal | Madhya Pradesh Journal of Social Sciences | 0973-855X | UGC |
Adopting 5G Enabled E-Healthcare for Collaborative Pandemic Management | Amandeep Dhaliwal | International Journal of E-Collaboration | 15483673 | SCOPUS |
Buzz Marketing: Examining the effect of online reviews on purchase consideration | Amandeep Dhaliwal | Journal of Cultural Marketing Strategy | 2056-8002 | SCOPUS |
A Bibliometric Analysis of The Effects Of Sustainable Practices On Social Media Engagement In Sustainable Tourism | Amandeep Dhaliwal | Korea Review of International Studies | 1226-4741 | ABDC |
The Synergy between Sustainable Tourism Practices and Social Media Engagement: An In-Depth Study | Amandeep Dhaliwal | Journal of Informatics Education and Research | 1526-4726 | ABDC |
Case Study and SWOT Analysis of Influence of Venture Capital Investments on Innovation and Economic Growth in India | Ridhi Khattar | Journal of Indian School of Political Economy | 0971-0396 | UGC CARE |
Study on Venture Capital Investments and its ability to stimulate Innovation and spur Economic Growth in India | Ridhi Khattar | Journal of Informatics Education and Research | 1526-4726 | ABDC |
The Impact of Beauty Vlogs on Consumer Purchase Intention | Priyanka Singh | European Chemical Bulletin | 2063-5346 | SCOPUS |
To study the fast food consumption trends in India | Priyanka Singh | Universal Research Reports | 2348-5612 | UGC CARE |
Consumer Behaviour of School-Going Children Towards Fast Food Items in New Delhi | Priyanka Singh | International Journal for Research Publication and Seminars | 2278-6848 | UGC CARE |
Employee Ethics Scale: Development And Validation Of A Situational Judgment Tool For Organisations | Priyanka Singh | Journal of Namibian Studies | ISSN: 2197-5523 | SCOPUS |
Demand-driven approach of vocational education and training (VET) and experiential learning: a thematic analysis through systematic literature review (SLR) | Ms. Shilpa Singh | Asian Education and Development Studies | 2046-3162 | SCOPUS |
Influence of technostress on job performance of faculty members of HEI's of Delhi NCR | Swati Punjani | Education and Society | 2278-6864 | UGC CARE |
A System's Approach to Sustainability: Steel Authority of India Limited | Soma Arora | Journal of International Business and Economy | 1544-8037 | SCOPUS |
Sustainability and Talent Management: a two-pronged approach for the evolution of e-commerce in India | Anindita Chatterjee Rao | Circular Economy & sustainability | 2730597X, 27305988 | SCOPUS, ABDC |
Study on Employee Engagement Among Employees of Different Sectors During the Pandemic of Coronavirus | Anindita Chatterjee Rao | Delhi Business Review | 0972222X | Peer Reviewed |
A Critical Review on Organizational Citizenship Behaviour for Improvement of Organizational Performance with Special Reference to Engineering Product Based Company | Anindita Chatterjee Rao | Migration Letters | 1741-8992 | SCOPUS |
Examining the impact of parental education and socio-demographic factors on career aspirations in adolescent students in Delhi NCR, India: A cross-sectional study | Nandini Srivastava | Cogent Business & Management | 2331-1975 | SCOPUS |
Assessing the effectiveness of Talent Management Strategies in Private Sector Banking Environments | Nandini Srivastava | Journal of Informatics Education and Research | 1526-4726 | ABDC |
Analysis the Influence of Talent Management Practices on Employee Retention: Mediating Role of Job Satisfaction | Nandini Srivastava | IRJMS | 2582-631X | Peer Reviewed |
Bibliometric Analysis of Global Research on Leadership Styles in School from 2000 to 2022 | Nandini Srivastava | Migration Letters | 1741-8992 | ABDC |
Leadership Styles of Principals in K-12 Schools for Effective School Administration: A Quantitative Approach | Nandini Srivastava | Yugato | 0387-5695 | Peer Reviewed |
Investigating Emerging Communications Styles in Young Leaders | Nandini Srivastava | South India Journal of Social Sciences | 0972-8945 | UGC |
Navigating Leadership and Communication: A Study of Emerging Leaders in Indian Organizations | Nandini Srivastava | Journal of Informatics Education and Research | 1526-4726 | ABDC |
A study of select variables impacting buying behaviour of electric cars in India | Nandini Srivastava | Journal of Informatics Education and Research | 1526-4726 | ABDC |
Factors affecting the adoption intention of electric vehicles: Moderating effect of gender | Nandini Srivastava | Accountancy Business and the Public Interest | 1745-7718 | Peer Reviewed |
Factors Influencing the Selection of Street food Options in Mumbai: An Empirical Study | Farhat Mohsin | SCMS Journal of Indian Management | ISSN - 1226-4741 | ABDC |
Employee Ethics Scale: Development And Validation Of A Situational Judgment Tool For Organisations | Farhat Mohsin | Journal of Namibian Studies | 2197-5523 | SCOPUS |
Wage Equity Impact on Customer Service in the Indian Hotel Sector | Farhat Mohsin | International Journal of Scientific Research and Engineering Trends | 2584-0029 | Peer Reviewed |
Sustainable Change Management- A critical success factor E-Commerce startups | Farhat Mohsin | European Economic Letters (EEL) | 2323-5233 | ABDC |
Understanding Multigenerational Dynamics in E-commerce Startups | Farhat Mohsin | Journal of Informatics Education and Research | 1526-4726 | ABDC |
Role of workplace happiness in achieving teachers' sustainable academic performance: a study on selected private universities in Delhi NCR | Farhat Mohsin | World Review of Entrepreneurship, Management and Sust. Development | 1746-0581 | Inter science |
Study the Effectiveness of Performance Management System in Context of Higher Educational Institution's Faculty | Farhat Mohsin | Gurugram University Business Review | 2582-9718 | Peer Reviewed Journal |
Study the Effectiveness of Performance Management System in Context of Higher Educational Institution's Faculty | Dr. Farhat Mohsin | Gurugram University Business Review | 2582-9718 | Peer Reviewed Journal |
The transition of working women professional to Women entrepreneur for sustainable development-A systematic literature review | Dr Urvashi Sharma, Dr Anjali Singh, Dr Bhave sh Prakash Joshi and Dr Priyanka Srivastava | KRONIKA JOURNAL | KKJ/2098 | SCOPUS |
An Empirical Study on International Surajkund Fair: Swoc Analysis | Dr Urvashi Sharma, Dr Anjali Singh | EFFULGENCE | ISSN (O): 2456-6675, ISSN (P): 0972-8058 | Peer Reviewed Journal |
IoT-Driven Credit Scoring Models: Improving Loan Decision Making in Banking | CS Amit Kumar and Dr Vinit Sikka | Paper Conference | 0781-9012 | Scopus |
Patents: The following patents have been published/granted to the faculty of the department during the 2021-24:
S. No. | Title of Patent | Granting Agency | Patent No. | Faculty Name |
---|---|---|---|---|
1 | DAI- Dataset Discovery: Dataset Discovery in Data Analytics Using AI- Based Programming | Australian Government | 2020101842 | Dr. Meghna Chhabra |
2 | An innovative method for increasing value of environment friendly products | Australian Government | 2021105493 | Dr. Deepti Dabas Hazarika, Dr. Amandeep Dhaliwal, Dr. Shilpa Arora |
3 | A method for employees satisfaction that reduces turnover intention of employees and leadership | Republic of South Africa | 2022/04837 | Dr. Swati Punjani |
4 | A system for modified fluorinated nucleoside analogues detection for identification of omicron variant | The Patent Office Journal No. 34/2022 | 202221004378 A | Dr. Urvashi Sharma |
5 | A System For Modified Fluorinated Nucleoside Analogues Detection For Identification Of Omicron Variant | The Patent Office Journal No. 07/2022 | 202231046196 A | Dr. Urvashi Sharma |
6 | Analysis Of Sustainable Supply Chain Management For Fashion Industry In India | Controller General of Patents, Designs and Trade Marks | 202341001496 | Amit Kumar |
7 | Solar Extension Board | Controller General of Patents, Designs and Trade Marks | 356470-001 | Amit Kumar |
8 | Four-in-one Fluid Container | Controller General of Patents, Designs and Trade Marks | 362655-001 | Amit Kumar |
9 | Analysis of How Ecommerce AI is transforming into Business | Controller General of Patents, Designs and Trade Marks | 202341080088 | Amit Kumar |
10 | The Growth Of E-Commerce And Supply Chain During Pandemic Period | Controller General of Patents, Designs and Trade Marks | 202211073747 | Amit Kumar |
11 | Smart production monitoring and management system | Controller General of Patents, Designs and Trade Marks | 202241000628 | Amit Kumar |