Manav Rachna Educational Institutions
Course Component | Total number of courses | Total number of credits |
---|---|---|
Program Core | 15 | 52 |
Program Electives | 10 | 30 |
Open Electives (Interdisciplinary courses) | (as per credit structure of courses opted for) | 10 |
Summer Project | 01 | 3 |
Final Dissertation | 01 | 3 |
Audit Pass Course | 02 | - |
Foundation Compulsory | 02 | 4 |
Total number of Credits | 102 |
Sector – 43, Aravalli Hills, Delhi – Surajkund Road, Faridabad – 121004, (Haryana), India
For Admission Queries
0129-4259000For Any Other Queries
0129-4198200