Manav Rachna Educational Institutions
S. No | Passing Out Year | Number of Student placed | Highest Package (LPA) | Number of Students enrolled for Higher Studies | Number of Entrepreneurs |
---|---|---|---|---|---|
1 | 2022 | 27 | 3.54 | 3 | 1 |
2 | 2021 | 14 | 5.65 | 5 | 3 |
3 | 2020 | 13 | 14.76 | 8 | 2 |
4 | 2019 | 22 | 8.4 | 4 | 2 |
5 | 2018 | 16 | 6.28 | 5 | 5 |
6 | 2017 | 12 | 7.98 | 3 | 1 |
Sector – 43, Aravalli Hills, Delhi – Surajkund Road, Faridabad – 121004, (Haryana), India
For Admission Queries
0129-4259000For Any Other Queries
0129-4198200