Manav Rachna Educational Institutions
Passing out Year | Number of students passed | Number of Students Placed | Highest Package (LPA) | Number of students enrolled for Higher Studies | Entrepreneurs |
---|---|---|---|---|---|
2023 | 37 | 25 | 8.5 | 4 | 2 |
2022 | 41 | 22 | 8.65 | 4 | 12 |
2021 | 79 | 53 | 10 | 4 | 9 |
2020 | 95 | 65 | 10 | 7 | 10 |
2019 | 103 | 84 | 6.08 | 14 | 11 |
2018 | 152 | 120 | 10 | 3 | 10 |
Sector – 43, Aravalli Hills, Delhi – Surajkund Road, Faridabad – 121004, (Haryana), India
For Admission Queries
0129-4259000For Any Other Queries
0129-4198200