NPTEL is a joint initiative of the IITs and IISc. The Indian Institutes of Technology (IIT) and the Indian Institute of Science(IISc) have joined hands with the Indian Ministry of Human Resource Development’s (HRD).
Year | No. of Certifications (Students) | No. of Certifications (Faculty Members) |
---|---|---|
2020-21 | 80 (Coursera) + 7 (NPTEL) | 37 (Coursera) + 2 (NPTEL) |
2021-22 | 7 (NPTEL) | 1 (NPTEL) |
2022-23 | 2 (NPTEL) | 7 (NPTEL) |
S. No | Name | Subject | Certification |
---|---|---|---|
1 | Arpit Arora | Operations Management | Elite+gold |
2 | Rohit Sharma | Operations Management | Elite+Silver |
3 | Asimul Haque | Operations Management | Elite+Silver |
4 | Himank Guaba | Operations Management | Elite+Silver |
5 | Guransh Singh | Operations Management | Elite |
6 | Garvit Kumar | Operations Management | Successfully completed |
7 | Bhuvan Vig | Operations Management | Successfully completed |
8 | Gaurav Mendiratta | Product Design and Manufacturing | Successfully completed |
9 | Arpit Arora | Automation in Manufacturing | Successfully completed |
10 | Gaurav Mendiratta | Machine Design Part 1 | Successfully completed |
11 | Ahmad Ahsan Feroz | Fundamentals of Automotive Systems | Elite |
12 | Sudhanshu Raghav | Product Design and Manufacturing | Elite |
13 | Sudhanshu Raghav | Fundamentals of Surface Engineering: Mechanisms, Processes and Characterization |
Successfully Completed |
14 | Veluru Sai Dheeraj | Product Design and Manufacturing | Elite |
15 | Veluru Sai Dheeraj | Automation in Manufacturing | Elite |
16 | Akash Majeed | Introduction To Composites | Elite |