School | Course | Course duration | Tuition Fee | Development Fee | University Fee* | Student Resource Fee | Training Partner Fee> | Amount to be paid on or before by 30th April 2025 | Tuition Fee | Development Fee | Amount to be paid on or before by 30th November 2025 | Total Amount to be paid by Student Admitted in 2025-26 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SoE | B.Tech-CSE | 4 | 91000 | 22000 | 15000 | 38000 | 9000 | 175000 | 91000 | 22000 | 113000 | 288000 |
B.Tech CSE (AI & ML) With Xebia | 4 | 91000 | 22000 | 15000 | 38000 | 35000 | 201000 | 91000 | 22000 | 113000 | 314000 | |
B.Tech CSE (Full stack Development) with Xebia | 4 | 91000 | 22000 | 15000 | 38000 | 35000 | 201000 | 91000 | 22000 | 113000 | 314000 | |
B.Tech CSE (Cyber Security and threat intelligence) With Quick Heal | 4 | 91000 | 22000 | 15000 | 35500 | 37500 | 201000 | 91000 | 22000 | 113000 | 314000 | |
B.Tech CSE with Specialization in Gen AI (potential Partner Google Cloud) | 4 | 91000 | 22000 | 15000 | 38000 | 35000 | 201000 | 91000 | 22000 | 113000 | 314000 | |
BCA IN Fintech (potential Partner Google Cloud) | 3 to 4 | 53000 | 20000 | 15000 | 38000 | 30000 | 156000 | 53000 | 19000 | 72000 | 228000 | |
BCA in Cloud Computing (potential Partner Google Cloud) | 3 to 4 | 53000 | 20000 | 15000 | 38000 | 30000 | 156000 | 53000 | 19000 | 72000 | 228000 | |
B.Tech ECE (Specialization in VLSI design and Verification in association with True Chip) | 4 | 65500 | 19000 | 15000 | 24000 | 36000 | 159500 | 65500 | 19000 | 84500 | 244000 | |
B.Tech ECE (Specialization in Chip Design)Potential Partner in collaboration with L&T | 4 | 65500 | 19000 | 15000 | 30000 | 30000 | 159500 | 65500 | 19000 | 84500 | 244000 | |
B.Tech Mechanical with Specialization in Smart Manufacturing & Automation in collaboration with L&T | 4 | 65500 | 19000 | 15000 | 30000 | 30000 | 159500 | 65500 | 19000 | 84500 | 244000 | |
B.Tech in Mechanical Engineering With Specialisation in Electrical Vehicle Technology collaboration with L&T | 4 | 65500 | 19000 | 15000 | 30000 | 30000 | 159500 | 65500 | 19000 | 84500 | 244000 | |
B.Tech Robotics & Artificial Intelligence Potential Partner in collaboration with L&T | 4 | 65500 | 19000 | 15000 | 30000 | 30000 | 159500 | 65500 | 19000 | 84500 | 244000 | |
B.Tech-CSE (Lateral Entry) | 3 | 79500 | 19100 | 15000 | 34500 | 148100 | 79500 | 18100 | 97600 | 245700 | ||
B.Tech - Lateral (ECE, ME) | 3 | 55700 | 15900 | 15000 | 34500 | 121100 | 55700 | 15900 | 71600 | 192700 | ||
B.Tech - Lateral (ECE) (with sepecializations | 3 | 65500 | 19000 | 15000 | 13500 | 36000 | 149000 | 68000 | 14000 | 82000 | 231000 | |
B.Tech - Lateral (ME) (with sepecializations | 3 | 58300 | 19100 | 15000 | 24000 | 10500 | 126900 | 58300 | 18100 | 76400 | 203300 | |
B.Tech - Lateral (R&AI) | 3 | 79500 | 19100 | 15000 | 34500 | 148100 | 79500 | 18100 | 97600 | 245700 | ||
B.Tech - Computer Science and Engineering (Lateral Entry) with various specializations in association with Industry Knowledge Partners | 3 | 85000 | 20000 | 15000 | 37000 | 33000 | 190000 | 85000 | 19000 | 104000 | 294000 | |
M.Tech (Computer engineering, Mechanical Engineering, Electronics & comm. Engg(embedded & VLSI) | 2 | 37100 | 11000 | 15000 | 26000 | 89100 | 37100 | 11000 | 48100 | 137200 | ||
BBA(Health Care Management) | 3 to 4 | 74200 | 15900 | 15000 | 26000 | 131100 | 74200 | 15900 | 90100 | 221200 | ||
BBA (Finance & Accounts) | 3 to 4 | 74200 | 15900 | 15000 | 26000 | 131100 | 74200 | 15900 | 90100 | 221200 | ||
BBA (Entrepreneurship & Family Business) | 3 to 4 | 74200 | 15900 | 15000 | 26000 | 131100 | 74200 | 15900 | 90100 | 221200 | ||
BBA (Global Operations Management ) | 3 to 4 | 74200 | 15900 | 15000 | 26000 | 131100 | 74200 | 15900 | 90100 | 221200 | ||
BBA (Financial Marketing) (Potential Partner NSE) | 3 to 4 | 74200 | 18100 | 15000 | 20000 | 36000 | 163300 | 74200 | 20000 | 94200 | 257500 | |
BBA (Business Analytics) (With ISDC) | 3 to 4 | 74200 | 18100 | 15000 | 15000 | 24000 | 146300 | 74200 | 17000 | 91200 | 237500 | |
MBA (Business Analytics) | 2 | 128000 | 20000 | 15000 | 37100 | 24000 | 224100 | 128000 | 19000 | 147000 | 371100 | |
M.Sc.- Chemistry | 2 | 34000 | 8000 | 12000 | 9000 | 63000 | 34000 | 8000 | 42000 | 105000 | ||
SoE&H | B.Ed. | 2 | 45500 | 11000 | 12000 | 15500 | 84000 | 45500 | 11500 | 57000 | 141000 | |
B.Ed. With Specialisation in IB Educators Certificate | 45500 | 11000 | 12000 | 15500 | 20000 | 104000 | 45500 | 11500 | 57000 | 161000 | ||
B.A B.Ed. Integrated | 4 | 45500 | 11000 | 12000 | 15500 | 84000 | 45500 | 11500 | 57000 | 141000 | ||
BSc BEd. Integrated | 4 | 45500 | 11000 | 12000 | 15500 | 84000 | 45500 | 11500 | 57000 | 141000 | ||
M.A. in Education with Specialization in Leadership in Practice IB Educators Certificate |
45500 | 16000 | 14000 | 18000 | 20000 | 113500 | 45500 | 16000 | 61500 | 175000 | ||
SoL | B.A. LLB(Hons.) Integrated | 5 | 76000 | 21000 | 15000 | 35000 | 147000 | 76000 | 21000 | 97000 | 244000 | |
BBA LLB(Hons.) Integrated | 5 | 73000 | 17500 | 15000 | 30000 | 135500 | 73000 | 17500 | 90500 | 226000 | ||
LLB(3 years) | 3 | 58500 | 10500 | 15000 | 20000 | 104000 | 58500 | 11500 | 70000 | 174000 | ||
LLM (One Year) | 1 | 65500 | 11000 | 15000 | 20000 | 111500 | 65500 | 11000 | 76500 | 188000 | ||
* It includes Life Time Alumni Membership Fee of Rs. 3000/- (One-ime at the time of Admission) |
* It includes Life Time Alumni Membership Fee of Rs. 3000/- (One Time at the time of Admission).