The hostel rooms are well furnished with essential modern facilities like TV, PCs, Wi-fi, Telephone, RO Drinking water, newspapers as well as games like Table Tennis etc. It has a well managed and hygienic mess, where nutritional needs and taste of students are taken care of. An ergonomically and aesthetically designed hostel basically meant for International students, is available with all state-of-the-art facilities.
There are many categories of rooms in hostels-Air Conditioned, Non Air Conditioned, single seater, two seater, three seater and five seater rooms with attached/common bathrooms. Hostel fee is charged according to the room category chosen by the student, through DD or by cash.
Medical facilities, medical insurance, library facilities and laundry facilities are also provided within the hostel fee charges.
HOSTEL CHARGES FOR THE ACADEMIC SESSION 2025-2026 FOR ENGINEERING & NON ENGINEERING STUDENTS |
|||||||
Campus Boys Hostel-1 D.D IN FAVOUR OF *Manav Rachna University Hostel * |
|||||||
Seat Category | Rent | Medical Care | Insurance | Security | Mess Charges | Laundry Charges | Total Amount / Rs. |
2 Seated C/B Non AC | 103550 | 2750 | 1100 | 5000 | 71500 | 5500 | 189,400.00 |
4 Seated C/B Non AC | 73750 | 2750 | 1100 | 5000 | 71500 | 5500 | 159,600.00 |
4 Seated C/B AC | 90250 | 2750 | 1100 | 20000 | 71500 | 5500 | 191,100.00 |
3 Seated C/B Non AC | 86050 | 2750 | 1100 | 5000 | 71500 | 5500 | 171,900.00 |
6 Seated C/B Non AC | 65050 | 2750 | 1100 | 5000 | 71500 | 5500 | 150,900.00 |
Campus Boys Hostel-2 D.D IN FAVOUR OF *Manav Rachna University Hostel * |
|||||||
Seat Category | Rent | Medical Care | Insurance | Security | Mess Charges | Laundry Charges | Total Amount / Rs. |
2 Seated A/B-AC | 132350 | 2750 | 1100 | 20000 | 71500 | 5500 | 233,200.00 |
2 seated A/B-Non-AC | 129950 | 2750 | 1100 | 5000 | 71500 | 5500 | 215,800.00 |
3 Seated A/B-AC | 116350 | 2750 | 1100 | 20000 | 71500 | 5500 | 217,200.00 |
3 seated A/B-Non-AC | 114350 | 2750 | 1100 | 5000 | 71500 | 5500 | 200,200.00 |
Campus Girls Hostel D.D IN FAVOUR OF *Manav Rachna Dental College Hostel * |
|||||||
Seat Category | Rent | Medical Care | Insurance | Security | Mess Charges | Laundry Charges | Total Amount / Rs. |
4 Seated C/B Non AC | 73750 | 2750 | 1100 | 5000 | 71500 | 5500 | 159,600.00 |
4 Seated C/B AC | 90250 | 2750 | 1100 | 20000 | 71500 | 5500 | 191,100.00 |
6 Seated C/B Non-AC | 71550 | 2750 | 1100 | 5000 | 71500 | 5500 | 157,400.00 |
Studio Apartments In Campus Girls D.D IN FAVOUR OF *Manav Rachna Dental College Hostel * |
|||||||
Seat Category | Rent | Medical Care | Insurance | Security | Mess Charges | Laundry Charges | Total Amount / Rs. |
2 Seated A/B-AC | 195550 | 2750 | 1100 | 20000 | 71500 | 5500 | 296,400.00 |
3 Seated A/B-AC | 177050 | 2750 | 1100 | 20000 | 71500 | 5500 | 277,900.00 |
Off Campus Boys Hostel Sec.45 D.D IN FAVOUR OF *Manav Rachna International Institute of Research and Studies Hostel * |
|||||||
Seat Category | Rent | Medical Care | Insurance | Security | Mess Charges | Laundry Charges | Total Amount / Rs. |
2 Seated C/B Non AC | 59550 | 2750 | 1100 | 5000 | 71500 | 5500 | 145,400.00 |
2 Seated C/B AC | 74250 | 2750 | 1100 | 20000 | 71500 | 5500 | 175,100.00 |
4 Seated C/B Non AC | 49650 | 2750 | 1100 | 5000 | 71500 | 5500 | 135,500.00 |
4 Seated C/B AC | 61550 | 2750 | 1100 | 20000 | 71500 | 5500 | 162,400.00 |
Off Campus Girls Hostel 720/21A D.D IN FAVOUR OF * Manav Rachna International Institute of Research and Studies Hostel* |
|||||||
Seat Category | Rent | Medical Care | Insurance | Security | Mess Charges | Laundry Charges | Total Amount / Rs. |
2 Seated A/B AC | 168750 | 2750 | 1100 | 20000 | 71500 | 5500 | 269,600.00 |
3 Seated A/B AC | 110950 | 2750 | 1100 | 20000 | 71500 | 5500 | 211,800.00 |
3 Seated A/B NON-AC | 98850 | 2750 | 1100 | 5000 | 71500 | 5500 | 184,700.00 |