S. NO. | Name of Student | Discipline of Research | Supervisor | Joint Supervisor | Broad Area of Research |
---|---|---|---|---|---|
1 | Sunaina | Physics | Dr. Pardeep Kumar | NA | Material Science |
2 | Divya Yadav | Physics | Dr. Sarvesh Kumar | NA | Material Science |
3 | Seema Devi | Mathematics | Dr Deepak Kumar | NA | Mathmetical Modelling |
4 | Khushali Tyagi | Mathematics | Dr Deepak Kumar | NA | Mathematical modelling onDiabetes Mellitus |
5 | Ruma | Mathematics | Dr Deepak Kumar | Dr. Shashikant | Mathematical modelling |
6 | Arun | Chemistry | Dr. Jyoti Chwla | Dr. Rajeev Kumar | Water Purification |
7 | Sheela Chaudhary | Chemistry | Dr. Rajeev Kumar | Dr. Jyoti Chwla | Water Purification |
8 | Nisha Tewatia | Chemistry | Dr. Shagufta Jabin | NA | Soil Contamination |
9 | Ankita Tewatia | Chemistry | Dr. Shagufta Jabin | NA | Soil Contamination |
10 | Sunita Kumari | Mathematics | Dr. Pooja Khurana | Dr. Shakuntla Singla | Optimization of system parameters |
11 | Naresh | Mathematics | Dr. Pooja Khurana | NA | Mathmetical Modelling |
12 | Deepti Ahuja | Chemistry | Dr. Sandeep Srivastva | Dr. Pradeep K Varshney Professor, MRU |
Metal Air Battery |
13 | Bhanu Sharma | Mathematics | Dr. Pooja Khurana | Dr Deepak Kumar | Mathematical modelling on Epidemic diseases |
14 | Samah Alhorani | Physics | Dr. Sarvesh Kumar | Dr. P. L. Meena | Materials Science |
15 | Leena Chawla | Mathematics | Dr. Vijay Kumar | Dr. Arti Saxena | Information Theoretic Measures to the Construction of Machine Learning Criteria |