Manav Rachna, a truly global university, has students from more than 13 countries studying at the campus. Promising an education culture accompanied by adequate resources to flourish future careers, Manav Rachna reflects the latest trends and developments in higher education. On behalf of Manav Rachna, we welcome you to lay the foundation of your career at Manav Rachna. We wish you a wonderful time of learning, innovation, creativity and career development at Manav Rachna.
Tuition Fee Scholarship
Eligibility
Minimum eligibility condition as laid down in respective Admission Brochures for any academic year will be followed, wherever required, the qualification will be mapped as per AIU norms.
English Learning Program
Two months free English Learning Program for all non-English speaking foreign students.
Study in India (SII) Registration Process
After completing the online admission process with Manav Rachna, students are required to register on the Study in India (SII) Student Portal at https://www.studyinindia.gov.in/admission/registrations to generate a Unique ID. This ID is crucial and will be used during the visa application process.
Apply for your Visa using your 25-233-1000254203: https://indianvisaonline.gov.in/
This step is mandatory for accessing key services provided by the Indian government to support students throughout the admission and visa procedures.
UG and PG Programmes Manav Rachna University
Alumni Imprints Globally
Global academic collaborations
Highest Package Offered
Manav Rachna Business Incubator is set across more than 5,000 square feet area and caters 24X7 to the requirements of budding entrepreneurs. More than 80 companies have been incubated at Manav Rachna’s campuses.
Programmes are offered in association with blue chip companies of the country- Microsoft, Amazon Web Services, IBM, Mitsubishi Electric India, Sahai Research Labs, Truechip, Altair and DesignTech, Intel® Corporation, Daikin, Xebia, QuickHeal, Electric One, and many more.
Program | Total Fee for AY 2024-25 | Total FEE (In USD) |
---|---|---|
B.Tech [BT, Civil, ECE, ME) | 190000 | 4000 |
B.Tech [Civil, ECE, ME) with Hons. & Specializations | 199000 | 4000 |
B.Tech-CSE | 249000 | 4500 |
B.Tech- Computer Science and Engineering with various specializations in association with Industry Knowledge Partners | 295000 | 4900 |
M.Tech- 2 years | 129500 | 4000 |
M.Tech - 3 years | 95000 | 3000 |
M.Sc. - Biotechnology | 129500 | 3300 |
M.Sc. - Environment, Health and Sustainability | 129500 | 3300 |
B.Sc.(Hons.) -Microbiology | 149500 | 3500 |
M.Sc.-Microbiology | 139500 | 3300 |
BCA | 180000 | 3500 |
Bachelor of Computer Applications (BCA) with various specializations in association with Industry Knowledge Partners | 215000 | 4000 |
Bachelor of Science (IT) with specializations in association with Industry Knowledge Partners | 210000 | 3300 |
MCA | 195000 | 4000 |
B.Design in association with Industry Knowledge Partners | 325000 | 5000 |
BPT | 205000 | 4000 |
MPT | 205000 | 4000 |
B.Sc- N&D | 170000 | 3300 |
M.Sc.- N&D | 170000 | 3300 |
B.Sc. (Hons.) – Food Science and Technology | 170000 | 3300 |
M.Sc. – Food Science and Technology | 170000 | 3300 |
B.Com (Hons.) | 159500 | 3300 |
B.Com (Hons. ) with Association of Chartered Certified Accountants (ACCA) | 204500 | 3500 |
M.Com (with CPA support in association with Knowledge Partner) | 174500 | 3300 |
B.A - Media & Communication | 170000 | 3300 |
B.A - Media & Communication with Hons. & specializations | 179500 | 3500 |
M.A - Media & Communication | 164500 | 4000 |
B.A- (Hons.) - English | 139500 | 3300 |
M.A - English | 139500 | 3300 |
MBA | 349000 | 4900 |
BBA | 209500 | 3500 |
BBA- Banking and Financial Markets (in association with Industry Knowledge Partners | 217500 | 3500 |
Bachelor of Business Administration (BBA)- Digital Marketing in association with Industry Knowledge Partners | 217500 | 3500 |
Bachelor of Business Administration (BBA)- Business Intelligence and Analytics in association with Industry Knowledge Partners | 217500 | 3500 |
BBA- Global - IB (in association with AIS, New Zealand) | 204500+900 NZD | 3300 + 900 NZD |
B.Sc. - Hospitality and Hotel Administration | 192500 | 3500 |
B.Sc. - Culinary Arts | 255000 | 4000 |
Post Graduate Diploma in Culinary Arts (1 year) | 495000 | 5000 |
Certificate Programme in Culinary Arts (Full Time-6 months) | 70000 | 1000 |
Certificate Programme in Bakery & Patisserie (Full Time-6 months) | 90000 | 1200 |
One year Certificate Programme in Culinary Arts (Working Professional- Part Time- 1 year) | 114500 | 1500 |
B.A (Hons.) - Applied Psychology | 169500 | 3300 |
B.Sc . Clinical Psycholog | 169500 | 3300 |
B.A (Hons.) - Economics | 169500 | 3300 |
B.A - Liberal Arts with Major in either of the following: Applied Psychology, Economics, Political Science, Sociology, International Relations, Public Policy. | 169500 | 3300 |
B.A. (Hons.) - Political Science | 169500 | 3300 |
M.A - Economics | 159500 | 3300 |
M.A - Applied Psychology | 159500 | 3300 |
Program | Total Fee | Total FEE (In USD) |
---|---|---|
B.Tech-CSE | 249000 | 4500 |
B.Tech- Computer Science and Engineering with various specializations in association with Industry Knowledge Partners | 295000 | 4900 |
B.Tech (ECE, ME) | 190000 | 4000 |
B.Tech (ECE) with Hons. & Specializations | 224000 | 4000 |
B.Tech (ME) with Hons. & Specializations | 199000 | 4000 |
B.Tech Robotics & artificial Intelligence | 241000 | 4000 |
M.Tech- 2 years | 129500 | 4000 |
MBA | 328500 | 4900 |
BBA (Finance & Accounts) | 209500 | 3500 |
BBA(Health Care Management) | 209500 | 3500 |
BBA (Entrepreneurship & Family Business) | 209500 | 3500 |
BBA (Global Operations Management ) | 209500 | 3500 |
BBA Business Analytics-with Industry Knowledge Partners | 224500 | 3500 |
M.Sc.- Physics | 99000 | 3000 |
M.Sc.- Chemistry | 99000 | 3000 |
M.Sc.- Mathematics | 99000 | 3000 |
Integrated MSC Data Science & Analytics (5 year) | 180000 | 3500 |
B.Ed. | 133000 | 3300 |
B.A B.Ed./ BSc BEd. Integrated | 133000 | 3300 |
B.A. LLB(Hons.) Integrated | 213500 | 4000 |
BBA LLB(Hons.) Integrated | 213500 | 4000 |
LLB(3 years) | 164500 | 3500 |
LLM (One Year) | 178000 | 3500 |
Particulars | For Nepal, Bhutan, Bangladesh and Afghanistan(SAARC) | For Non SAARC |
---|---|---|
Documents Verification | Candidates seeking admission to Manav Rachna must submit the following documents via email to the Office of International Affairs and Alliances:
|
|
Eligibility Confirmation | Upon receiving the required documents, the candidate's eligibility will be reviewed. Once confirmed, the candidate will be notified of their eligibility status. | |
Form Submission | After eligibility is confirmed, the application fee must be transferred to the university’s bank account, with the candidate’s name and passport number included in the payment details | |
Payment of Fee (Academic and Hostel) | Upon receiving the Provisional Admission Letter (PAL), the candidate is required to pay ₹11,200 as a token amount to confirm their admission. The remaining fees will be payable at the time of reporting. Once the ₹11,200 is paid, the student will receive the Confirmed Admission Letter (CAL) and a payment receipt, which can be used to obtain a student visa. | Upon receiving the Provisional Admission Letter (PAL), the candidate must pay 200 USD as a token amount to confirm their admission. The remaining fee will be due at the time of reporting. Once the candidate pays 200 USD, they will receive the Confirmed Admission Letter (CAL) along with a payment receipt for 200 USD, which is required to obtain the student visa. |
Joining of the University | 1) With all original and valid documents (along with the Student Visa-For Sri Lanka and Bangladesh only) for the Final Documents Verification. 2) Payment of Remaining Fee of First Installment. 3) Issuing of the Fee Receipt and ID card from the Admission Cell. 4) Second Installment is scheduled for November,2025 |
1) With all original and valid documents along with the Student Visa for the Final Documents Verification. 2) Payment of Remaining Fee of First Installment 3) Issuing of the Fee Receipt and ID card from the Admission Cell. 4) Second Installment is scheduled for November,2025 |
Other Important Points:
MANAV RACHNA INTERNATIONAL INSTITUTE OF RESEARCH AND STUDIES | |
---|---|
ACC NAME: | MANAV RACHNA INTERNATIONAL INSTITUTE OF RESEARCH AND STUDIES-ESCROW |
ACC NO.: | 924020052926434 |
IFSC CODE: | UTIB0000039 |
SWIFT CODE: | AXISINBB039 |
BANK NAME: | AXIS BANK LTD. |
BRANCH ADDRESS | BALLABGARH (HARYANA) |
MANAV RACHNA UNIVERSITY | |
---|---|
ACC NAME: | MANAV RACHNA UNIVERSITY HOSTEL |
ACC NO.: | 50200045814055 |
IFSC CODE: | HDFC0002549 |
SWIFT CODE: | HDFCINBB |
BANK NAME: | HDFC BANK |
BRANCH ADDRESS | H-BLOCK, OPPOSITE CELEBRITY HOMES, PALAM VIHAR, GURGAON |
BOYS HOSTEL | |
---|---|
ACC NAME: | MANAV RACHNA UNIVERSITY HOSTEL |
ACC NO.: | 50200049771092 |
IFSC CODE: | HDFC0002549 |
SWIFT CODE: | |
BANK NAME: | HDFC BANK |
BRANCH ADDRESS | 5E-1A,BP,NIT FARIDABAD-121001 |
GIRLS HOSTEL | |
---|---|
ACC NAME: | MANAV RACHNA UNIVERSITY HOSTEL |
ACC NO.: | 50200049770850 |
IFSC CODE: | HDFC0002549 |
SWIFT CODE: | |
BANK NAME: | HDFC BANK |
BRANCH ADDRESS | 5E-1A,BP,NIT FARIDABAD-121001 |
For enquiries, pls write to us at internationalrelations@manavrachna.edu.in