Fee Structure – MRDC
BDS Fee Structure
BDS FEE STRUCTURE | |||||||
Academic Year | Tuition Fee | Development Charges | University Fee | Student Resource Fee | College Security (Adjustable with Last Year Fee) | College Security Refund | Total |
2020-21 1ST YEAR | 270000 | 84000 | 30000 | 42500 | 50000 | 476500 | |
2021-22* 2ND YEAR | 283500 | 88200 | 25000 | 34500 | 0 | 431200 | |
2022-23* 3RD YEAR | 297675 | 92610 | 25000 | 34500 | 0 | 449785 | |
2023-24* 4TH YEAR | 312559 | 97241 | 25000 | 34500 | 0 | 50000 | 419300 |
BDS 2021 Scholarship
NEET-2021 Score/Marks | Tuition Fee Waiver |
501 & above | 100% |
451-500 | 50% |
351-450 | 25% |
251-350 | 20% |
MDS Fee Structure
MDS- Fee Structure (for specialization in Conservative, Orthodontics and Prosthodontics)
Particulars | 1st year 2021 | 2nd Year 2022 | 3rd Year 2023 | |
Tuition Fee | 650000 | 650000 | 650000 | |
Development Charges | 150000 | 150000 | 150000 | |
University Fee | 30000 | 30000 | 30000 | |
Student Resource Fee | 120000 | 120000 | 120000 | |
Total | 950000 | 950000 | 950000 | 2,850,000 |
College Security(Adjustable With Last year fee) | 50000 | – | – | |
College Security Refund | – | – | 50000 | |
Total | 1000000 | 950000 | 900000 | 2,850,000 |
MDS- Fee Structure (for specialization in Pedodontics & Periodontology)
Particulars | 1st year 2021 | 2nd Year 2022 | 3rd Year 2023 | |
Tuition Fee | 500000 | 500000 | 500000 | |
Development Charges | 120000 | 120000 | 120000 | |
University Fee | 30000 | 30000 | 30000 | |
Student Resource Fee | 100000 | 100000 | 100000 | |
Total | 750000 | 750000 | 750000 | 2,250,000 |
College Security(Adjustable With Last year fee) | 50000 | – | – | |
college Security Refund | – | – | 50000 | |
Total | 800000 | 750000 | 700000 | 2,250,000 |