MANAV RACHNA UNIVERSITY
University Rank Holders
Department of CSE
B.Tech (CSE)
S.NO. | SEMESTER | NAME OF STUDENT | UNIVERSITY RANK |
1 | 3rd | KIRTI VIG | 19 |
2 | 3rd | RIYA MADAN | 20 |
3 | 3rd | DISHA MUNJAL | 41 |
4 | 3rd | ANKITA AGGARWAL | 42 |
5 | 3rd | PRIYANKA GUPTA | 45 |
6 | 3rd | NEHA JAIN | 46 |
7 | 3rd | SHUBHI GOEL | 49 |
8 | 3rd | MAHAK LAMBA | 50 |
9 | 5th | RUCHIKA MANGLA | 1 |
10 | 5th | SAKSHI MAKKAR | 5 |
11 | 5th | SONAM | 7 |
12 | 5th | ADITI CHAUHAN | 10 |
13 | 5th | GUNJAN ARORA | 13 |
14 | 5th | ANUSUYA HAZRA | 15 |
15 | 5th | MITALI VOHRA | 19 |
16 | 5th | KRITI SENGAR | 33 |
17 | 5th | VAIBHAV SHARMA | 33 |
18 | 5th | ARIKA JATWANI | 39 |
19 | 5th | MAHAK BANSAL | 41 |
20 | 5th | MEHAK VERMA | 41 |
21 | 5th | ANJALI WADHWA | 50 |
22 | 7th | KAJAL MATHUR | 27 |
23 | 7th | SONALI | 27 |
24 | 7th | NISHANT DHIMAN | 38 |
25 | 7th | GUNJAN CHANANA | 45 |
B.Tech (IT)
S.NO. | SEMESTER | NAME OF STUDENT | UNIVERSITY RANK |
1 | 1st | SARTHAK SHARMA | 33 |
2 | 1st | NITISH CHAUDHARY | 45 |
3 | 1st | SAKSHI NAUTIYAL | 46 |
4 | 3rd | SRISHTI KALRA | 2 |
5 | 3rd | ADITYA MATHUR | 4 |
6 | 3rd | NAKUL SHARMA | 5 |
7 | 3rd | RAHUL DOCHAK | 6 |
8 | 3rd | AKASH VIJ | 9 |
9 | 3rd | YATHARTH SHARMA | 16 |
10 | 3rd | ANJAL GARG | 19 |
11 | 3rd | NIHARIKA KALIA | 20 |
12 | 3rd | RITU BHALLA | 24 |
13 | 3rd | MEGHALI | 25 |
14 | 3rd | DISHA MATHUR | 30 |
15 | 3rd | SHUBHAM GROVER | 33 |
16 | 3rd | VISHAKHA | 34 |
17 | 3rd | PRASHANT SHARMA | 36 |
18 | 3rd | DIVYA SAPRA | 37 |
19 | 3rd | SMRITI | 41 |
20 | 3rd | SURABHI YADAV | 42 |
21 | 3rd | RICHA AGGARWAL | 43 |
22 | 3rd | RAASHI GUPTA | 45 |
23 | 3rd | BHAWNA SHARMA | 46 |
24 | 3rd | AKASH KUMAR | 47 |
25 | 5th | INJILA SIRAJ | 2 |
26 | 5th | VINI CHARAYA | 4 |
27 | 5th | SIMRITI MADAN | 5 |
28 | 5th | GARIMA MANGLA | 7 |
29 | 5th | VERTIKA GUPTA | 8 |
30 | 5th | DIKSHA KHURANA | 9 |
31 | 5th | SHIKHA WADHWANI | 13 |
32 | 5th | NIKHIL JOSHI | 17 |
33 | 5th | MAYANK UNIYAL | 18 |
34 | 5th | MEGHA | 19 |
35 | 5th | TAPASYA JAGLAN | 22 |
36 | 5th | LAKSHAY KHURANA | 23 |
37 | 5th | NIKITA GUPTA | 28 |
38 | 5th | NIKHIL BAGGA | 32 |
39 | 5th | JATIN BAJPAI | 40 |
40 | 5th | NIHARIKA KALRA | 44 |
41 | 5th | ASHISH KAPIL | 47 |
42 | 5th | LEENA SAHOO | 50 |
43 | 7th | NISHA YADAV | 25 |
44 | 7th | HITESH SHARMA | 30 |
45 | 7th | NEERJA RANI | 32 |
46 | 7th | MEGHA KAKKAR | 40 |
47 | 7th | NIKHIL BHATIA | 40 |
Department of ECE
S.NO. | SEMESTER | NAME OF STUDENT | UNIVERSITY RANK |
1 | 1st | HIMANSHU BHARDWAJ | 29 |
2 | 3rd | SOURABH | 8 |
3 | 3rd | ASHNA SAXENA | 34 |
4 | 3rd | ADITI GROVER | 36 |
5 | 5th | PARNIKA GUPTA | 12 |
6 | 5th | VIDHU THAPAR | 47 |
7 | 5th | PARUL HANDA | 48 |
8 | 7th | ABHISHEK JAIN | 21 |
9 | 7th | DIMPY YADAV | 23 |
10 | 7th | SACHIN ARORA | 46 |
Department of Mechanical Engineering
S.NO. | SEMESTER | NAME OF STUDENT | UNIVERSITY RANK |
1 | 1st | NAVRATTAN | 23 |
2 | 1st | DINESH | 24 |
3 | 1st | NIKHIL ARORA | 25 |
4 | 3rd | SACHIN | 36 |
5 | 3rd | ROHIT GOYAL | 48 |
6 | 5th | DEEPAK GUPTA | 11 |
7 | 5th | ROHIT SINGLA | 50 |
8 | 7th | ANKIT GOEL | 36 |