Home » University » Industrial Training and internship
Industrial Training and internship
Batch 2018-2020 Jun 2019-1 Month Training
S. No. | Roll No. | Name of Student | Batch | Place of training |
1 | 2K18CHPN01001 | Akshit Bhatia | M.Sc Chem II sem Jun 2019 | NTPC, Noida |
2 | 2K18CHPN01002 | Anjali Garg | M.Sc Chem II sem Jun 2019 | NTPC, Noida |
3 | 2K18CHPN01003 | Anju Dagar | M.Sc Chem II sem Jun 2019 | NCB, Ballabgarh |
4 | 2K18CHPN01004 | Arpita Sharma | M.Sc Chem II sem Jun 2019 | NTPC, Noida |
5 | 2K18CHPN01005 | ASHI GOYAL | M.Sc Chem II sem Jun 2019 | NCB, Ballabgarh |
6 | 2K18CHPN01006 | DAMINI | M.Sc Chem II sem Jun 2019 | Pragati Power Ltd., New Delhi |
7 | 2K18CHPN01007 | kajal | M.Sc Chem II sem Jun 2019 | Pragati Power Ltd., New Delhi |
8 | 2K18CHPN01009 | Namrata Gupta | M.Sc Chem II sem Jun 2019 | NCB, Ballabgarh |
9 | 2K18CHPN01010 | NEHA SHARMA | M.Sc Chem II sem Jun 2019 | Biomedical Pvt. Ltd, Faridabad |
10 | 2K18CHPN01011 | Pooja Dagar | M.Sc Chem II sem Jun 2019 | Alchem International, Ballabgarh |
11 | 2K18CHPN01012 | PREETI SHARMA | M.Sc Chem II sem Jun 2019 | Pragati Power Ltd., New Delhi |
12 | 2K18CHPN01013 | Rashmeet Kaur | M.Sc Chem II sem Jun 2019 | Blulux Laboratories Pvt. Ltd., Faridabad |
13 | 2K18CHPN01014 | Saloni | M.Sc Chem II sem Jun 2019 | NTPC, Noida |
14 | 2K18CHPN01015 | Shiksha Tiwari | M.Sc Chem II sem Jun 2019 | NTPC, Noida |
15 | 2K18CHPN01016 | Shivangi | M.Sc Chem II sem Jun 2019 | Pragati Power Ltd., New Delhi |
16 | 2K18CHPN01017 | Shivani Singh | M.Sc Chem II sem Jun 2019 | Pragati Power Ltd., New Delhi |
17 | 2K18CHPN01018 | Umang Gera | M.Sc Chem II sem Jun 2019 | NTPC, Noida |
18 | 2K18CHPN01020 | Yogita Sharma | M.Sc Chem II sem Jun 2019 | NTPC, Noida |
19 | 2K18CHPN01021 | Riya Chugh | M.Sc Chem II sem Jun 2019 | HSIL Hindware, Gurgaon Sectro 32 |
20 | 2K18CHPN01022 | NEHA KHATANA | M.Sc Chem II sem Jun 2019 | Ericsun Life Science (P) Ltd, J B Meditech LLP, New Delhi |
Batch 2017-2019 Jun 2019-3 Months Training
S. No. | Roll No. | Name of Student | Batch | Place of training |
1 | 2K17CHPN01001 | DRISHTI MITTAL | M.Sc Chem IV sem Jun 2019 | Dr. Reddy’s Lab |
2 | 2K17CHPN01002 | KAMAKSHI SHARMA | M.Sc Chem IV sem Jun 2019 | DRDO, New Delhi |
3 | 2K17CHPN01003 | PRIYANKA YADAV | M.Sc Chem IV sem Jun 2019 | Sunpharma industries limited, Gurugram |
4 | 2K17CHPN01004 | SAKSHI GUPTA | M.Sc Chem IV sem Jun 2019 | Neeri |
5 | 2K17CHPN01005 | SHILPI GUPTA | M.Sc Chem IV sem Jun 2019 | Dr. Reddy’s Lab |
6 | 2K17CHPN01006 | LAKSHAY WADHWA | M.Sc Chem IV sem Jun 2019 | Chemilac Paints Pvt. Ltd |
7 | 2K17CHPN01008 | AVINASH MISHRA | M.Sc Chem IV sem Jun 2019 | Jubilent, New Delhi |
8 | 2K17CHPN01009 | SHRUTIKA SAINI | M.Sc Chem IV sem Jun 2019 | Neeri |
9 | 2K17CHPN01010 | LIPIKA KAUSHIK | M.Sc Chem IV sem Jun 2019 | Alchem International, Ballabgarh |
10 | 2K17CHPN01011 | AAYUSHI NARULA | M.Sc Chem IV sem Jun 2019 | Fresenius Kabi Oncology |
11 | 2K17CHPN01012 | POONAM GARG | M.Sc Chem IV sem Jun 2019 | Sunpharma industries limited, Gurugram |
12 | 2K17CHPN01013 | MONIKA TANWAR | M.Sc Chem IV sem Jun 2019 | Intertek, Gurugram |
13 | 2K17CHPN01014 | ANKITA JAIN | M.Sc Chem IV sem Jun 2019 | National Council of Cement and Building Materials, Ballabgarh |
14 | 2K17CHPN01015 | AYUSHI PUNDIR | M.Sc Chem IV sem Jun 2019 | Mankind Manesar, Gurugram |
15 | 2K17CHPN01016 | MEENAKSHI SHARMA | M.Sc Chem IV sem Jun 2019 | NIO, Goa |
16 | 2K17CHPN01017 | BABITA KAUSHIK | M.Sc Chem IV sem Jun 2019 | National Council of Cement and Building Materials, Ballabgarh |
17 | 2K17CHPN01018 | KAJAL | M.Sc Chem IV sem Jun 2019 | NIO, Goa |
18 | 2K17CHPN01019 | FARHEEN | M.Sc Chem IV sem Jun 2019 | Alchem International, Ballabgarh |
19 | 2K17CHPN01020 | HINA | M.Sc Chem IV sem Jun 2019 | Alchem International, Ballabgarh |
20 | 2K17CHPN01021 | MEGHNA CHOUDHARY | M.Sc Chem IV sem Jun 2019 | National Dope Testing Laboratory |
21 | 2K17CHPN01022 | NIKITA DHANKHAR | M.Sc Chem IV sem Jun 2019 | DRDO, New Delhi |
22 | 2K17CHPN01023 | HIMANK GOSAIN | M.Sc Chem IV sem Jun 2019 | National Dope Testing Laboratory |
23 | 2K17CHPN01024 | RAJNI GUPTA | M.Sc Chem IV sem Jun 2019 | Chemilac Paints Pvt. Ltd |
Batch 2017-2019 Jun 2018-1 Months Training
S. No. | Roll No. | Name of Student | Batch | Place of training |
1 | 2K17CHPN01001 | DRISHTI MITTAL | M.Sc Chem II sem Jun 2018 | Jubilant Chemsys Pvt. Ltd. |
2 | 2K17CHPN01002 | KAMAKSHI SHARMA | M.Sc Chem II sem Jun 2018 | CEFFES, DRDO |
3 | 2K17CHPN01003 | PRIYANKA YADAV | M.Sc Chem II sem Jun 2018 | Pragati Power Ltd., New Delhi |
4 | 2K17CHPN01004 | SAKSHI GUPTA | M.Sc Chem II sem Jun 2018 | Dr. V V Pathak (MRU) |
5 | 2K17CHPN01005 | SHILPI GUPTA | M.Sc Chem II sem Jun 2018 | Pragati Power Ltd., New Delhi |
6 | 2K17CHPN01006 | LAKSHAY WADHWA | M.Sc Chem II sem Jun 2018 | NTPC, Noida |
7 | 2K17CHPN01008 | AVINASH MISHRA | M.Sc Chem II sem Jun 2018 | NTPC, Noida |
8 | 2K17CHPN01009 | SHRUTIKA SAINI | M.Sc Chem II sem Jun 2018 | Dr. V V Pathak (MRU) |
9 | 2K17CHPN01010 | LIPIKA KAUSHIK | M.Sc Chem II sem Jun 2018 | NTPC, Noida |
10 | 2K17CHPN01011 | AAYUSHI | M.Sc Chem II sem Jun 2018 | Pragati Power Ltd., New Delhi |
11 | 2K17CHPN01012 | POONAM GARG | M.Sc Chem II sem Jun 2018 | NTPC, Noida |
12 | 2K17CHPN01013 | MONIKA TANWAR | M.Sc Chem II sem Jun 2018 | Dr. P K Varshney (MRU) |
13 | 2K17CHPN01014 | ANKITA JAIN | M.Sc Chem II sem Jun 2018 | Dr. S K Shukla (MRU) |
14 | 2K17CHPN01015 | AYUSHI PUNDIR | M.Sc Chem II sem Jun 2018 | Pragati Power Ltd., New Delhi |
15 | 2K17CHPN01016 | MEENAKSHI SHARMA | M.Sc Chem II sem Jun 2018 | Dr. P K Patnala (MRU) |
16 | 2K17CHPN01017 | BABITA KAUSHIK | M.Sc Chem II sem Jun 2018 | Dr. S K Shukla (MRU) |
17 | 2K17CHPN01018 | KAJAL | M.Sc Chem II sem Jun 2018 | Dr. P K Varshney (MRU) |
18 | 2K17CHPN01019 | FARHEEN | M.Sc Chem II sem Jun 2018 | Dr. P K Patnala (MRU) |
19 | 2K17CHPN01020 | HINA | M.Sc Chem II sem Jun 2018 | Dr. P K Patnala (MRU) |
20 | 2K17CHPN01021 | MEGHNA CHOUDHARY | M.Sc Chem II sem Jun 2018 | Dr. P K Varshney (MRU) |
21 | 2K17CHPN01022 | NIKITA DHANKHAR | M.Sc Chem II sem Jun 2018 | CEFFES, DRDO |
22 | 2K17CHPN01023 | HIMANK GOSAIN | M.Sc Chem II sem Jun 2018 | NTPC, Noida |
23 | 2K17CHPN01024 | RAJNI GUPTA | M.Sc Chem II sem Jun 2018 | Pragati Power Ltd., New Delhi |
Batch 2016-2018 Jun 2018-3 Months Training
S. No. | Roll No. | Name of Student | Batch | Place of training |
1 | 2K16CHPN01001 | Aanchal | M.Sc Chem IV sem Jun 2018 | NCCB, Faridabad |
2 | 2K16CHPN01002 | Aarushi Sharma | M.Sc Chem IV sem Jun 2018 | Delhi University |
3 | 2K16CHPN01003 | Barkha Kaushik | M.Sc Chem IV sem Jun 2018 | Shreya Life Sciences, Roorkee |
4 | 2K16CHPN01004 | Divya Chhabra | M.Sc Chem IV sem Jun 2018 | IOCL R & D, Faridabad |
5 | 2K16CHPN01005 | Himanshi Kaushik | M.Sc Chem IV sem Jun 2018 | Siddharth Grease & Lubes Pvt. Ltd. Manesar Gurugram |
6 | 2K16CHPN01006 | Himanshi Mudgil | M.Sc Chem IV sem Jun 2018 | NCCB, Faridabad |
7 | 2K16CHPN01007 | Kajol Rana | M.Sc Chem IV sem Jun 2018 | Delhi University |
8 | 2K16CHPN01009 | Priyanka Arora | M.Sc Chem IV sem Jun 2018 | IOCL R & D, Faridabad |
9 | 2K16CHPN01010 | Priyanka Tokas | M.Sc Chem IV sem Jun 2018 | Siddharth Grease & Lubes Pvt. Ltd. Manesar Gurugram |
10 | 2K16CHPN01011 | Saloni Goyal | M.Sc Chem IV sem Jun 2018 | Shreya Life Sciences, Roorkee |
11 | 2K16CHPN01012 | Sherry Gandhi | M.Sc Chem IV sem Jun 2018 | Delhi University |
12 | 2K16CHPN01013 | Shivangi | M.Sc Chem IV sem Jun 2018 | IOCL R & D, Faridabad |
13 | 2K16CHPN01014 | Shivangi Kataria | M.Sc Chem IV sem Jun 2018 | Shreya Life Sciences, Roorkee |
14 | 2K16CHPN01015 | Shweta | M.Sc Chem IV sem Jun 2018 | IOCL R & D, Faridabad |
Batch 2016-2018 Jun 2018-1 Month Training
S. No. | Roll No. | Name of Student | Batch | Place of training |
1 | 2K16CHPN01001 | Aanchal | M.Sc Chem II sem Jun 2017 | NCCB, Faridabad |
2 | 2K16CHPN01002 | Aarushi Sharma | M.Sc Chem II sem Jun 2017 | DRDO, New Delhi |
3 | 2K16CHPN01003 | Barkha Kaushik | M.Sc Chem II sem Jun 2017 | Siddhartha Petro Manesar |
4 | 2K16CHPN01004 | Divya Chhabra | M.Sc Chem II sem Jun 2017 | IOCL R & D, Faridabad |
5 | 2K16CHPN01005 | Himanshi Kaushik | M.Sc Chem II sem Jun 2017 | Siddhartha Petro Manesar |
6 | 2K16CHPN01006 | Himanshi Mudgil | M.Sc Chem II sem Jun 2017 | NCCB, Faridabad |
7 | 2K16CHPN01007 | Kajol Rana | M.Sc Chem II sem Jun 2017 | DRDO, New Delhi |
8 | 2K16CHPN01009 | Priyanka Arora | M.Sc Chem II sem Jun 2017 | IOCL R & D, Faridabad |
9 | 2K16CHPN01010 | Priyanka Tokas | M.Sc Chem II sem Jun 2017 | Siddhartha Petro Manesar |
10 | 2K16CHPN01011 | Saloni Goyal | M.Sc Chem II sem Jun 2017 | Dr. Reddy’s Lab, Hyderabad |
11 | 2K16CHPN01012 | Sherry Gandhi | M.Sc Chem II sem Jun 2017 | Dr. Reddy’s Lab, Hyderabad |
12 | 2K16CHPN01013 | Shivangi | M.Sc Chem II sem Jun 2017 | IOCL R & D, Faridabad |
13 | 2K16CHPN01014 | Shivangi Kataria | M.Sc Chem II sem Jun 2017 | NCCB, Faridabad |
14 | 2K16CHPN01015 | Shweta | M.Sc Chem II sem Jun 2017 | IOCL R & D, Faridabad |