Higher Studies
S.No | Student | Department | Programme passed out | Batch | COURSE ENROLLED IN | Exam Qualified | College Name |
1 | SRUSHTI SURESH | CST | B.TECH | 2017-2021 | Masters of Management in Information Systems | GRE and IELTS | University of San Francisco, USA |
2 | SANJIL JAIN | CST | B.TECH | 2016-2020 | MBA | CAT | FORE School of Management |
3 | PALAK | CST | B.TECH | 2016-2020 | MTECH | No entrance | Shree Ram college of engineering |
4 | ANKUR BHATT | CST | B.TECH | 2016-2020 | MS COMPUTER SCIENCE | IELTS | Technische Universität Kaiserslautern |
5 | SURAJ YADAV | CST | B.TECH | 2016-2020 | MS COMPUTER SCIENCE | IELTS | University of Alberta, University of Ottawa |
6 | ANKIT TALWAR | CST | B.TECH | 2016-2020 | PG IN Data science and Engineering | Great Learning | |
7 | AYUSH SHARMA | CST | B.TECH | 2015-2019 | PTE ACADEMIC | MASTER OF BUSINESS ANALYTICS | DEAKIN UNIVERSITY |
8 | DAVINDER KAUR | CST | B.TECH | 2015-2019 | IELTS | INFORMATION TECHNOLOGY SOLUTIONS | HUMBER |
9 | ANKIT DAHIYA | CST | B.TECH | 2015-2019 | GATE | M.TECH IN ARTIFICIAL INTELLIGENCE | IIIT DELHI |
10 | CHESHTA BANSAL | CST | B.TECH | 2015-2019 | INTERVIEW AND B.TECH PERCENTAGE | Information Science (Data Analytics) with Advanced Practice | NORTHUMBRIA UNIVERSITY |
11 | PRINCE | CST | B.TECH | 2015-2019 | B.TECH PERCENTAGE | MBA | DAV INSTITUE OF MANAGEMENT |
12 | SHIVANI TYAGI | CST | B.TECH | 2015-2019 | B.TECH PERCENTAGE | M.TECH | MRIU |
13 | VIDYA | CST | B.TECH | 2015-2019 | B.TECH PERCENTAGE & INTERVIEW | MASTERS IN MASS COMMUNICATION | AMRITA VISHWA VIDYAPEETHAM |
14 | DAKSH | CST | B.TECH | 2015-2019 | INTERVIEW | MASTERS IN GEOPOLITICS AND INTERNATIONAL RELATIONS FROM MANIPAL | |
15 | YASHESH | CST | B.TECH | 2015-2019 | IIITD OWN ENTRANCE AND INTERVIEW | IIIT DELHI, M.TECH IN INFORMATION SECURITY | IIITD |
16 | NILANSH DEWAN | CST | B.TECH | 2015-2019 | NO ENTRANCE | INFORMATION TECHNOLOGY BUSINESS ANALYSIS |
Conestoga College Institute of Technology and Advanced Learning
|