Fee Structure

Fee Structure for AY 2024-25

School Course 1st Installment 2nd Installment 1st Installment payable after concession
Tuition Fee Development Fee University Fee* Student Resource Fee Training Partner Fee Total of 1st Installment Tuition Fee Development Fee Training Partner Fee Total of 2nd Installment MRIIRS Total Proposed Fee for AY 2024-25 Ist Installment Payable after 10% Concession Ist Installment Payable after 25% Concession 1st Installment payable after 50% concession 1st Installment payable after 100% concession
SET B.Tech (BT, Civil, ECE, ME) 55000 15000 15000 35000 0 120000 55000 15000 70000 190000 114500 106250 92500 65000
B.Tech [Civil, ECE, ME) with Hons. & Specializations 57000 18000 15000 35000 0 125000 57000 17000 74000 199000 119300 110750 96500 68000
B.Tech-CSE 82000 18000 15000 35000 0 150000 82000 17000 99000 249000 141800 129500 109000 68000
B.Tech- Computer Science and Engineering with various specializations in association with Industry Knowledge Partners 85000 18000 15000 35000 40000 193000 85000 17000 102000 295000 184500 171750 150500 108000
B.Tech-CSE (Lateral Entry) 75000 18000 15000 32500 0 140500 75000 17000 92000 232500 133000 121750 103000 65500
B.Tech - Lateral ( BT, Civil, ECE, ME) 52500 15000 15000 32500 0 115000 52500 15000 67500 182500 109750 101875 88750 62500
B.Tech - Lateral (Civil, ECE, ME) (with sepecializations 55000 18000 15000 32500 0 120500 55000 17000 72000 192500 115000 106750 93000 65500
B.Tech - Computer Science and Engineering (Lateral Entry) with various specializations in association with Industry Knowledge Partners 80000 18000 15000 32500 35000 180500 80000 17000 97000 277500 172500 160500 140500 100500
M.Tech- 2 years 35000 10000 15000 24500 0 84500 35000 10000 45000 129500 81000 75750 67000 49500
M.Tech - 3 years 27500 6000 10000 18000 61500 27500 6000 33500 95000 58750 54625 47750 34000
M.Sc. - Biotechnology 35000 10000 15000 24500 0 84500 35000 10000 45000 129500 81000 75750 67000 49500
M.Sc. - Environment, Health and Sustainability 35000 10000 15000 24500 0 84500 35000 10000 45000 129500 81000 75750 67000 49500
B.Sc.(Hons.) -Microbiology 42500 13000 15000 24500 0 95000 42500 12000 54500 149500 90750 84375 73750 52500
M.Sc.-Microbiology 37500 13000 15000 24500 0 90000 37500 12000 49500 139500 86250 80625 71250 52500
SCA BCA 47500 18000 15000 35000 0 115500 47500 17000 64500 180000 110750 103625 91750 68000
Bachelor of Computer Applications (BCA) with various specializations in association with Industry Knowledge Partners 50000 18000 15000 35000 30000 148000 50000 17000 67000 215000 143000 135500 123000 98000
Bachelor of Science (IT) with specializations in association with Industry Knowledge Partners 47500 18000 15000 35000 30000 145500 47500 17000 64500 210000 140750 133625 121750 98000
MCA 55000 18000 15000 35000 0 123000 55000 17000 72000 195000 117500 109250 95500 68000
SoD B.Design in association with Industry Knowledge Partners 75000 20000 15000 40000 80000 230000 75000 20000 95000 325000 222500 211250 192500 155000
SAHS BPT 60000 18000 15000 35000 0 128000 60000 17000 77000 205000 122000 113000 98000 68000
MPT 60000 18000 15000 35000 0 128000 60000 17000 77000 205000 122000 113000 98000 68000
B.Sc- N&D 42500 18000 15000 35000 0 110500 42500 17000 59500 170000 106250 99875 89250 68000
M.Sc.- N&D 42500 18000 15000 35000 0 110500 42500 17000 59500 170000 106250 99875 89250 68000
B.Sc. (Hons.) – Food Science and Technology 42500 18000 15000 35000 0 110500 42500 17000 59500 170000 106250 99875 89250 68000
M.Sc. – Food Science and Technology 42500 18000 15000 35000 0 110500 42500 17000 59500 170000 106250 99875 89250 68000
SoC B.Com (Hons.) 42500 18000 15000 24500 0 100000 42500 17000 59500 159500 95750 89375 78750 57500
B.Com (Hons. ) with Association of Chartered Certified Accountants (ACCA) 42500 18000 15000 24500 45000 145000 42500 17000 59500 204500 140750 134375 123750 102500
M.Com (with CPA support in association with Knowledge Partner) 25000 15000 15000 24500 55000 134500 25000 15000 40000 174500 132000 128250 122000 109500
SMeH B.A - Media & Communication 42500 18000 15000 35000 110500 42500 17000 59500 170000 106250 99875 89250 68000
B.A - Media & Communication with Hons. & specializations 52500 18000 15000 24500 0 110000 52500 17000 69500 179500 104750 96875 83750 57500
M.A - Media & Communication 45000 18000 15000 24500 0 102500 45000 17000 62000 164500 98000 91250 80000 57500
B.A- (Hons.) - English 35000 15000 15000 24500 0 89500 35000 15000 50000 139500 86000 80750 72000 54500
M.A - English 35000 15000 15000 24500 0 89500 35000 15000 50000 139500 86000 80750 72000 54500
SLM MBA 120000 18000 15000 35000 24000 212000 120000 17000 137000 349000 200000 182000 152000 92000
BBA 70000 15000 15000 24500 0 124500 70000 15000 85000 209500 117500 107000 89500 54500
BBA- Banking and Financial Markets (in association with Industry Knowledge Partners 65000 15000 15000 24500 18000 137500 65000 15000 80000 217500 131000 121250 105000 72500
Bachelor of Business Administration (BBA)- Digital Marketing in association with Industry Knowledge Partners 65000 15000 15000 24500 18000 137500 65000 15000 80000 217500 131000 121250 105000 72500
Bachelor of Business Administration (BBA)- Business Intelligence and Analytics in association with Industry Knowledge Partners 65000 15000 15000 24500 18000 137500 65000 15000 80000 217500 131000 121250 105000 72500
BBA- Global - IB (in association with AIS, New Zealand) 50000 15000 15000 24500 30000 139500 50000 15000 65000 204500 134500 127000 114500 89500
SCHM B.Sc. - Hospitality and Hotel Administration 50000 15000 15000 32500 15000 127500 50000 15000 65000 192500 122500 115000 102500 77500
B.Sc. - Culinary Arts 50000 18000 15000 35000 35000 153000 50000 17000 35000 102000 255000 148000 140500 128000 103000
Post Graduate Diploma in Culinary Arts (1 year) 90000 25000 15000 150000 50000 330000 90000 25000 50000 165000 495000 321000 307500 285000 240000
Certificate Programme in Culinary Arts (Full Time-6 months) 20000 10000 8000 20000 12000 70000 70000 68000 65000 60000 50000
Certificate Programme in Bakery & Patisserie (Full Time-6 months) 20000 10000 8000 35000 17000 90000 90000 88000 85000 80000 70000
One year Certificate Programme in Culinary Arts (Working Professional- Part Time- 1 year) 20000 10000 8000 24500 12000 74500 20000 10000 10000 40000 114500 72500 69500 64500 54500
SBSS B.A (Hons.) - Applied Psychology 47500 18000 15000 24500 0 105000 47500 17000 64500 169500 100250 93125 81250 57500
B.A (Hons.) - Economics 47500 18000 15000 24500 0 105000 47500 17000 64500 169500 100250 93125 81250 57500
B.A - Liberal Arts with Major in either of the following: Applied Psychology, Economics, Political Science, Sociology, International Relations, Public Policy. 47500 18000 15000 24500 0 105000 47500 17000 64500 169500 100250 93125 81250 57500
B.A. (Hons.) - Political Science 47500 18000 15000 24500 0 105000 47500 17000 64500 169500 100250 93125 81250 57500
M.A - Economics 42500 18000 15000 24500 0 100000 42500 17000 59500 159500 95750 89375 78750 57500
M.A - Applied Psychology 42500 18000 15000 24500 0 100000 42500 17000 59500 159500 95750 89375 78750 57500
M.A - Public Policy and Public Administration 42500 18000 15000 24500 0 100000 42500 17000 59500 159500 95750 89375 78750 57500
M.A - Poltical Science with specialization in International Relations 42500 18000 15000 24500 0 100000 42500 17000 59500 159500 95750 89375 78750 57500
M. Phil. Clinical Psychology 65000 15000 15000 24500 119500 65000 15000 80000 199500 113000 103250 87000 54500

* It includes Life Time Alumni Membership Fee of Rs. 3000/- (One Time at the time of Admission)

* Note: There will be an increase of 6% in the Total Annual Fee for each programme every subsequent Academic Year.

Contact Us

Icon location ADDRESS

Sector – 43, Aravalli Hills, Delhi – Surajkund Road, Faridabad – 121004, (Haryana), India