MANAV RACHNA DENTAL COLLEGE
(under Faculty of Dental Sciences)
Department Activities
Workshop Programs Conducted in 2020
- TADS-Amplifying Orthodontic Anchorage: Click here
Workshop Programs Conducted in 2019
- Finite Element Analysis: Click here
- Self ligating and Aligner systems: Click here
- Dentistry en-route South East Asian Countries: Click here
Workshop Programs Conducted in 2018
- Aligners in Orthodontics: Click here
- Decoding thesis for P.G. students: Click here
Workshop Programs Conducted in 2017
- ORTHO-PATHSHALA 2K17 – Dr. Rekha Sharma and Dr. Panchali Batra on 11/05/2017
- Thesis: Initiation and Completion- Dr. Priyanka Kapoor. 26/09/2017
CDE Programmes Attended
TADS-“Amplifying Orthodontic anchorage | Manav rachna dental college,Faridabad | 14th – 15th Jan’2020 |
Efficient Orthodontic Techniques for best Facial Esthetics- lecture cum hands on | AIIMS,New Delhi | 11th Dec’2019 |
54th Indian Orthodontic conference | 54th Indian Orthodontic conference, Bhubaneshwar | 22nd -24th Nov’2019 |
North zone orthodontic P.G. convention | Jamia Millia islamia, New Delhi | 27th – 29th Sep’2019 |
Clinical quagmires in orthodontics | ITS dental college,muradnagar | 30 aug’2019 |
Pushing the orthodontic envelope-a clinical perspective | SGT dental college, gurgaon | 5 aug’2019 |
Biomechanics
| K D dental college, mathura | 16-17 june’2019 |
FEM talk by ANAMAC designs | Manav rachna dental college,Faridabad | 14 june’2019 |
Biomechanics | Aiims jodhpur | 9-10 april’2019 |
23rd IOS PG convention | 23rd IOS PG convention: ITS dental college & hospital ,greater noida | 21st-24th feb’2019 |
Intrusion arch bio-mechanics: a holistic approach basic to advance | 23rd IOS PG convention: ITS dental college & hospital ,greater noida | 21st-24th feb’2019 |
CLINICAL CASES IN DEPARTMENT
Total Number of Running Cases | 257 |
Fixed Cases in year 2019 | 102 |
Removable Cases in year 2019 | 40 |
Functional Cases in Year 2019 | 21 |
Special Cases in year 2019 | 14 |