Master of Computer Applications – MRIIRS
Master of Computer Applications (MCA) is a two-year (four semesters) professional Master Degree in computer applications. The course is designed to meet the growing demand for qualified professionals in the field of Information Technology. It is a postgraduate course that can be taken up after obtaining a Bachelor’s Degree. The MCA programme is inclined more towards Application Development and thus has more emphasis on the latest programming language and tools to develop better and faster applications. It covers various aspects of computational theory, programming, algorithm design and optimization, network and database management, mobile technologies, electronics, mathematics, probability, statistics, accounting, finance, etc.
We are providing Master of Computer Applications (MCA) with dual specialization in any of the two following domains: AI & ML, Cyber Security, Data Science & Big Data Analytics, Cloud Computing, Blockchain, Gaming with AR & VR, Internet of Things, Full Stack Development, Mobile Computing, Computer Networking under Elective Baskets in association with Knowledge Partners
Duration | 2 Yrs |
Intake | 120 |
COURSE FEES (Per annum) for Indian Nationals in Rupees | 1,74,500/- |
COURSE FEES (Per annum) in US $ For PIO/NRI Students | US $ 3800 |
Criteria for Preparation of Merit list |
I – MRNAT II – Marks in qualifying examination |
Eligibility Criteria |
50% marks either in BCA/Bachelor Degree in Computer Science Engg.or equivalent degree or in B.Sc./B.Com/B.A with Mathematics at 10+2 level or at Graduation level (with additional Bridge courses as per the norms of concerned University) |
Course Structure
The following Foundation Courses, Core Courses and Elective Courses (Generic, Domain Centric, and Open) shall be offered during the Master of Computer Applications.
The curricula for all the programmes being offered at FCA has been designed on Choice Based Credit System (CBCS) with a basket of the good number of Elective Courses including Discipline Elective, Generic Elective, and Open Electives.
Semester I
SEMESTER- I | ||||||||||||||||
Course Type | Course Code | Title of Course | Pre-requisite Course, if any | Periods/Week | Marks | Duration of Ex-am | Credits | |||||||||
Title | Code | L | T | P | Total | Int | Ext | Total | ||||||||
Compulsory Courses | ||||||||||||||||
Fundamentals | MCA-RIC-I | Research Innovation Catalyst-I | NA | NA | 1 | 1 | 50 | 50 | 0.5 | |||||||
Fundamentals | MCA-DS-301 | Linear Algebra and Statistical Techniques | Mathematics for Computing | MCA-DS-104 | 3 | 1 | 4 | 100 | 100 | 200 | 3 | 4 | ||||
Core | MCA-DS-302 | Data Structures | Programming in C | MCA-DS-102 | 3 | 3 | 100 | 100 | 200 | 3 | 3 | |||||
Core | MCA-DS-303 | Object Oriented Programming in Java | Programming in C++ | MCA-DS-201 | 3 | 3 | 100 | 100 | 200 | 3 | 3 | |||||
Core | MCA-DS-352 | Data Structures Lab | Programming in C Lab | MCA-DS-152 | 2 | 2 | 50 | 50 | 100 | 3 | 1 | |||||
Core | MCA-DS-353 | Object Oriented Programming in Java Lab | Programming in C++ Lab | MCA-DS-251 | 2 | 2 | 50 | 50 | 100 | 3 | 1 | |||||
Core | MCA-DS-357 | Python Programming Lab | NA | NA | 2 | 2 | 50 | 50 | 100 | 3 | 1 | |||||
Domain Specific (Elective) | MCA-DS-304 | Computer Graphics | NA | NA | 3 | 3 | 100 | 100 | 200 | 3 | 3 | |||||
MCA-DS-305 | Web Applications Development using PHP | Database Systems | MCA-DS-204 | |||||||||||||
MCA-DS-306 | Multimedia and Animation | NA | NA | |||||||||||||
Domain Specific(Elective) | MCA-DS-355 | Web Applications Development using PHP Lab | Database Systems Lab | MCA-DS-254 | 2 | 2 | 50 | 50 | 100 | 3 | 1 | |||||
MCA-DS-354 | Computer Graphics Lab | NA | NA | |||||||||||||
MCA-DS-356 | Multimedia and Animation Lab | NA | NA | |||||||||||||
Bridge Course | MCA-DS-001 | Fundamentals of Computer Programming | 2 | 100 | 100 | 200 | 3 | Audit Pass*** | ||||||||
MCA-DS-002 | Elements of Mathematics | 2 | 100 | 100 | 200 | 3 | Audit Pass*** | |||||||||
Total | 17.5 | |||||||||||||||
* Under Elective Courses, beside the mentioned Domain Specific Elective Courses, other Inter-disciplinary, Generic, on-line Courses (MOOCs etc) and other approved courses shall be offered, which shall be notified well before start of the semester. The student shall be required and allowed to opt the courses out of offered courses as per maximum limit for maximum credits and for the category of Elective Courses under University Rules.
***The students from non-technical background are required to pass these subjects which are non-creditable courses.
|
||||||||||||||||
Semester II
SEMESTER- II |
|||||||||||||||
Course Type | Course Code | Title of Course | Pre-requisite Course, if any | Periods/Week | Marks | Duration of Exam | Credits | ||||||||
Title | Code | L | T | P | Total | Int | Ext | Total | |||||||
Compulsory Courses | |||||||||||||||
Fundamentals | MCA-RIC-II | Research Innovation Catalyst-II | Research Innovation Catalyst-I | MCA-RIC-I | 1 | 1 | 50 | 50 | – | 0.5 | |||||
Core | MCA-DS-402 | Data Communications | NA | NA | 3 | 3 | 100 | 100 | 200 | 3 | 3 | ||||
Core | MCA-DS-403 | Analysis & Design of Algorithm | Data Structures | MCA-DS-302 | 3 | 3 | 100 | 100 | 200 | 3 | 3 | ||||
Core | MCA-DS-404 | Artificial Intelligence | Data Structures | MCA-DS-302 | 3 | 3 | 100 | 100 | 200 | 3 | 3 | ||||
Core | MCA-DS-451 | Android Application Development Lab | Java Lab | MCA-DS-353 | 4 | 4 | 50 | 50 | 100 | 3 | 2 | ||||
Core | MCA-DS-452 | R Programming Lab | Programming in C | MCA-DS-102 | 4 | 4 | 50 | 50 | 100 | 3 | 2 | ||||
Core | MCA-DS-453 | Vocational Training | NA | NA | 4 Week | 100 | 100 | 2 | 2 | ||||||
Super Speciality | MCA-ID-001 | Employability Skills Enhancement | NA | NA | 2 | 2 | 50 | 50 | 100 | 2 | 2 | ||||
Domain Specific (Elective) | Elective I | 2 | 2 | 100 | 100 | 200 | 3 | 2 | |||||||
Total | 19.5 | ||||||||||||||
* Under Elective Courses, beside the mentioned Domain Specific Elective Courses, other Inter-disciplinary, Generic, on-line Courses (MOOCs etc) and other approved courses shall be offered, which shall be notified well before start of the semester. The student shall be required and allowed to opt the courses out of offered courses as per maximum limit for maximum credits and for the category of Elective Courses under University Rules. | |||||||||||||||
Semester III
SEMESTER- III | ||||||||||||||||||
Course Type | Course Code | Title of Course | Pre-requisite Course, if any | Periods/Week | Marks | Duration of Exam | Credits | |||||||||||
Title | Code | L | T | P | Total | Int | Ext | Total | ||||||||||
Compulsory Courses | ||||||||||||||||||
Fundamentals | MCA-RIC-III | Research Innovation Catalyst-III | Research Innovation Catalyst-II | MCA-RIC-II | 2 | 2 | 100 | 100 | 1 | |||||||||
Core | MCA-DS-502 | Advance Database Systems | Database Systems | MCA-DS-204 | 3 | 3 | 100 | 100 | 200 | 3 | 3 | |||||||
Core | MCA-DS-503 | Programming in .NET | Programming in C++ | MCA-DS-201 | 3 | 3 | 100 | 100 | 200 | 3 | 3 | |||||||
Core | MCA-DS-504 | Software Engineering & Testing | NA | NA | 3 | 3 | 100 | 100 | 200 | 3 | 3 | |||||||
Core | MCA-DS-552 | Advance Database Systems Lab | Database Systems Lab | MCA-DS-254 | 4 | 4 | 50 | 50 | 100 | 3 | 2 | |||||||
Core | MCA-DS-553 | . NET Lab | Programming in C++ Lab | MCA-DS-251 | 4 | 4 | 50 | 50 | 100 | 3 | 2 | |||||||
Domain Specific Elective | MCA-DS-505 | Big Data Analytics | NA | NA | 3 | 3 | 100 | 100 | 200 | 3 | 3 | |||||||
MCA-DS-506 | Cloud Computing | Data Communications | MCA-DS-402 | |||||||||||||||
Domain Specific Elective | MCA-DS-555 | Big Data Analytics Lab | NA | NA | 2 | 2 | 50 | 50 | 100 | 3 | 1 | |||||||
MCA-DS-556 | Cloud Computing Lab | NA | NA | |||||||||||||||
Domain Specific Elective | Elective II | 2 | 2 | 100 | 100 | 200 | 3 | 2 | ||||||||||
Total | 20 | |||||||||||||||||
* Under Elective Courses, beside the mentioned Domain Specific Elective Courses, other Inter-disciplinary, Generic, on-line Courses (MOOCs etc) and other approved courses shall be offered, which shall be notified well before start of the semester. The student shall be required and allowed to opt the courses out of offered courses as per maximum limit for maximum credits and for the category of Elective Courses under University Rules. | ||||||||||||||||||
Elective-II
Course Code | Course Name |
MCA-DS-507 | Network Security and Cryptography |
MCA-DS-508 | Database Administration |
MCA-DS-509 | E-Commerce Technologies |
*MCA-ED-501 | Elective |
**MCA-EA-501 | Elective |
***MCA-EC-401 | Elective |
Semester IV
SEMESTER- IV | ||||||||||||||
Course Type | Course Code | Title of Course | Pre-requisite Course, if any | Periods/Week | Marks | Duration of Exam | Credits | |||||||
Title | Code | L | T | P | Total | Int | Ext | Total | ||||||
Compulsory Courses | ||||||||||||||
Core | MCA-DS-601 | Advance Java | Object Oriented Programming in Java | MCA-DS-303 | 3 | 3 | 100 | 100 | 200 | 3 | 3 | |||
Core | MCA-DS-602 | Software Project Management | NA | NA | 3 | 1 | 4 | 100 | 100 | 200 | 3 | 4 | ||
Core | MCA-DS-651 | Advance Java Lab | Java Lab | MCA-DS-353 | 4 | 4 | 50 | 50 | 100 | 3 | 2 | |||
Core | MCA-DS-652 | Project | NA | NA | 18 | 18 | 300 | 200 | 500 | 2 | 9 | |||
Domain Elective | Elective III | 2 | 2 | 100 | 100 | 200 | 3 | 2 | ||||||
Total | 20 | |||||||||||||
OR | ||||||||||||||
Core | MCA-DS-653 | Major Project | NA | NA | 20-22 Week Industrial Training | – | 600 | 300 | 900 | – | 20 | |||
Elective-III
Course Code | Course Name |
MCA-DS-603 | Data Mining & Warehousing |
*MCA-ED-601 | Elective |
**MCA-EA-601 | Elective |
***MCA-EC-601 | Elective |
Note: (a) * indicates Data Science and Big data Analytics
(b) ** indicates Artificial Intelligence and Machine Learning
(c) *** indicates Cyber Security
* Under Elective Courses, beside the mentioned Domain Specific Elective Courses, other Inter-disciplinary, Generic, on-line Courses (MOOCs etc) and other approved courses shall be offered, which shall be notified well before start of the semester. The student shall be required and allowed to opt the courses out of offered courses as per maximum limit for maximum credits and for the category of Elective Courses under University Rules. | |
**For Successful completion of the MCA degree, the students need to earn 63 credits of compulsory courses and at least 17 of Elective Courses. |
Click here for PO’s and PSO’s
Placement Opportunities
FCA is committed to support and celebrate individuals from all backgrounds, countries, & cultures. Doing so gives us the ability to readily adapt, the creativity to come up with fresh ideas, the openness to connect with others, and the willingness to share knowledge and our excitement about pursuing it.
In an endeavor to secure top-of-the-line in-campus recruitment of the students, the teaching faculty conducts placement incubation and preparation classes for a minimum of two semesters besides capsule inputs. All the programs at FCA are designed to meet the growing requirements of qualified professionals not only in the IT industry but also in other industries. After successful completion of graduation/post-graduation, the job opportunities range from Software Engineering and Development, Hardware and Networking, Research and Development, Services and Applications support etc. Students get absorbed in various IT sectors/organizations as Programmers, Software Testing Engineer, Analysts, Administrators, and Researchers.
Major Recruiters for our students are AON Hewitt, CMC, DELL, HCL Technologies, L & T Infotech, Motherson Sumi, NIIT, SAMSUNG, WIPRO, ACCENTURE, SONY ERICSSON, GENPACT, Zen Focus, 3 Pillars Global, Tech Mahindra, Aricent Technologies, TCS, ICS Solutions, SunLife, etc.