M.Sc. Physics – MRU
Duration | 2 Yrs |
Intake | 10 |
COURSE FEES (Per annum) for Indian Nationals in Rupees | 93,000 |
COURSE FEES (Per annum) in US $ For PIO/NRI Students | US $ 2500 |
Criteria for Preparation of Merit list |
I – Merit in MRNAT II – Graduation Qualifying Examination. |
Eligibility Criteria |
Pass in B.Sc. or B.Sc. (Hons.) with 50% or more marks in relevant subjects. |
Program Structure
Click here to view Program Structure of 2019-2021
Syllabus Booklet
Click here to view syllabus booklet of session 2019-21
Course Structure 2019-2021
Semester I
SEMESTER – I | |||||||||
SUBJECT CODES | SUBJECT NAME | **OFFERING DEPARTMENT | *COURSE NATURE (Hard/Soft/ Workshop/ NTCC) |
COURSE TYPE (Core/Elective / University Compulsory) |
L | T | P | NO. OF CONTACT HOURS PER WEEK | NO. OF CREDITS |
PHH501B | Mathematical Physics | Physics | HARD | CORE | 4 | 0 | 0 | 4 | 4 |
PHH502B | Classical Mechanics | Physics | HARD | CORE | 4 | 0 | 0 | 4 | 4 |
PHH503B | Quantum Mechanics-I | Physics | HARD | CORE | 4 | 0 | 0 | 4 | 4 |
PHH504B | Physics of Electronic Devices | Physics | HARD | CORE | 4 | 0 | 0 | 4 | 4 |
PHS505B | Computational Method and Programming | Physics | SOFT | CORE | 1 | 0 | 2 | 3 | 2 |
PHH506B | Laboratory Work | Physics | PRACTICAL | CORE | 0 | 0 | 6 | 6 | 3 |
TOTAL (L-T-P/CONTACT HOURS/CREDITS) | 17 | 0 | 8 | 25 | 21 |
Semester II
SEMESTER-II | |||||||||
SUBJECT CODES | SUBJECT NAME | **OFFERING DEPARTMENT | *COURSE NATURE (Hard/Soft/ Workshop/ NTCC) |
COURSE TYPE (Core/Elective / University Compulsory) |
L | T | P | NO. OF CONTACT HOURS PER WEEK | NO. OF CREDITS |
PHH507B | Quantum Mechanics-II | Physics | HARD | CORE | 4 | 0 | 0 | 4 | 4 |
PHH508B | Statistical Mechanics | Physics | HARD | CORE | 4 | 0 | 0 | 4 | 4 |
PHH509B | Solid State Physics | Physics | HARD | CORE | 4 | 0 | 0 | 4 | 4 |
PHH510B | Atomic and Molecular Physics | Physics | HARD | CORE | 4 | 0 | 0 | 4 | 4 |
PHH512B | Laboratory Work | Physics | PRACTICAL | CORE | 0 | 0 | 6 | 6 | 3 |
RDO503 | Scientific Research I | Physics | NTCC | CORE | 0 | 0 | 8 | 2 | 4 |
TOTAL (L-T-P-O/CONTACT HOURS/CREDITS) | 16 | 0 | 14 | 24 | 23 |
Semester III
SEMESTER-III | |||||||||
SUBJECT CODES | SUBJECT NAME | **OFFERING DEPARTMENT | *COURSE NATURE (Hard/Soft/ Workshop/ NTCC) |
COURSE TYPE (Core/Elective / University Compulsory) |
L | T | P | NO. OF CONTACT HOURS PER WEEK | NO. OF CREDITS |
PHH601B | Nuclear and Particle Physics | Physics | HARD | CORE | 4 | 0 | 0 | 4 | 4 |
PHH602B | Electrodynamics and Plasma Physics | Physics | HARD | CORE | 4 | 0 | 0 | 4 | 4 |
PHH603B | Advanced solid state physics | Physics | HARD | CORE | 4 | 0 | 0 | 4 | 4 |
PHH604B | Fundamental Atmospheric Physics | Physics | HARD | Elective | 4 | 0 | 0 | 4 | 4 |
PHH605B | Synthesis and Characterization Techniques | Physics | HARD | Elective | |||||
PHH607B | Laboratory Work | Physics | PRACTICAL | CORE | 0 | 0 | 6 | 6 | 3 |
RDO603 | Scientific Research II | Physics | NTCC | CORE | 0 | 0 | 8 | 2 | 4 |
TOTAL (L-T-P/CONTACT HOURS/CREDITS) | 16 | 0 | 10 | 24 | 23 |
Semester IV
SEMESTER-IV | |||||||||
SUBJECT CODES | SUBJECT NAME | **OFFERING DEPARTMENT | *COURSE NATURE (Hard/Soft/ Workshop/ NTCC) |
COURSE TYPE (Core/Elective / University Compulsory) |
L | T | P | NO. OF CONTACT HOURS PER WEEK | NO. OF CREDITS |
Add other electives here from NPTEL BASKET | |||||||||
PHH608B | Nanotechnology | Physics | HARD | Elective | 4 | 0 | 0 | 4 | 4 |
PHH609B | Advanced Atmospheric Physics | Physics | HARD | Elective | |||||
PHH610B | Advanced Plasma Physics | Physics | HARD | Elective | |||||
PHH611B | Condensed Matter Physics | Physics | HARD | Elective | |||||
PHN 612B | Project Work | Physics | NTCC | CORE | 0 | 0 | 0 | 4 | 10 |
TOTAL (L-T-P/CONTACT HOURS/CREDITS) | 4 | 0 | 0 | 8 | 14 |
Placement Opportunities
Teaching in colleges and schools, Civil services exam, Higher studies, Airlines and Railways, Military and Industry.
Objective
To provide the students a strong foundation of pure and applied Physics by means of various theoretical & practical approach and motivate for research in Physics.
Outcomes
The students would be able:
- To pursue research.
- To appear for GATE, CSIR/UGC-NET.
- To visualize and analyze various real-life problems using Physics.
- To develop a career in the field of Research & Development, Banking, Industry, Defence & Civil Services etc.