Bachelor Of Computer Applications – MRIIRS
Under this programme, the students can get Bachelor of Computer Applications with specializations in Cyber Security / Data Science and Big Data Analytics / AI & ML by earning additional 15-18 credits in the given particular domain. At MRIIRS, the courses under the said domain of Cyber Security / Data Science and Big Data Analytics / AI & ML shall be offered in association with Microsoft. |
BCA is a 3-year-long Undergraduate Level Bachelor’s Degree program. The three years duration is divided into 6 semesters, each lasting a period of 6 months. BCA program has lots to do with Computer Science and programming. Students are given knowledge on topics like Programming languages, hardware, and software, computer networks, World Wide Web, Database Management, Multimedia, etc.
Duration | 3 Yrs |
Intake | 240 |
COURSE FEES (Per annum) for Indian Nationals in Rupees | 1,69,500/- ( with Specialization its 1,99,500/-) |
COURSE FEES (Per annum) in US $ For PIO/NRI Students | US $ 3800 |
Criteria for Preparation of Merit list |
I – Merit in MRNAT II – Marks in qualifying examination III – Pearson Test Score |
Eligibility Criteria |
Pass in 10+2 Examination / Equivalent Examination with at least 50% marks in aggregate in 5 subjects including English as compulsory subject along with 4 subjects with the highest score out of the remaining subjects. |
Note: Manav Rachna now accepts Pearson Test Score for admission
Course Structure
The following Foundation Courses, Core Courses and Elective Courses (Generic, Domain Centric, and Open) shall be offered during the Bachelor of Computer Applications.
The curricula for all the programmes being offered at FCA has been designed on Choice Based Credit System (CBCS) with a basket of the good number of Elective Courses including Discipline Elective, Generic Elective, and Open Electives.
Semester I
SEMESTER- I | |||||||||||||||
Course Type | Course Code | Title of Course | Pre-requisite Course, if any | Periods/Week | Marks | Duration of Exam | Credits | ||||||||
Title | Code | L | T | P | Total | Continuous
Assessment |
End Semester Exam | Total | |||||||
Compulsory Courses | |||||||||||||||
Fundamentals | BCA-DS-101 | Elements of Mathematics | NA | NA | 3 | 1 | 4 | 100 | 100 | 200 | 3 | 4 | |||
Core | BCA-DS-102 | Hardware Interfaces | NA | NA | 3 | 3 | 100 | 100 | 200 | 3 | 3 | ||||
Core | BCA-DS-104 | Introduction to IT & Programming in C | NA | NA | 3 | 3 | 100 | 100 | 200 | 3 | 3 | ||||
Core | BCA-DS-105 | Database Management System | NA | NA | 3 | 3 | 100 | 100 | 200 | 3 | 3 | ||||
Core | BCA-DS-106 | Business Communication | NA | NA | 3 | 3 | 100 | 100 | 200 | 3 | 3 | ||||
Core | BCA-DS-154 | C Programming Lab | NA | NA | 4 | 4 | 50 | 50 | 100 | 3 | 2 | ||||
Core | BCA-DS-155 | Database Management System Lab | NA | NA | 2 | 2 | 50 | 50 | 100 | 3 | 1 | ||||
Total
|
19 | ||||||||||||||
* Under Elective Courses, beside the mentioned Domain Specific Elective Courses, other Inter-disciplinary, Generic, on-line Courses (MOOCs etc) and other approved courses shall be offered, which shall be notified well before start of the semester. The student shall be required and allowed to opt the courses out of offered courses as per maximum limit for maximum credits and for the category of Elective Courses under University Rules. | |||||||||||||||
Semester II
SEMESTER- II | |||||||||||||||
Course Type | Course Code | Title of Course | Pre-requisite Course, if any | Periods/Week | Marks | Duration of Exam | Credits | ||||||||
Title | Code | L | T | P | Total | Int | Ext | Total | |||||||
Compulsory Courses | |||||||||||||||
Core | BCA-DS-201 | Data Structures using C | NA | NA | 3 | 3 | 100 | 100 | 200 | 3 | 3 | ||||
Core | BCA-DS-202 | Internet Technologies | NA | NA | 3 | 3 | 100 | 100 | 200 | 3 | 3 | ||||
Core | BCA-DS-203 | Software Engineering | NA | NA | 3 | 3 | 100 | 100 | 200 | 3 | 3 | ||||
Core | BCA-DS-251 | Data Structures Lab | NA | NA | 2 | 2 | 50 | 50 | 100 | 3 | 1 | ||||
Core | BCA-DS-252 | Internet Technology Lab | NA | NA | 2 | 2 | 50 | 50 | 100 | 3 | 1 | ||||
Fundamentals | CH-202B | Environmental Studies | NA | NA | 3 | 3 | 100 | 100 | 200 | 3 | 3+1* | ||||
Total Credits | 15 | ||||||||||||||
* Under Elective Courses, beside the mentioned Domain Specific Elective Courses, other Inter-disciplinary, Generic, on-line Courses (MOOCs etc) and other approved courses shall be offered, which shall be notified well before start of the semester. The student shall be required and allowed to opt the courses out of offered courses as per maximum limit for maximum credits and for the category of Elective Courses under University Rules. | |||||||||||||||
Semester III
SEMESTER- III | ||||||||||||||||||
Course Type | Course Code | Title of Course | Pre-requisite Course, if any | Periods/Week | Marks | Duration of Exam | Credits | |||||||||||
Title | Code | L | T | P | Total | Continuous
Assessment |
End Sem. Exam | Total | ||||||||||
Compulsory Courses | ||||||||||||||||||
Core | BCA-DS-301 | Object Oriented Programming using C++ | Introduction to IT & Programming in C | BCA-DS-104 | 3 | 3 | 100 | 100 | 200 | 3 | 3 | |||||||
Core | BCA-DS-302 | Introduction to Operating System | NA | NA | 3 | 3 | 100 | 100 | 200 | 3 | 3 | |||||||
Fundamentals | BCA-DS-303 | Mathematics for Computer Science | Elements of Mathematics | BCA-DS-101 | 3 | 1 | 4 | 100 | 100 | 200 | 3 | 4 | ||||||
Core | BCA-DS-351 | C++ Lab | C Programming Lab | BCA-DS-154 | 4 | 4 | 50 | 50 | 100 | 3 | 2 | |||||||
BCA-RIC-I | Research Innovation Catalyst-I | NA | NA | 1 | 1 | 50 | 50 | 0.5 | ||||||||||
Fundamentals | BCA-DS-309 | Soft Skills and Aptitude Development-I | NA | NA | 2 | 2 | 50 | 50 | 100 | 3 | 2 | |||||||
Domain Specific Elective | BCA-DS-304 | Web Applications Development | NA | NA | 3 | 3 | 100 | 100 | 200 | 3 | 3 | |||||||
BCA-DS-306 | Shell Programming | NA | NA | |||||||||||||||
Domain Specific Elective | BCA-DS-354 | Web Applications Development Lab | NA | NA | 2 | 2 | 50 | 50 | 100 | 3 | 1 | |||||||
BCA-DS-356 | Shell Programming Lab | NA | NA | |||||||||||||||
Total Credits (BCA ) | 18.5 | |||||||||||||||||
BCA Specialization: Data Science and Big Data Analytics (In Association with Microsoft) | ||||||||||||||||||
Domain Specific | BCA-ED-301 | Big Data Elective I | NA | NA | 4 | 4 | 100 | 100 | 200 | 3 | 4 | |||||||
BCA Specialization: Cyber Security In Association with Microsoft) | ||||||||||||||||||
Domain Specific | BCA-EC-301 | Cyber Security
Elective I |
NA | NA | 4 | 4 | 100 | 100 | 200 | 3 | 4 | |||||||
BCA Specialization: Artificial Intelligence and Machine Learning In Association with Microsoft) | ||||||||||||||||||
Domain Specific | BCA-EA-301 | Artificial Intelligence Elective I | NA | NA | 4 | 4 | 100 | 100 | 200 | 3 | 4 | |||||||
Total Credits (BCA Specialisation)
|
22..5 |
Semester IV
SEMESTER- IV |
|||||||||||||||||||||||||
Course Type | Course Code | Title of Course | Pre-requisite Course, if any | Periods/Week | Marks | Duration of Exam | Credits | ||||||||||||||||||
Title | Code | L | T | P | Total | Continuous Assessment | End Semester
Exam |
Total | |||||||||||||||||
Compulsory Courses | |||||||||||||||||||||||||
Fundamentals | BCA-DS-401 | Numerical Analysis and Statistical Techniques | Elements of Mathematics | BCA-DS-101 | 3 | 1 | 4 | 100 | 100 | 200 | 3 | 4 | |||||||||||||
Core | BCA-DS-402 | Programming in Java | Object Oriented Programming using C++ | BCA-DS-301 | 3 | 3 | 100 | 100 | 200 | 3 | 3 | ||||||||||||||
Core | BCA-DS-406 | Computer System Architecture | NA | NA | 3 | 3 | 100 | 100 | 200 | 3 | 3 | ||||||||||||||
Core | BCA-DS-452 | Java Lab | C++ Lab | BCA-DS-351 | 4 | 4 | 50 | 50 | 100 | 3 | 2 | ||||||||||||||
Fundamentals | BCA-DS-407 | Soft Skills and Aptitude Development-II | NA | NA | 2 | 2 | 50 | 50 | 100 | 3 | 2 | ||||||||||||||
Core | BCA-RIC-II | Research Innovation Catalyst –II | Research Innovation Catalyst- | BCA-RIC-I | 1 | 1 | 50 | 50 | 0.5 | ||||||||||||||||
Core | BCA-DS-453 | Vocational Training | NA | NA | 4 Week | 100 | 100 | 2 | 2 | ||||||||||||||||
Domain Specific Elective | BCA-DS-404 | System Programming | NA | NA | 3 | 3 | 100 | 100 | 200 | 3 | 3 | 3 | 3 | ||||||||||||
BCA-DS-405 | Fundamentals of Artificial Intelligence | NA | NA | ||||||||||||||||||||||
Total Credits (BCA General) | 19.5 | ||||||||||||||||||||||||
BCA Specialization: Data Science and Big Data Analytics(In Association with Microsoft) | |||||||||||||||||||||||||
Domain Specific | BCA-ED-401 | Big Data Elective II | 4 | 4 | 100 | 100 | 200 | 3 | 4 | ||||||||||||||||
BCA Specialization: Cyber Security (In Association with Microsoft)
|
|||||||||||||||||||||||||
Domain Specific | BCA-EC-401 | Cyber Security
Elective II |
4 | 4 | 100 | 100 | 200 | 3 | 4 | ||||||||||||||||
BCA Specialization: Artificial Intelligence and Machine Learning (In Association with Microsoft)
|
|||||||||||||||||||||||||
Domain Specific | BCA-EA-401 | Artificial Intelligence Elective II | 4 | 4 | 100 | 100 | 200 | 3 | 4 | ||||||||||||||||
Total Credits (BCA Specialization) | 23.5 | ||||||||||||||||||||||||
* Under Elective Courses, beside the mentioned Domain Specific Elective Courses, other Inter-disciplinary, Generic, on-line Courses (MOOCs etc) and other approved courses shall be offered, which shall be notified well before start of the semester. The student shall be required and allowed to opt the courses out of offered courses as per maximum limit for maximum credits and for the category of Elective Courses under University Rules. |
Semester V
SEMESTER- V |
|||||||||||||||||||||||||||
Course Type | Course Code | Title of Course | Pre-requisite Course, if any | Periods/Week | Marks | Duration of Exam | Credits | ||||||||||||||||||||
Title | Code | L | T | P | Total | Continuous Assessment | End Semester
Exam |
Total | |||||||||||||||||||
Compulsory Courses | |||||||||||||||||||||||||||
Core | BCA-DS-501 | Data Communication & Networking | NA | NA | 3 | 3 | 100 | 100 | 200 | 3 | 3 | ||||||||||||||||
Core | BCA-DS-502 | RDBMS | Database Management System | BCA-DS-105 | 3 | 3 | 100 | 100 | 200 | 3 | 3 | ||||||||||||||||
Core | BCA-DS-503 | Python Programming | Introduction to IT & Programming in C | BCA-DS-104 | 3 | 3 | 100 | 100 | 200 | 3 | 3 | ||||||||||||||||
Fundamentals | BCA-DS-506 | Soft Skills and Aptitude Development-III | NA | NA | 2 | 2 | 50 | 50 | 100 | 3 | 2 | ||||||||||||||||
Core | BCA-DS-552 | RDBMS Lab | Database Management System | BCA-DS-155 | 4 | 4 | 50 | 50 | 100 | 3 | 2 | ||||||||||||||||
Core | BCA-DS-553 | Python Programming Lab | NA | NA | 4 | 4 | 50 | 50 | 100 | 3 | 2 | ||||||||||||||||
Core | BCA-RIC-III | Research Innovation Catalyst-III | Research Innovation Catalyst-II | BCA-RIC-II | 2 | 2 | 100 | 100 | 1 | ||||||||||||||||||
Domain Specific Elective | BCA-DS-504 | Fundamentals of Object-Oriented Analysis & Design | Object Oriented Programming using C++ | BCA-DS-301 | 3 | 3 | 100 | 100 | 200 | 3 | 3 | ||||||||||||||||
BCA-DS-505 | Introduction to Cloud Computing | Data Communication & Networking | BCA-DS-501 | ||||||||||||||||||||||||
Total | 19 | ||||||||||||||||||||||||||
BCA Specialization: Data Science and Big Data Analytics (In Association with Microsoft) | |||||||||||||||||||||||||||
Domain Specific | BCA-ED-501 | Big Data Elective III | 4 | 4 | 100 | 100 | 200 | 3 | 4 | ||||||||||||||||||
BCA Specialization: Cyber Security(In Association with Microsoft) | |||||||||||||||||||||||||||
Domain Specific | BCA-EC-501 | Cyber Security
Elective III |
4 | 4 | 100 | 100 | 200 | 3 | 4 | ||||||||||||||||||
BCA Specialization: Artificial Intelligence and Machine Learning(In Association with Microsoft)
|
|||||||||||||||||||||||||||
Domain Specific | BCA-EA-501 | Artificial Intelligence Elective III | 4 | 4 | 100 | 100 | 200 | 3 | 4 | ||||||||||||||||||
Total Credits (BCA Specialization) | 23 | ||||||||||||||||||||||||||
* Under Elective Courses, beside the mentioned Domain Specific Elective Courses, other Inter-disciplinary, Generic, on-line Courses (MOOCs etc) and other approved courses shall be offered, which shall be notified well before start of the semester. The student shall be required and allowed to opt the courses out of offered courses as per maximum limit for maximum credits and for the category of Elective Courses under University Rules. | |||||||||||||||||||||||||||
Semester VI
SEMESTER- VI | ||||||||||||||||||||||||||||
Course Type | Course Code | Title of Course | Pre-requisite Course, if any | Periods/Week | Marks | Duration of Exam | Credits | |||||||||||||||||||||
Title | Code | L | T | P | Total | Continuous
Assessment |
End Semester
Exam |
Total | ||||||||||||||||||||
Compulsory Courses | ||||||||||||||||||||||||||||
Core | BCA-DS-601 | Programming in .NET using C# | Object Oriented Programming using C++ | BCA-DS-301 | 3 | 3 | 100 | 100 | 200 | 3 | 3 | |||||||||||||||||
Core | BCA-DS-651 | Programming in .NET using C# Lab | NA | NA | 4 | 4 | 50 | 50 | 100 | 3 | 2 | |||||||||||||||||
Core | BCA-DS-652 | Project | NA | NA | 8 | 8 | 200 | 100 | 300 | – | 4 | |||||||||||||||||
Domain Specific Electives | BCA-DS-603 | Security of Information System | Data Communication & Networking | BCA-DS-501 | 3 |
3
100
100
200
3
3
BCA-DS-606
Machine Learning
NA
NA
Domain Specific Electives
BCA-DS-604
Multimedia & Animation
Elements of Computer Graphics
BCA-DS-403
3
3
100
100
200
3
3
BCA-DS-605
Basics of MIS & ERP
Principles of Management
BCA-DS-307
Total Credits (BCA General)
15
BCA Specialization: Data Science and Big Data Analytics (In Association with Microsoft)
Domain Specific
BCA-ED-601
Big Data Elective IV
3
3
100
100
200
3
3
BCA Specialization: Cyber Security (In Association with Microsoft)
Domain Specific
BCA-EC-601
Cyber Security
Elective IV
3
3
100
100
200
3
3
BCA Specialization: Artificial Intelligence and Machine Learning (In Association with Microsoft)
Domain Specific
BCA-EA-501
Artificial Intelligence Elective III
3
3
100
100
200
3
3
Total Credits (BCA General/ Specialisation)
18
* Under Elective Courses, beside the mentioned Domain Specific Elective Courses, other Inter-disciplinary, Generic, on-line Courses (MOOCs etc) and other approved courses shall be offered, which shall be notified well before start of the semester. The student shall be required and allowed to opt the courses out of offered courses as per maximum limit for maximum credits and for the category of Elective Courses under University Rules.
**For Successful completion of the degree, the students need to earn 106 credits of compulsory courses&electives and at least 14 of Open Elective/MOOC/Coursera Courses
Total Credits (BCA General)
120
Total Credits (BCA with Specialization) (15 Extra Credits)
135
Click here for PO’s and PSO’s
Placement Opportunities
FCA, is committed to support and celebrate individuals from all backgrounds, countries, & cultures. Doing so gives us the ability to readily adapt, the creativity to come up with fresh ideas, the openness to connect with others, and the willingness to share knowledge and our excitement about pursuing it.
In an endeavor to secure top-of-the-line in-campus recruitment of the students, the teaching faculty conducts placement incubation and preparation classes for a minimum of two semesters besides capsule inputs. All the programmes at FCA are designed to meet the growing requirements of qualified professionals not only in IT industry but also in other industries. After successful completion of graduation / post graduation, the job opportunities range from Software Engineering and Development, Hardware and Networking, Research and Development, Services and Applications support etc. Students get absorbed in various IT sectors / organizations as Programmers, Software Testing Engineer, Analysts, Administrators and Researchers.
Major Recruiters for our students are: AON Hewitt, CMC, DELL, HCL Technologies, L & T Infotech, Motherson Sumi, NIIT, SAMSUNG, WIPRO, ACCENTURE, SONY ERICSSON, GENPACT, Zen Focus, 3 Pillars Global, Tech Mahindra, Aricent Technologies, TCS, ICS Solutions, SunLife, etc.