B.A. LL.B. (Hons.) – MRU
Duration | 5 Yrs |
Intake | 60 |
COURSE FEES (Per annum) for Indian Nationals in Rupees | 2,01,500/- |
COURSE FEES (Per annum) in US $ For PIO/NRI Students | US $ 3800 |
Criteria for Preparation of Merit list |
Merit preparation/ short listing of candidates shall be on the basis of score in SAT/ CLAT/ MRNAT 2023 / 10+2 Qualifying Examination. |
Eligibility Criteria |
Pass in 10+2 Examination with 50% or more marks in aggregate in 5 subjects. Should have qualified English as a subject. |
Note:
- Manav Rachna now accepts Pearson Test Score for admission
- A relaxation in cut-off percentage up to 10% subject to minimum eligibility requirements will be given to Kashmiri Migrants.
Program Structure
Semester I
B.A.LL.B. (Hon.) (LWU01) | ||||||||
SEMESTER – 1 | ||||||||
SUBJECT CODES | SUBJECT NAME | OFFERING DEPARTMENT | COURSE TYPE (Core/Elective / University Compulsory) |
L | T | P | CONTACT Hrs Per WEEK | CREDITS |
LWH101 | Law of Torts | LW | CORE | 4 | 1 | 0 | 5 (4L+1T) | 4 |
LWH102 | Law of Contract – I | LW | CORE | 4 | 1 | 0 | 5 (4L+1T) | 4 |
LWH103 | Political Science – I | LW | CORE | 4 | 1 | 0 | 5 (4L+1T) | 4 |
LWH104 | Economics – I | LW | CORE | 4 | 1 | 0 | 5 (4L+1T) | 4 |
LWH105 | Sociology – I | LW | CORE | 4 | 1 | 0 | 5 (4L+1T) | 4 |
LWH106 | Legal English – I | LW | CORE | 4 | 1 | 0 | 5 (4L+1T) | 4 |
TOTAL (L-T-P-O/CONTACT HOURS/CREDITS) | 24 | 6 | 0 | 24 | 24 |
Semester II
SEMESTER II | |||||||
SUBJECT NAME | OFFERING DEPARTMENT | COURSE TYPE (Core/Elective / University Compulsory) |
L | T | P | CONTACT Hrs Per WEEK | CREDITS |
Legal Methods | LW | CORE | 4 | 1 | 0 | 5 (4L+1T) | 4 |
Law of Contract – II | LW | CORE | 4 | 1 | 0 | 5 (4L+1T) | 4 |
Political Science – II | LW | CORE | 4 | 1 | 0 | 5 (4L+1T) | 4 |
Sociology – II | LW | CORE | 4 | 1 | 0 | 5 (4L+1T) | 4 |
Economics – II | LW | CORE | 4 | 1 | 0 | 5 (4L+1T) | 4 |
Legal English – II | LW | CORE | 4 | 1 | 0 | 5 (4L+1T) | 4 |
Departmental Seminar-I | LW | CORE | 0 | 0 | 1 | 1 | 1 |
TOTAL (L-T-P-O/CONTACT HOURS/CREDITS) | 24 | 6 | 1 | 25 | 25 | ||
INTERNSHIP – I (Min. 4 Weeks) |
Semester III
SEMESTER III | ||||||||
SUBJECT CODES | SUBJECT NAME | OFFERING DEPARTMENT | COURSE TYPE (Core/Elective / University Compulsory) |
L | T | P | CONTACT Hrs Per WEEK | CREDITS |
LWH201 | Constitutional Law-I | LW | CORE | 4 | 1 | 0 | 5 (4L+1T) | 4 |
LWH202 | Family Law – I | LW | CORE | 4 | 1 | 0 | 5 (4L+1T) | 4 |
LWH203 | Law of Crimes – I | LW | CORE | 4 | 1 | 0 | 5 (4L+1T) | 4 |
LWH204 | Political Science – III | LW | CORE | 4 | 1 | 0 | 5 (4L+1T) | 4 |
LWH205 | Economics and Law | LW | CORE | 4 | 1 | 0 | 5 (4L+1T) | 4 |
LWH206 | Sociology and Law | LW | CORE | 4 | 1 | 0 | 5 (4L+1T) | 4 |
LWO207 | Internship Viva 1 | LW | CORE | 0 | 0 | 1 | 1 | 1 |
TOTAL (L-T-P-O/CONTACT HOURS/CREDITS) | 24 | 6 | 1 | 25 | 25 |
Semester IV
SEMESTER IV | ||||||||
SUBJECT CODES | SUBJECT NAME | OFFERING DEPARTMENT | COURSE TYPE (Core/Elective / University Compulsory) |
L | T | P | CONTACT Hrs Per WEEK | CREDITS |
LWH208 | Constitutional Law-II | LW | CORE | 4 | 1 | 0 | 5 (4L+1T) | 4 |
LWH209 | Family Law – II | LW | CORE | 4 | 1 | 0 | 5 (4L+1T) | 4 |
LWH210 | Law of Crimes – II | LW | CORE | 4 | 1 | 0 | 5 (4L+1T) | 4 |
LWH211 | Political Science-IV | LW | CORE | 4 | 1 | 0 | 5 (4L+1T) | 4 |
LWH212 | Legal and Constitutional History | LW | CORE | 4 | 1 | 0 | 5 (4L+1T) | 4 |
CHH137 | Environmental Studies | LW | CORE | 4 | 1 | 0 | 5 (4L+1T) | 4 |
LWN214 | Departmental Seminar – II | LW | University Mandatory | 0 | 0 | 1 | 1 | 1 |
TOTAL (L-T-P-O/CONTACT HOURS/CREDITS) | 24 | 6 | 1 | 25 | 25 | |||
INTERNSHIP – II (Min. 4 Weeks) |
Semester V
SEMESTER V | ||||||||
SUBJECT CODES | SUBJECT NAME | OFFERING DEPARTMENT | COURSE TYPE (Core/Elective / University Compulsory) |
L | T | P | CONTACT Hrs Per WEEK | CREDITS |
LWH301 | Administrative Law | LW | CORE | 4 | 1 | 0 | 5 (4L+1T) | 4 |
LWH302 | Company Law | LW | CORE | 4 | 1 | 0 | 5 (4L+1T) | 4 |
LWH303 | Criminal Procedure Code | LW | CORE | 4 | 1 | 0 | 5 (4L+1T) | 4 |
LWH304 | Law of Evidence | LW | CORE | 4 | 1 | 0 | 5 (4L+1T) | 4 |
LWH305 | Legal Enterprises | LW | CORE | 4 | 1 | 0 | 5 (4L+1T) | 4 |
LWH306 | Political Science V (Public Administration) | LW | CORE | 4 | 1 | 0 | 5 (4L+1T) | 4 |
LWO307 | Internship Viva II | LW | CORE | 0 | 0 | 1 | 1 | 1 |
TOTAL (L-T-P-O/CONTACT HOURS/CREDITS) | 24 | 6 | 1 | 25 | 25 |
Semester VI
SEMESTER VI | ||||||||
SUBJECT CODES | SUBJECT NAME | OFFERING DEPARTMENT | COURSE TYPE (Core/Elective / University Compulsory) |
L | T | P | CONTACT Hrs Per WEEK | CREDITS |
LWH308 | Civil Procedure Code and Limitation Act | LW | CORE | 4 | 1 | 0 | 5 (4L+1T) | 4 |
LWH309 | Labour Laws | LW | CORE | 4 | 1 | 0 | 5 (4L+1T) | 4 |
LWH310 | Property Law | LW | CORE | 4 | 1 | 0 | 5 (4L+1T) | 4 |
LWS311 | Clinic – I (ADR) | LW | CORE | 4 | 1 | 0 | 5 (4L+1T) | 4 |
LWH312 | Philosophy | LW | CORE | 4 | 1 | 0 | 5 (4L+1T) | 4 |
LWH313 | Political Science VI | LW | CORE | 4 | 1 | 0 | 5 (4L+1T) | 4 |
TOTAL (L-T-P-O/CONTACT HOURS/CREDITS) | 24 | 6 | 0 | 24 | 24 | |||
INTERNSHIP – III (Min. 4 Weeks) |
Semester VII
SEMESTER VII | ||||||||
SUBJECT CODES | SUBJECT NAME | OFFERING DEPARTMENT | COURSE TYPE (Core/Elective / University Compulsory) |
L | T | P | CONTACT Hrs Per WEEK | CREDITS |
LWH401 | Land Laws | LW | CORE | 4 | 1 | 0 | 5 (4L+1T) | 4 |
LWH402 | IPR – 1 | LW | CORE | 4 | 1 | 0 | 5 (4L+1T) | 4 |
LWH403 | Clinic – II (Drafting, Pleading and Conveyancing ) | LW | CORE | 2 | 2 | 0 | 5 (4L+1T) | 4 |
LWH404 | Law on Megers and Acquisitions | LW | CORE | 4 | 1 | 0 | 5 (4L+1T) | 4 |
LWH405 | Competition Law | LW | CORE | 4 | 1 | 0 | 5 (4L+1T) | 4 |
LWH406 | Juvenile Justice | LW | CORE | 4 | 1 | 0 | 5 (4L+1T) | 4 |
LWH407 | Criminalogy, Victimology & Penology | LW | CORE | 4 | 1 | 0 | 5 (4L+1T) | 4 |
FLS 101 | Spanish | LW | CORE | 2 | 0 | 0 | 5 (4L+1T) | 4 |
FLS 102 | German | LW | CORE | 2 | 0 | 0 | 5 (4L+1T) | 4 |
FLS 103 | French | LW | CORE | 2 | 0 | 0 | 5 (4L+1T) | 4 |
LWO409 | Internship Viva III | LW | CORE | 0 | 0 | 1 | 1 | 1 |
TOTAL (L-T-P-O/CONTACT HOURS/CREDITS) | 32 | 8 | 1 | 41 | 41 | |||
INTERNSHIP – III (Min. 4 Weeks) |
Semester VIII
SEMESTER VIII | ||||||||
SUBJECT CODES | SUBJECT NAME | OFFERING DEPARTMENT | COURSE TYPE (Core/Elective / University Compulsory) |
L | T | P | CONTACT Hrs Per WEEK | CREDITS |
LWH410 | Principles of Taxation | LW | CORE | 4 | 1 | 0 | 5 (4L+1T) | 4 |
LWH411 | IPR – 1I | LW | CORE | 4 | 1 | 0 | 5 (4L+1T) | 4 |
LWH412 | Clinic – III (Moot Court) | LW | CORE | 4 | 1 | 0 | 5 (4L+1T) | 4 |
LWH413 | Insolvency and Bankruptcy Law | LW | CORE | 4 | 1 | 0 | 5 (4L+1T) | 4 |
LWN414 | Law on Infrastructure Development | LW | CORE | 4 | 1 | 0 | 5 (4L+1T) | 4 |
LWH415 | Socio-economic Offenes | LW | CORE | 4 | 1 | 0 | 5 (4L+1T) | 4 |
LWH416 | Forensic Science and Criminal law | LW | CORE | 4 | 1 | 0 | 5 (4L+1T) | 4 |
FLS 105 | Spanish | LW | CORE | 2 | 0 | 0 | 2 | 2 |
FLS106 | German | LW | CORE | 2 | 0 | 0 | 2 | 2 |
FLS 107 | French | LW | CORE | 2 | 0 | 0 | 2 | 2 |
TOTAL (L-T-P-O/CONTACT HOURS/CREDITS) | 34 | 7 | 0 | 34 | 34 | |||
INTERNSHIP – III (Min. 4 Weeks) |
Semester IX
SEMESTER IX | ||||||||
SUBJECT CODES | SUBJECT NAME | OFFERING DEPARTMENT | COURSE TYPE (Core/Elective / University Compulsory) |
L | T | P | CONTACT Hrs Per WEEK | CREDITS |
LWH501 | Public International Law | LW | CORE | 4 | 1 | 0 | 5 (4L+1T) | 4 |
LWH502 | Environmental Law | LW | CORE | 4 | 1 | 0 | 5 (4L+1T) | 4 |
LWH503 | Information Technology & telecommunications Law | LW | CORE | 4 | 1 | 0 | 5 (4L+1T) | 4 |
LWH504 | Banking & Insurance Law | LW | CORE | 4 | 1 | 0 | 5 (4L+1T) | 4 |
LWH505 | Commercial Arbitration – Theory & Doctrine | LW | CORE | 4 | 1 | 0 | 5 (4L+1T) | 4 |
LWH506 | Gender Justice | LW | CORE | 4 | 1 | 0 | 5 (4L+1T) | 2 |
LWH507 | International Humanitarian & Refugee Law | LW | CORE | 4 | 1 | 0 | 5 (4L+1T) | 2 |
LWO508 | Internship Viva IV | LW | CORE | 0 | 0 | 1 | 1 | 2 |
TOTAL (L-T-P-O/CONTACT HOURS/CREDITS) | 28 | 7 | 1 | 29 | 26 | |||
INTERNSHIP – IV (Min. 4 Weeks) |
Semester X
SEMESTER-10 | ||||||||
SUBJECT CODES | SUBJECT NAME | OFFERING DEPARTMENT | COURSE TYPE (Core/Elective / University Compulsory) |
L | T | P | CONTACT Hrs Per WEEK | CREDITS |
LWH 509 | Clinic IV (Professional Ethics and Professional Accounting) | LW | CORE | 4 | 1 | 0 | 5 (4L+1T) | 4 |
LWH 510 | Private International Law | LW | CORE | 4 | 1 | 0 | 5 (4L+1T) | 4 |
LWH 511 | Interpretation of Statues | LW | CORE | 4 | 1 | 0 | 5 (4L+1T) | 4 |
LWH 512 | Securities Law & Market Regulations | LW | Elective | 4 | 1 | 0 | 5 (4L+1T) | 4 |
LWH 513 | International Investment Law | LW | Elective | 4 | 1 | 0 | 5 (4L+1T) | 4 |
LWH 514 | Cyber Crimes and Law | LW | Elective | 4 | 1 | 0 | 5 (4L+1T) | 4 |
LWH 515 | International Criminal Law | LW | Elective | 4 | 1 | 0 | 5 (4L+1T) | 4 |
LWO516 | Internship | LW | Elective | 0 | 0 | 1 | 1 | 1 |
TOTAL (L-T-P-O/CONTACT HOURS/CREDITS) | 28 | 7 | 1 | 29 | 29 | |||
INTERNSHIP – III (Min. 4 Weeks) | ||||||||
Detailed Syllabus
Program-Specific Outcomes
- Examine, and assess the role of humanities in developing and shaping contours of various legal and regulatory frameworks
- Critically analyse the socio-legal gaps and subsequently propose recommendations to fill in the gaps protecting the ethos of rule of law.
B.A. LL.B. (Hons.) CO PO Mapping
Click here to view CO PO Mapping
Placement Opportunities
The legal profession is one of the most lucrative and sought after by the students today. And not without reasons! A law student gets invariably equipped with a host of skills such as critical analysis, lateral thinking, research and public speaking etc. There is no dearth of good prospects available for a sincere law student. Litigation or court room practice, Law firm practice, judicial clerkship, solicitor, arbitration, Mediation, LPO’s etc are the popular avenues that enable a law graduate to find firm footing after Law School. Apart from Judicial and Civil services, a law graduate may opt for higher studies too either in the field of law or any other fields such as MBA or MBL etc. depending on one’s interest. Lawyers can be employed in various fields, be it litigation, judiciary, as in-house counsels in organizations, legal officers and advisors, and many more. Due to the trans-border nature of the legal profession, lawyers now-a-days are also practicing in international law firms. Many students are attracted towards this profession as they are instilled with a sense of justice and helping those in need within the legal framework. In short, the legal field holds hundreds of legal careers including multinational-corporation, International Organizations like UN, academics, court-room practice, Judicial Services and Civil Services etc.