- Home
- About MRU
- About Us
- Vice Chancellor & Key Functionaries
- Vision & Mission
- Mandatory Disclosure
- Act, Statute, Ordinances & Regulations
- Student’s Activities
- Affiliations & Recognitions
- Grievance Redressal Portal
- Organisational Chart
- Transportation
- Library
- Laboratories
- Knowledge Partners
- Statutory Compliances
- Important Numbers
- Grievance Redressal SC/ST/OBC
- Programs
- Research
- Academics
- IQAC
- Admissions
- Admission Related Notices
- Admission Calendar
- Admission Procedure
- Download Brochure 2022-2023
- Frequently Asked Questions (FAQs)
- Physical Counseling For Admission
- Fee Structure 2022-2023
- Procedure For Change of Program
- UNI GAUGE-E
- Withdrawal & Refund Policy
- Code of Conduct
- Downloads
- Anti Ragging Policy
- Admission Procedure for MRU (NRI / PIO /Foreign)
- Placements
- Collaborations
- NIRF
- Student’s Corner
- NISP-ARIIA-IIC
Home » MRU » Education » B.A. B.Ed. Integrated – MRU
B.A. B.Ed. Integrated – MRU
Duration | 4 Yrs |
Intake | 50 |
COURSE FEES (Per annum) for Indian Nationals in Rupees | 1,16,000 |
COURSE FEES (Per annum) in US $ For PIO/NRI Students | US $ 3300 |
Criteria for Preparation of Merit list | Merit preparation/ shortlisting of candidates shall be on the basis of score in SAT/ MRNAT / 10+2 Qualifying Examination/ Pearson Test Score |
Minimum Eligibility Criteria | Pass in 10+2 with 50% or more marks in aggregate with English as a subject. |
Note:
- Manav Rachna now accepts Pearson Test Score for admission
- In case the candidate has opted for an additional subject in class 12th, aggregate shall be calculated counting the best 5 subjects including English as one of the subject
Program Structure
SEMESTER – 1 | ||||||||||
SUBJECT CODES | SUBJECT NAME | **OFFERING DEPARTMENT | *COURSE NATURE (Hard/Soft/ Workshop/ NTCC) | COURSE TYPE (Core/Elective / University Compulsory) | L | T | P | O | NO. OF CONTACT HOURS PER WEEK | NO. OF CREDITS |
EDH117-T | History I: Indian history till 1206 A.D. | EDU | HARD | CORE | 3 | 0 | 0 | 0 | 5 | 4 |
EDH117-P | History I: Indian history till 1206 A.D. | 0 | 0 | 2 | 0 | |||||
EDH118-T | English I: An Introduction to English Literature | EDU | HARD | CORE | 3 | 0 | 0 | 0 | 5 | 4 |
EDH118-P | English I: An Introduction to English Literature | 0 | 0 | 2 | 0 | |||||
EDH119-T | Economics: Microeconomics Theory and Application – I | EDU | HARD | CORE ELECTIVE | 3 | 0 | 0 | 0 | 5 | 4 |
EDH119-P | Economics: Microeconomics Theory and Application – I | 0 | 0 | 2 | 0 | |||||
EDH120-T | Political Science: Introduction to Political Theory | 3 | 0 | 0 | 0 | |||||
EDH120-P | Political Science: Introduction to Political Theory | 0 | 0 | 2 | 0 | |||||
EDH102-T | Foundation of Education | EDU | HARD | CORE | 3 | 0 | 0 | 0 | 5 | 4 |
EDH102-P | Foundation of Education | 0 | 0 | 2 | 0 | |||||
MOOC-21O-EDS-101 | Developing of Soft Skills and Personality | EDU | MOOC | CORE | 0 | 0 | 0 | 0 | 0 | 2 |
EDS107 | Communicative English- I | SOFT | 1 | 0 | 2 | 0 | 3 | |||
CSW114B | Critical Understanding of ICT in Education-I | EDU | WORKSHOP | CORE | 0 | 0 | 3 | 0 | 3 | 1.5 |
EDO144 | Co-Curricular Activities | EDU | NTCC | UNIVERSITY COMPULSORY | 0 | 0 | 0 | 2 | 2 | 0.5 |
CHH137 | Environmental Science | APPLIED SCIENCE | NTCC | UNIVERSITY COMPULSORY | 2 | 0 | 0 | 2 | 4 | 4 |
TOTAL (L-T-P-O/CONTACT HOURS/CREDITS) | 15 | 0 | 13 | 4 | 32 | 24 |
SEMESTER – 2 | ||||||||||
SUBJECT CODES | SUBJECT NAME | **OFFERING DEPARTMENT | *COURSE NATURE (Hard/Soft/ Workshop/ NTCC) | COURSE TYPE (Core/Elective / University Compulsory) | L | T | P | O | NO. OF CONTACT HOURS PER WEEK | NO. OF CREDITS |
EDH137-T | History: Indian history-1206 A.D. to 1761 A.D. | EDU | HARD | CORE | 3 | 0 | 0 | 0 | 5 | 4 |
EDH137-P | History: Indian history-1206 A.D. to 1761 A.D. | 0 | 0 | 2 | 0 | |||||
EDH138-T | English: Renaissance and Restoration | EDU | HARD | CORE | 3 | 0 | 0 | 0 | 5 | 4 |
EDH138-P | English: Renaissance and Restoration | 0 | 0 | 2 | 0 | |||||
EDH139-T | Economics: Microeconomics Theory and Application – II | EDU | HARD | CORE ELECTIVE | 3 | 0 | 0 | 0 | 5 | 4 |
EDH139-P | Economics: Microeconomics Theory and Application – II | 0 | 0 | 2 | 0 | |||||
EDH140-T | Political Science: Indian Constitution | 3 | 0 | 0 | 0 | |||||
EDH140-P | Political Science: Indian Constitution | 0 | 0 | 2 | 0 | |||||
EDS103 | Creating An Inclusive Classroom | EDU | SOFT | CORE | 1 | 0 | 2 | 0 | 3 | 2 |
EDH133-T | Learner and Learning Process | EDU | HARD | CORE | 3 | 0 | 0 | 0 | 5 | 4 |
EDH133-P | Learner and Learning Process | 0 | 0 | 2 | 0 | |||||
MOOC-18E-EDS-103 | Better Spoken English/ Speaking Effectively | EDU | MOOC | CORE | 0 | 0 | 0 | 2 | 0 | 2 |
EDS134 | Communicative English-II | SOFT | 1 | 0 | 2 | 0 | 3 | |||
CSW115B | Critical Understanding of ICT-II | CST | WORKSHOP | CORE | 0 | 0 | 3 | 0 | 3 | 1.5 |
EDW125 | Drama and Art Education | EDU | WORKSHOP | CORE | 0 | 0 | 3 | 0 | 3 | 1.5 |
EDN136 | Project Report on Field Trip (Experimental School/Innovative Resources Centre, etc.) | EDU | NTCC | UNIVERSITY COMPULSORY | 0 | 0 | 0 | 0 | 0 | 2 |
TOTAL (L-T-P-O/CONTACT HOURS/CREDITS) | 14 | 0 | 18 | 0 | 32 | 25 | ||||
Two weeks summer training (1.5 Credits) |
SEMESTER – 3 | ||||||||||
SUBJECT CODES | SUBJECT NAME | **OFFERING DEPARTMENT | *COURSE NATURE (Hard/Soft/ Workshop/ NTCC) | COURSE TYPE (Core/Elective / University Compulsory) | L | T | P | O | NO. OF CONTACT HOURS PER WEEK | NO. OF CREDITS |
EDH226-T | History: Ancient Western Civilization | EDU | HARD | CORE | 3 | 0 | 0 | 0 | 5 | 4 |
EDH226-P | History: Ancient Western Civilization | 0 | 0 | 2 | 0 | |||||
EDH210-T | History: Indian History 1757 – 1857 A.D. | EDU | HARD | CORE | 3 | 0 | 0 | 0 | 5 | 4 |
EDH210-P | History: Indian History 1757 – 1857 A.D. | 0 | 0 | 2 | 0 | |||||
EDH211-T | English: Romanticism And The Victorian Period | EDU | HARD | CORE | 3 | 0 | 0 | 0 | 5 | 4 |
EDH211-P | English: Romanticism And The Victorian Period | 0 | 0 | 2 | 0 | |||||
EDH212-T | Economics: Theory and Application of Macroeconomics – I | EDU | HARD | CORE ELECTIVE | 3 | 0 | 0 | 0 | 5 | 4 |
EDH212-P | Economics: Theory and Application of Macroeconomics – I | 0 | 0 | 2 | 0 | |||||
EDH213-T | Political Science: Historical and cultural Background of Politics | 3 | 0 | 0 | 0 | |||||
EDH213-P | Political Science: Historical and cultural Background of Politics | 0 | 0 | 2 | 0 | |||||
EDH216-T | Knowledge and Curriculum | EDU | HARD | CORE | 3 | 0 | 0 | 0 | 5 | 4 |
EDH216-P | Knowledge and Curriculum | 0 | 0 | 2 | 0 | |||||
EDS207 | Gender, School and Society | EDU | SOFT | CORE | 1 | 0 | 2 | 0 | 3 | 2 |
EDW208 | Craft And Visual Arts | EDU | WORKSHOP | CORE | 0 | 0 | 3 | 0 | 3 | 1.5 |
FLS101 | Spanish-I | MRCFL | ELECTIVE | UNIVERSITY COMPULSORY | 1 | 1 | 0 | 0 | 2 | 0 |
FLS102 | German-I | 1 | 1 | 0 | 0 | 2 | ||||
FLS103 | French-i | 1 | 1 | 0 | 0 | 2 | ||||
TOTAL (L-T-P-O/CONTACT HOURS/CREDITS) | 17 | 1 | 15 | 0 | 33 | 23.5 |
SEMESTER – 4 | ||||||||||
SUBJECT CODES | SUBJECT NAME | **OFFERING DEPARTMENT | *COURSE NATURE (Hard/Soft/ Workshop/ NTCC) | COURSE TYPE (Core/Elective / University Compulsory) | L | T | P | O | NO. OF CONTACT HOURS PER WEEK | NO. OF CREDITS |
EDH230-T | History: National movement (1857 – 1947 A.D) | EDU | HARD | CORE | 3 | 0 | 0 | 0 | 5 | 4 |
EDH230-P | History: National movement (1857 – 1947 A.D) | 0 | 0 | 2 | 0 | |||||
EDH307-T | English: Indian Writings in English | EDU | HARD | CORE | 3 | 0 | 0 | 0 | 5 | 4 |
EDH307-P | English: Indian Writings in English | 0 | 0 | 2 | 0 | |||||
EDH231-T | English: Twentieth Century British Literature | EDU | HARD | CORE | 3 | 0 | 0 | 0 | 5 | 4 |
EDH231-P | English: Twentieth Century British Literature | 0 | 0 | 2 | 0 | |||||
EDH232-T | Economics: Theory and Application of Macroeconomics –II | EDU | HARD | CORE ELECTIVE | 3 | 0 | 0 | 0 | 5 | 4 |
EDH232-P | Economics: Theory and Application of Macroeconomics –II | 0 | 0 | 2 | 0 | |||||
EDH233-T | Political Science: Growth &international relations | 3 | 0 | 0 | 0 | |||||
EDH233-P | Political Science: Growth &international relations | 0 | 0 | 2 | 0 | |||||
EDH122-T | Assessment For Learning | EDU | HARD | CORE | 3 | 0 | 0 | 0 | 5 | 4 |
EDH122-P | Assessment For Learning | 0 | 0 | 2 | 0 | |||||
EDS227 | School Organization & Management | EDU | SOFT | CORE | 1 | 0 | 2 | 0 | 3 | 2 |
MOOC-18E-EDN-205 | Design Thinking- A Primer | EDU | MOOC | CORE | 0 | 0 | 0 | 3 | 3 | 1.5 |
EDN229 | Street Play/ Skit/ Mime | Workshop | 1 | 0 | 2 | 0 | ||||
MOOC-18E-EDS-204 | Principles of Human Resource Management | MGT | MOOC | Elective | 0 | 0 | 0 | 3 | 3 | 2 |
MCS231 | Basics of Economics | SOFT | 1 | 0 | 2 | 0 | ||||
MCS232 | Introduction to Finance | SOFT | 1 | 0 | 2 | 0 | ||||
FLS105 | Spanish-II | MRCFL | ELECTIVE | UNIVERSITY COMPULSORY | 1 | 1 | 0 | 0 | 2 | 0 |
FLS106 | German-II | 1 | 1 | 0 | 0 | |||||
FLS107 | French-II | 1 | 1 | 0 | 0 | |||||
TOTAL (L-T-P-O/CONTACT HOURS/CREDITS) | 19 | 1 | 18 | 6 | 36 | 25.5 | ||||
Two weeks Community Contact internship (1.5 credits) | ||||||||||
Under Choice based Credit system, a basket of electives will be offered from which, one elective will be taken by the student |
SEMESTER – 5 | ||||||||||
SUBJECT CODES | SUBJECT NAME | **OFFERING DEPARTMENT | *COURSE NATURE (Hard/Soft/ Workshop/ NTCC) | COURSE TYPE (Core/Elective / University Compulsory) | L | T | P | O | NO. OF CONTACT HOURS PER WEEK | NO. OF CREDITS |
EDH306-T | History: History, Culture, State and Society of South India (1200 – 1800 A.D.) | EDU | HARD | CORE | 3 | 0 | 0 | 0 | 5 | 4 |
EDH306-P | History: History, Culture, State and Society of South India (1200 – 1800 A.D.) | 0 | 0 | 2 | 0 | |||||
EDH317-T | English: Literary Criticism | EDU | HARD | CORE | 3 | 0 | 0 | 0 | 5 | 4 |
EDH317-P | English: Literary Criticism | 0 | 0 | 2 | 0 | |||||
EDH308-T | Economics: Indian Economy | EDU | HARD | CORE ELECTIVE | 3 | 0 | 0 | 0 | 5 | 4 |
EDH308-P | Economics: Indian Economy | 0 | 0 | 2 | 0 | |||||
EDH309-T | Political Science: Essence of public administration | 3 | 0 | 0 | 0 | |||||
EDH309-P | Political Science: Essence of public administration | 0 | 0 | 2 | 0 | |||||
EDH318-T | Economics: International Economy | EDU | HARD | CORE ELECTIVE | 3 | 0 | 0 | 0 | 5 | 4 |
EDH318-P | Economics: International Economy | 0 | 0 | 2 | 0 | |||||
EDH319-T | Political Science: Political thoughts | 3 | 0 | 0 | 0 | |||||
EDH319-P | Political Science: Political thoughts | 0 | 0 | 2 | 0 | |||||
EDH214-T | Education in Contemporary India | EDU | HARD | CORE | 3 | 0 | 0 | 0 | 5 | 4 |
EDH214-P | Education in Contemporary India | 0 | 0 | 2 | 0 | |||||
EDH108-T | Pedagogy-I (Social Sciences) | EDU | HARD | CORE | 3 | 0 | 0 | 0 | 5 | 4 |
EDH108-P | Pedagogy-I (Social Sciences) | 0 | 0 | 2 | 0 | |||||
EDW304 | Yoga & Health Education | EDU | WORKSHOP | CORE | 0 | 0 | 3 | 0 | 3 | 1.5 |
EDW228 | e-learning | EDU | WORKSHOP | CORE | 0 | 0 | 3 | 0 | 3 | 1.5 |
EDN305 | Colloquium | EDU | NTCC | CORE | 0 | 0 | 0 | 0 | 0 | 2 |
EDO209 | Phase I (Field Engagement) | EDU | OUTCOME | CORE | 0 | 0 | 0 | 0 | 0 | 2 |
TOTAL (L-T-P-O/CONTACT HOURS/CREDITS) | 18 | 0 | 18 | 0 | 36 | 31 |
SEMESTER – 6 | ||||||||||
SUBJECT CODES | SUBJECT NAME | **OFFERING DEPARTMENT | *COURSE NATURE (Hard/Soft/ Workshop/ NTCC) | COURSE TYPE (Core/Elective / University Compulsory) | L | T | P | O | NO. OF CONTACT HOURS PER WEEK | NO. OF CREDITS |
EDH316-T | History: Nationalism & Colonialism in Asia (1800 – 1950 A.D.) | EDU | HARD | CORE | 3 | 0 | 0 | 0 | 5 | 4 |
EDH316-P | History: Nationalism & Colonialism in Asia (1800 – 1950 A.D.) | 0 | 0 | 2 | 0 | |||||
EDH407-T | English: Popular Literature | EDU | HARD | CORE | 3 | 0 | 0 | 0 | 5 | 4 |
EDH407-P | English: Popular Literature | 0 | 0 | 2 | 0 | |||||
EDH408-T | Economics: Money and Banking | EDU | HARD | CORE ELECTIVE | 3 | 0 | 0 | 0 | 5 | 4 |
EDH408-P | Economics: Money and Banking | 0 | 0 | 2 | 0 | |||||
EDH409-T | Political Science: International politics | 3 | 0 | 0 | 0 | |||||
EDH409-P | Political Science: International politics | 0 | 0 | 2 | 0 | |||||
EDH127-T | Pedagogy-II (English) | EDU | HARD | CORE | 3 | 0 | 0 | 0 | 5 | 4 |
EDH127-P | Pedagogy-II (English) | 0 | 0 | 2 | 0 | |||||
EDH406-T | History: Modern Western Civilization 1789 – 1945 A.D. | EDU | HARD | CORE | 3 | 0 | 0 | 0 | 5 | 4 |
EDH406-P | History: Modern Western Civilization 1789 – 1945 A.D. | 0 | 0 | 2 | 0 | |||||
EDW104 | Reading And Reflection On Texts | EDU | WORKSHOP | CORE | 0 | 0 | 3 | 0 | 3 | 1.5 |
EDO314 | Phase-II Field Engagement | EDU | OUTCOME | CORE | 0 | 0 | 0 | 0 | 0 | 2 |
TOTAL (L-T-P-O/CONTACT HOURS/CREDITS) | 15 | 0 | 13 | 0 | 28 | 23.5 | ||||
EDO413 | Simulated Teaching- Pedagogy I | EDU | OUTCOME | CORE | 0 | 0 | 0 | 2 | 0 | 2 |
EDO414 | Simulated Teaching- Pedagogy II | EDU | OUTCOME | CORE | 0 | 0 | 0 | 2 | 0 | 2 |
Career Development Centre Modules will be offered |
SEMESTER – 7 | ||||||||||
SUBJECT CODES | SUBJECT NAME | **OFFERING DEPARTMENT | *COURSE NATURE (Hard/Soft/ Workshop/ NTCC) | COURSE TYPE (Core/Elective / University Compulsory) | L | T | P | O | NO. OF CONTACT HOURS PER WEEK | NO. OF CREDITS |
EDN403 | Reflective Journal | EDU | NTCC | CORE | 0 | 0 | 0 | 2 | 0 | 2 |
EDO404 | Phase-III School Internship-Pedagogy-I | EDU | OUTCOME | CORE | 0 | 0 | 0 | 6 | 0 | 8 |
EDO405 | Phase-III School Internship-Pedagogy-II | EDU | OUTCOME | CORE | 0 | 0 | 0 | 6 | 0 | 8 |
EDO415 | Action Research | EDU | OUTCOME | CORE | 0 | 0 | 0 | 2 | 0 | 2 |
EDO416 | Case Study | EDU | OUTCOME | CORE | 0 | 0 | 0 | 2 | 0 | 2 |
TOTAL (L-T-P-O/CONTACT HOURS/CREDITS) | 0 | 0 | 0 | 18 | 0 | 22 | ||||
Career Development Centre Modules will be offered |
SEMESTER – 8 | ||||||||||
SUBJECT CODES | SUBJECT NAME | **OFFERING DEPARTMENT | *COURSE NATURE (Hard/Soft/ Workshop/ NTCC) | COURSE TYPE (Core/Elective / University Compulsory) | L | T | P | O | NO. OF CONTACT HOURS PER WEEK | NO. OF CREDITS |
EDH418-T | History: Indian and world history 1950-2000 A.D. | EDU | HARD | CORE | 3 | 0 | 0 | 0 | 5 | 4 |
EDH418-P | History: Indian and world history 1950-2000 A.D. | 0 | 0 | 2 | 0 | |||||
EDH419-T | English: Gender and Literature | EDU | HARD | CORE | 3 | 0 | 0 | 0 | 5 | 4 |
EDH419-P | English: Gender and Literature | 0 | 0 | 2 | 0 | |||||
EDH420-T | Economics: Statistics | EDU | HARD | CORE ELECTIVE | 3 | 0 | 0 | 0 | 5 | 4 |
EDH420-P | Economics: Statistics | 0 | 0 | 2 | 0 | |||||
EDH421-T | Political Science: Social Constructionists and Their Thoughts | 3 | 0 | 0 | 0 | |||||
EDH421-P | Political Science: Social Constructionists and Their Thoughts | 0 | 0 | 2 | 0 | |||||
EDN412 | Seminar | EDU | NTCC | CORE | 0 | 0 | 0 | 2 | 0 | 2 |
EDS236 | School leadership and Management | EDU | SOFT | ELECTIVE | 1 | 0 | 2 | 0 | 3 | 2 |
MOOC-21O-EDS-401 | Educational Leadership | |||||||||
EDS220 | Peace and Value Education | |||||||||
EDS221 | Guidance and Counselling | |||||||||
EDS222 | Human Rights in Education | |||||||||
EDS223 | Environment and Education | |||||||||
TOTAL (L-T-P-O/CONTACT HOURS/CREDITS) | 10 | 0 | 8 | 2 | 18 | 16 |
*COURSE NATURE | Hard course (H): A course having L-T-P and/or O component ; L(Lecture), T(Tutorial), P(Practical) and O(Outcome) |
Soft Course (S): A course aimed at development of a person’s emotional, social, ethical, professional and creative potentials. The course shall have L-P and/or O component | |
Workshop course(W): A completely ‘hands on’ course conducted in laboratory, aimed at developing application/ implementation/ designing skills of a person. The course shall have P component | |
Non-Teaching Credit Course(N): The course involves no teaching and has P and O component. Shall include projects, seminars, dissertations etc. |
*** Electives are subject to change according to expertise available/ required.
**OFFERING DEPARTMENT NAMES | A course shall be assigned credits as under: | ||||||||
EDU | DEPARTMENT OF EDUCATION | One credit for each lecture hour; One credit for each tutorial hour ; One credit for each Outcome hour; Two credits for each workshop/ laboratory/practical/project session of 3 hours; One credit for each laboratory or practical or project session of 2 hours | |||||||
MRCFL | MANAV RACHNA CENTRE OF FOREIGN LANGUAGES |
- Electives are subject to change according to expertise available/ required.
With an ever growing education sector, there is no dearth of employment opportunities. Education as a specialization has vast opportunities in teaching at School and University level, curriculum planning, educational administration, Content Writers and Editors with publishing houses, as Instructional Designers with multi-nationals, Career Counsellors, Special Educators and policy planners with SCERT/NCERT. Merit based placement opportunities are also being offered with allied chain of schools.
MANAV RACHNA UNIVERSITY FACULTY OF EDUCATION & HUMANITIES STUDENTS DETAILS B.A.-B.Ed. (2021-2025)
Sr. No. | Roll Number | Name of the Student |
1 | 2K21EDUN03001 | Babita Gupta |
2 | 2K21EDUN03002 | Damita Khanna |
3 | 2K21EDUN03003 | DikshaGogia |
4 | 2K21EDUN03004 | Dimple Gupta |
5 | 2K21EDUN03005 | HimanshuSejwal |
6 | 2K21EDUN03006 | IshikaJain |
7 | 2K21EDUN03007 | Kanishka Bharti |
8 | 2K21EDUN03008 | Kashish Arora |
9 | 2K21EDUN03009 | LavikaMdaan |
10 | 2K21EDUN03010 | MeghaBanga |
11 | 2K21EDUN03011 | Megha Sharma |
12 | 2K21EDUN03012 | Muskan. |
13 | 2K21EDUN03013 | Nidhi Dutt |
14 | 2K21EDUN03014 | NiyatiPaliwal |
15 | 2K21EDUN03015 | Pragati Kala |
16 | 2K21EDUN03016 | PrathamSaraf |
17 | 2K21EDUN03017 | RichaChaurasia |
18 | 2K21EDUN03018 | SnehaBidhuri |
19 | 2K21EDUN03019 | Sneha Gill |
20 | 2K21EDUN03020 | SnehaNayak |
21 | 2K21EDUN03021 | SoumyaNangia |
22 | 2K21EDUN03022 | TannuBhadana |
23 | 2K21EDUN03023 | Twinkle Virmani |
24 | 2K21EDUN03024 | Bhawna Khurana |
25 | 2K21EDUN03025 | Bhavitavya Singh |
MANAV RACHNA UNIVERSITY FACULTY OF EDUCATION & HUMANITIES STUDENTS DETAILS B.A.-B.Ed. (2020-2024)
Sr. No. | Roll Number | Name of the Student |
1 | 2K20EDUN03001 | Ananya Kumar |
2 | 2K20EDUN03002 | Anika Khantwal |
3 | 2K20EDUN03003 | Anjali Sharma |
4 | 2K20EDUN03004 | Annu Garg |
5 | 2K20EDUN03006 | ChanchalVerma |
6 | 2K20EDUN03007 | Deepanshi Sharma |
7 | 2K20EDUN03009 | HarshitaBidhuri |
8 | 2K20EDUN03010 | Ipta Das |
9 | 2K20EDUN03011 | Janhvi Thakur |
10 | 2K20EDUN03012 | Laisha Satija |
11 | 2K20EDUN03013 | Lipika Kala |
12 | 2K20EDUN03014 | Neha Bhargava |
13 | 2K20EDUN03015 | Prapti Chaudhary |
14 | 2K20EDUN03016 | PriyaKumari |
15 | 2K20EDUN03017 | Riya Sharma |
16 | 2K20EDUN03018 | Sehajneet Kaur Bhatia |
17 | 2K20EDUN03019 | Shreya Mishra |
18 | 2K20EDUN03020 | Sunaina Sharma |
19 | 2K20EDUN03021 | Tanisha Mehra |
20 | 2K20EDUN03022 | Tanya |
21 | 2K20EDUN03023 | VaibhavSiddharth |
22 | 2K20EDUN03024 | VanshikaBesoya |
23 | 2K20EDUN03025 | VarshaYaduvanshi |
MANAV RACHNA UNIVERSITY FACULTY OF EDUCATION & HUMANITIES STUDENTS DETAILS B.A.-B.Ed. (2019-2023)
Sr. No. | Roll Number | Name of the Student |
1 | 2K19EDUN03001 | Aanchal Sharma |
2 | 2K19EDUN03002 | AishwaryaMariyamAji |
3 | 2K19EDUN03003 | Amreen |
4 | 2K19EDUN03004 | Anmol Behl |
5 | 2K19EDUN03005 | Anshika |
6 | 2K19EDUN03006 | Avni Bhatia |
7 | 2K19EDUN03007 | Charu Mehta |
8 | 2K19EDUN03008 | Charul Yadav |
9 | 2K19EDUN03009 | Chavi Sharma |
10 | 2K19EDUN03010 | Deepali Kamal |
11 | 2K19EDUN03011 | Devansh Singh Bhadoria |
12 | 2K19EDUN03012 | EenaSirohi |
13 | 2K19EDUN03013 | Gauri Sahgal |
14 | 2K19EDUN03014 | H.Lalhmangaihzuali (Mami) |
15 | 2K19EDUN03015 | HarshitaYadvendu |
16 | 2K19EDUN03016 | Ishleen Kaur Bindra |
17 | 2K19EDUN03017 | KajalMudgal |
18 | 2K19EDUN03018 | Kajal Sharma |
19 | 2K19EDUN03019 | Muskan Aggarwal |
20 | 2K19EDUN03020 | Nishika Chauhan |
21 | 2K19EDUN03023 | PriyaSingla |
22 | 2K19EDUN03024 | RitulKoundal |
23 | 2K19EDUN03025 | Sakshi Arora |
24 | 2K19EDUN03026 | Sejal Gaur |
25 | 2K19EDUN03028 | ShradhaBanga |
26 | 2K19EDUN03029 | ShrutiKumari |
27 | 2K19EDUN03031 | SrishtiPokhriyal |
28 | 2K19EDUN03032 | WarishaAfifa |
MANAV RACHNA UNIVERSITY FACULTY OF EDUCATION & HUMANITIES STUDENTS DETAILS B.A.-B.Ed. (2018-2022)
Sr. No. | Roll Number | Name of the Student |
1 | 2K18EDUN03001 | Ajay Redhu |
2 | 2K18EDUN03002 | Akanksha Lal |
3 | 2K18EDUN03003 | Akib Khan |
4 | 2K18EDUN03004 | Ashish Kumar |
5 | 2K18EDUN03005 | Bharti Raj |
6 | 2K18EDUN03006 | Bhavika Sharma |
7 | 2K18EDUN03008 | Garima Sharma |
8 | 2K18EDUN03009 | Kairvi Paul |
9 | 2K18EDUN03010 | Meenakshi Sharma |
11 | 2K18EDUN03013 | Poonam Nain |
12 | 2K18EDUN03014 | Shiksha Chaudhary |
13 | 2K18EDUN03015 | Tanisha Sharma |
14 | 2K18EDUN03016 | Tisha Sharma |
15 | 2K18EDUN03017 | YatinNaweriya |
16 | 2K18EDUN03018 | Rakshit Bhardwaj |