MANAV RACHNA INTERNATIONAL INSTITUTE OF RESEARCH AND STUDIES
(Formerly MANAV RACHNA INTERNATIONAL UNIVERSITY )
B.Sc – Information Technology in association with Auckland Institute of Studies (AIS), Auckland- MRIIRS
B.Sc- Information Technology is being offered in collaboration with Auckland Institute of Studies (AIS), Auckland, New Zealand, a unique tertiary institution providing NZQA Accredited UG and PG level programmes. AIS has partnered with MRIIRS to provide curriculum and accreditation support for B.Sc (IT). The students admitted in B.Sc- Information Technology programme shall undergo 4-week study abroad programme/ internship at AIS Auckland, New Zealand as a part of their programme.
Duration | 3 Yrs |
Intake | 40 |
COURSE FEES (Per annum) for Indian Nationals in Rupees | 1,39,500 + NZ$ 900 each for First two years and NZ$ 800 in Third year as foreign fee component |
COURSE FEES (Per annum) in US $ For PIO/NRI Students | US $ 3300 + NZ$ 900 each for First two years and NZ$ 800 in Third year as foreign fee component |
Criteria for Preparation of Merit list | I – Merit in MRNAT II – Marks in qualifying examination |
Eligibility Criteria | 50% marks in aggregate of best 5 subjects in 10+2 in any stream with pass in English plus (a) Having studied in English medium from class 8th to class 12th or (b) IELTS composite score at 6.0 with an individual score not less than 5.5 |
Course Structure
The curricula for all the programmes being offered at FCA has been designed on Choice Based Credit System (CBCS) with a basket of the good number of Elective Courses including Discipline Elective, Generic Elective, and Open Electives.
For Students admitted in year 2019 onwards
SEMESTER-I | ||||||||||
Subject Code | Subject | Periods/Week | Marks | Duration of Exam | Credits | |||||
L | T | P | Total | Int | Ext | Total | ||||
COMP501 | Fundamentals of Information Technology | 3 | 0 | 0 | 3 | 50 | 100 | 150 | 3 | 3 |
COMM502 | Business Communication | 4 | 0 | 0 | 4 | 50 | 100 | 150 | 3 | 4 |
COMP501 | Fundamentals of Computer Networking | 4 | 0 | 0 | 4 | 50 | 100 | 150 | 3 | 4 |
MATH501 | Essentials of Mathematics and Statistics | 3 | 1 | 0 | 4 | 50 | 100 | 150 | 3 | 4 |
EAP II-A | English for Academic Purposes II-A | 4 | 0 | 0 | 4 | 50 | 100 | 150 | 3 | 4 |
COMP521 | The Information Technology System Lab | 0 | 0 | 4 | 4 | 50 | 50 | 100 | 3 | 2 |
Total | 18 | 1 | 4 | 23 | 300 | 550 | 850 | 18 | 21 | |
Note: 1 theory lecture/hour/week= 1 credit; 2 practical hour/week=1 credit |
SEMESTER-II | ||||||||
Subject Code | Subject | Periods/Week | Marks | |||||
L | T | P | Total | Int | Ext | Total | ||
COMP503 | Fundamentals of Computer Programming | 3 | 0 | 0 | 3 | 50 | 100 | 150 |
COMP504 | Fundamentals of Computer Databases | 3 | 0 | 0 | 3 | 50 | 100 | 150 |
BUSS502 | Business Environment | 4 | 0 | 0 | 4 | 50 | 100 | 150 |
CH-202B | Environmental Studies | 3 | 0 | 0 | 3 | 50 | 100 | 150 |
HM-205 | Holistic Wellness and Life Skills I | 1 | 0 | 0 | 1 | 50 | 100 | 150 |
EAP II-B | English for Academic Purposes EAP II-B | 4 | 0 | 0 | 4 | 50 | 100 | 150 |
COMP523 | Fundamentals of Computer Programming Lab | 0 | 0 | 4 | 4 | 50 | 50 | 100 |
COMP524 | Database Engineering I Lab | 0 | 0 | 4 | 4 | 50 | 50 | 100 |
Total | 18 | 0 | 8 | 26 | 400 | 700 | 1100 |
Note: 1 theory lecture/hour/week= 1 credit; 2 practical hour/week=1 credit; * stands for Field work |
SEMESTER-III | |||||||
Subject Code | Subject | Periods/Week | |||||
L | T | P | Total | ||||
COMP601 | Systems Analysis and Design | 4 | 0 | 0 | 4 | ||
INFO620 | Enterprise Resource Planning | 3 | 1 | 0 | 4 | ||
SOFT605 | Object Oriented Programming | 3 | 0 | 0 | 3 | ||
COMP617 | Requirement Modeling | 4 | 0 | 0 | 4 | ||
Elective I | 3 | 0 | 0 | 3 | |||
SOFT625 | Object Oriented Programming Lab | 0 | 0 | 4 | 4 | ||
Elective II | 0 | 0 | 4 | 4 | |||
Total | 17 | 1 | 8 | 26 | |||
Note: 1 theory lecture/hour/week= 1 credit; 2 practical hour/week=1 credit |
Elective-I: (Domain) | Elective-II: (Domain Practical) | ||||||
Subject Code | Subject | Subject Code | Subject | ||||
CONE622 | Intermediate Computer Networking | CONE642 | Intermediate Computer Networking Lab | ||||
INFO614 | Intermediate Computer Databases | INFO624 | Intermediate Computer Databases Lab | ||||
Note: One course is to be offered from the list of courses in the Elective-I and II each |
Specialization | |
Software Development | Computer Networks |
INFO614 Intermediate Computer Databases | CONE622 Intermediate Computer Networking |
INFO624 Intermediate Computer Database Lab | CONE642 Intermediate Computer Networking Lab |
SEMESTER-IV | ||||||||||||
Subject Code | Subject | Periods/Week | Marks | Duration of Exam | Credits | |||||||
L | T | P | Total | Int | Ext | Total | ||||||
COMP609 | Information System Security | 4 | 0 | 0 | 4 | 50 | 100 | 150 | 3 | 4 | ||
COMP621 | Operating Systems | 4 | 0 | 0 | 4 | 50 | 100 | 150 | 3 | 4 | ||
HM-404 | Holistic Wellness and Life Skills – II | 1 | 0 | 0 | 1 | 50 | 50 | 100 | 2 | 1 | ||
Elective III | 3 | 0 | 0 | 3 | 50 | 100 | 150 | 3 | 3 | |||
Elective- IV | 4 | 0 | 0 | 4 | 50 | 100 | 150 | 3 | 4 | |||
Elective V | 0 | 0 | 4 | 4 | 50 | 50 | 100 | 3 | 2 | |||
Elective-VI | 0 | 0 | 4 | 4 | 50 | 50 | 100 | 3 | 2 | |||
HM-204 | Professional Communication II | 2 | 0 | 0 | 2 | 25 | 50 | 75 | 3 | 2 | ||
Total | 20 | 0 | 4 | 24 | 350 | 600 | 950 | 20 | 22 | |||
Note: 1 theory lecture/hour/week= 1 credit; 2 practical hour/week=1 credit | ||||||||||||
Elective-III : (Domain) | Elective-IV: (Domain) | |||||||||||
Subject Code | Subject | Subject Code | Subject | |||||||||
SOFT606 | Desktop Application Development | COMP602 | Computer System Testing | |||||||||
CONE618 | Server Administration | CONE623 | Cloud Computing | |||||||||
Elective-V : (Domain) | Elective-VI: (Domain Practical) | |||||||||||
Subject Code | Subject | Subject Code | Subject | |||||||||
SOFT626 | Desktop Application Development Lab | COMP622 | Computer System Testing Lab | |||||||||
CONE628 | Server Administration Lab | CONE643 | Cloud Computing Lab | |||||||||
Note: One course is to be offered from the list of courses in the Elective-III, IV, V and VI each.
Specialization | |
Software Development | Computer Networks |
SOFT606 Desktop Application Development | CONE618 Server Administration |
SOFT626 Desktop Application Development Lab | CONE628 Server Administration Lab |
COMP602 Computer System Testing | CONE623 Cloud Computing |
COMP622 Computer System Testing Lab | CONE643 Cloud Computing Lab |
SEMESTER-V | ||||||||||
Subject Code | Subject | Periods/Week | Marks | Duration of Exam | Credits | |||||
L | T | P | Total | Int | Ext | Total | ||||
COMP701 | Information Technology Project Management | 4 | 0 | 0 | 4 | 50 | 100 | 150 | 3 | 4 |
SOFT708 | Mobile Applications Development | 3 | 0 | 0 | 3 | 50 | 100 | 150 | 3 | 3 |
INFO712 | Management Information Systems | 4 | 0 | 0 | 4 | 50 | 100 | 150 | 3 | 4 |
HM-604 | Holistic Wellness and Life Skills – III | 1 | 0 | 0 | 1 | 50 | 50 | 100 | 2 | 1 |
Elective-VII | 3 | 0 | 0 | 3 | 50 | 100 | 150 | 3 | 3 | |
Elective-VIII | 4 | 0 | 0 | 4 | 50 | 100 | 150 | 3 | 4 | |
Elective IX | 0 | 0 | 4 | 4 | 50 | 50 | 100 | 3 | 2 | |
7.328 | Mobile Applications Development Lab | 0 | 0 | 4 | 4 | 50 | 50 | 100 | 3 | 2 |
BSCA-510 | Study Abroad Programme | 4 weeks | 100 | 100 | 4 | 4 | ||||
Total | 19 | 0 | 8 | 27 | 500 | 650 | 1150 | 27 | 27 | |
Note: 1 theory lecture/hour/week= 1 credit; 2 practical hour/week=1 credit | ||||||||||
Elective-VII: (Domain) | Elective-VIII: (Domain) | |||||||||
Subject Code | Subject | Subject Code | Subject | |||||||
SOFT703 | Web Applications Development | SOFT704 | Human-Computer Interaction | |||||||
CONE710 | Advance Computer Networking | CONE709 | Network System Security | |||||||
Elective-IX: (Domain Practical) | ||||||||||
Subject Code | Subject | |||||||||
SOFT723 | Web Applications Development Lab | |||||||||
CONE730 | Advance Computer Networking Lab | |||||||||
Note: One course is to be offered from the list of courses in the Elective-VII, VIII and IX each. |
Specialization | |
Software Development | Computer Networks |
SOFT703 Web Application Development | CONE710 Advance Computer Networking |
SOFT723 Web Application Development Lab | CONE710 Advance Computer Networking Lab |
SOFT704 Human Computer Interaction | CONE709 Network System Security |
SEMESTER-VI | ||||||||||
Subject Code | Subject | Periods/Week | Marks | Duration of Exam | Credits | |||||
L | T | P | Total | Int | Ext | Total | ||||
BSCA-604 | Data Mining | 4 | 0 | 0 | 4 | 50 | 100 | 150 | 3 | 4 |
BSCA-605 | Android Application Development | 3 | 0 | 0 | 3 | 50 | 100 | 150 | 3 | 3 |
BSCA-606 | Python Programming | 3 | 0 | 0 | 3 | 50 | 100 | 150 | 3 | 3 |
BSCA-625 | Android Application Development Lab | 0 | 0 | 4 | 4 | 50 | 50 | 100 | 3 | 2 |
BSCA-626 | Python Programming Lab | 0 | 0 | 4 | 4 | 50 | 50 | 100 | 3 | 2 |
BSCA-627 | Project | 0 | 0 | 12 | 12 | 50 | 250 | 300 | 2 | 6 |
Total | 10 | 0 | 20 | 30 | 300 | 650 | 950 | 17 | 20 | |
OR | ||||||||||
COMP720 | Information Technology Project | – | 300 | 600 | 900 | – | 20 | |||
Note: 1 theory lecture/hour/week= 1 credit; 2 practical hour /week=1 | Total Credits: 135 |
Year | Sem | Foundation Courses (FC) | Core Courses (CC) | Elective Courses (EC) | ||||
Theory | Practical | Generic (GE) | Domain Centric (DCE) | Open (OE) | ||||
Theory | Practical | |||||||
FIRST | First
| EAP II-A English for Academic Purposes 7.102 Business Communication 7.107 Mathematics for Computing | 7.101 The Information Technology System 7.105 Fundamentals of Computer Networking
| 7.121 The Information Technology System Lab |
| |||
Second
| EAP II-B English for Academic Purposes CH-202B Environmental Studies HM-205 Holistic Wellness and Life Skills I 7.106 Business Environment
| 7.103 Fundamentals of Computer Programming 7.104 Database Engineering I
| 7.123 Fundamentals of Computer Programming Lab 7.124 Database Engineering I Lab |
Year | Sem | Foundation Courses (FC) | Core Courses (CC) | Elective Courses (EC) | ||||
Theory | Practical | Generic (GE) | Domain Centric (DCE) | Open (OE) | ||||
Theory | Practical | |||||||
SECOND | Third
| 7.201 System Analysis and Design 7.203 Computer Algorithms and Discrete Mathematics 7.205 Object Oriented Programming 7.217 Requirement Modeling | 7.225 Object Oriented Programming Lab
| Elective-I
7.208 Web Content Management 7.214 Database Engineering II | Elective II
7.228 Web Content Management Lab 7.234 Database Engineering II Lab | |||
Fourth
| HM -404 Holistic Wellness and Life Skills-II | 7.202 System Testing 7.221 Operating System
|
|
| Elective- III 7.218 Server Administration 7.206 Desktop Applications Development
Elective- IV 7.223 Fundamentals of Cloud Computing 7.207 Software Architecture
Elective- V 7.210 Computer Networks II
7.220 ERP for Small Business
| Elective- VI 7.238 Server Administration Lab 7.226 Desktop Applications Development Lab
|
Year | Sem | Foundation Courses (FC) | Core Courses (CC) | Elective Courses (EC) | ||||
Theory | Practical | Generic (GE) | Domain Centric (DCE) | Open (OE) | ||||
Theory | Practical | |||||||
THIRD | Fifth
| HM-604 Holistic Wellness and Life Skills – III | 7.301 Information Technology Project Management 7.308 Mobile Applications Development 7.312 Management Information Systems BSCA-510 Study Abroad Programme | 7.328 Mobile Applications Development Lab
| Elective VII
7.303 Web Applications Development 7.306 Multi-tier System Development
Elective VIII
7.304 Human Computer Interaction 7.307 Intelligent Agents | Elective IX
7.323 Web Applications Development Lab 7.326 Multi-tier System Development Lab
| ||
Sixth
| BSCA-604 Android Application Development BSCA-605 Python Programming 7.314 E-Business Strategy BSCA-626 Project
| BSCA-624 Android Application Development Lab BSCA-625 Python Programming Lab
7.320 Information Technology Project
|
|
2,3,4,5 A student is required to opt for any one of the offered electives.
Click here for PO’s and PSO’s
PLACEMENT OPPORTUNITIES
FCA, is committed to support and celebrate individuals from all backgrounds, countries, & cultures. Doing so gives us the ability to readily adapt, the creativity to come up with fresh ideas, the openness to connect with others, and the willingness to share knowledge and our excitement about pursuing it.
In an endeavor to secure top-of-the-line in-campus recruitment of the students, the teaching faculty conducts placement incubation and preparation classes for a minimum of two semesters besides capsule inputs. All the programmes at FCA are designed to meet the growing requirements of qualified professionals not only in IT industry but also in other industries. After successful completion of graduation / post graduation, the job opportunities range from Software Engineering and Development, Hardware and Networking, Research and Development, Services and Applications support etc. Students get absorbed in various IT sectors / organizations as Programmers, Software Testing Engineer, Analysts, Administrators and Researchers.
Major Recruiters for our students are: AON Hewitt, CMC, DELL, HCL Technologies, L & T Infotech, Motherson Sumi, NIIT, SAMSUNG, WIPRO, ACCENTURE, SONY ERICSSON, GENPACT, Zen Focus, 3 Pillars Global, Tech Mahindra, Aricent Technologies, TCS, ICS Solutions, SunLife, etc.