Bachelor of Science – Information Technology- MRIIRS
We are providing B.sc IT with dual specializations in any of the two following domains : Cloud Computing, Block Chain, Gaming with AR & VR, IoT, Full Stack Development, Mobile Computing, Computer Networking under Elective Baskets in association with Knowledge Partners
Duration | 3 Yrs |
Intake | 25 |
COURSE FEES (Per annum) for Indian Nationals in Rupees | 1,99,500/- |
COURSE FEES (Per annum) in US $ For PIO/NRI Students | US $ 3800 |
Criteria for Preparation of Merit list |
I – Merit in MRNAT II – Marks in qualifying examination III – Pearson Test Score |
Eligibility Criteria |
Pass in 10+2 Examination / Equivalent Examination with at least 50% marks in aggregate in 5 subjects including English as a compulsory subject along with 4 subjects with the highest score out of the remaining subjects |
Note: Manav Rachna now accepts Pearson Test Score for admission
Course Structure
Semester I
SEMESTER- I | |||||||||||||
Course Type | Course Code | Title of Course | Pre-requisite Course, if any | Periods/Week | Marks | Duration of Exam | Credits | ||||||
Title | Code | L | T | P | Total | Int | Ext | Total | |||||
Compulsory Courses | |||||||||||||
Core | COMP501 | Fundamentals of Information Technology | 3 | 0 | 0 | 3 | 100 | 100 | 200 | 3 | 3 | ||
Fundamentals | COMM502 | Business Communication | 3 | 0 | 0 | 3 | 100 | 100 | 200 | 3 | 3 | ||
Core | COMP505 | Fundamentals of Computer Networking | 3 | 0 | 0 | 3 | 100 | 100 | 200 | 3 | 3 | ||
Fundamentals | MATH501 | Essentials of Mathematics and Statistics | 3 | 1 | 0 | 4 | 100 | 100 | 200 | 3 | 4 | ||
Fundamentals | EAP II-A | English for Academic Purposes II-A | 3 | 0 | 0 | 3 | 100 | 100 | 200 | 3 | 3 | ||
Core | COMP521 | The Information Technology System Lab | 0 | 0 | 4 | 4 | 50 | 50 | 100 | 3 | 2 | ||
Total | 18 |
Semester II
SEMESTER- II | |||||||||||||
Course Type | Course Code | Title of Course | Pre-requisite Course, if any | Periods/Week | Marks | Duration of Exam | Credits | ||||||
Title | Code | L | T | P | Total | Int | Ext | Total | |||||
Compulsory Courses | |||||||||||||
Core | COMP503 | Fundamentals of Computer Programming | 3 | 0 | 0 | 3 | 100 | 100 | 200 | 3 | 3 | ||
Core | COMP504 | Fundamentals of Computer Databases | 3 | 0 | 0 | 3 | 100 | 100 | 200 | 3 | 3 | ||
Fundamentals | BUSS502 | Business Environment | 3 | 0 | 0 | 3 | 100 | 100 | 200 | 3 | 3 | ||
Fundamentals | EAP II-B | English for Academic Purposes EAP II-B | 3 | 0 | 0 | 3 | 100 | 100 | 200 | 3 | 3 | ||
Fundamentals | CH-202B | Environmental Studies | 3 | 0 | 0 | 3 | 100 | 100 | 200 | 3 | 3+1* | ||
Core | COMP523 | Fundamentals of Computer Programming Lab | 0 | 0 | 2 | 2 | 50 | 50 | 100 | 3 | 1 | ||
Core | COMP524 | Fundamentals of Computer Databases Lab | 0 | 0 | 2 | 2 | 50 | 50 | 100 | 3 | 1 | ||
Total | 18 |
Semester III
SEMESTER- III | |||||||||||||
Course Type | Course Code | Title of Course | Pre-requisite Course, if any | Periods/Week | Marks | Duration of Exam | Credits | ||||||
Title | Code | L | T | P | Total | Int | Ext | Total | |||||
Compulsory Courses | |||||||||||||
Core | COMP601 | Systems Analysis and Design | 3 | 0 | 0 | 3 | 100 | 100 | 200 | 3 | 3 | ||
Core | INFO620 | Enterprise Resource Planning Systems | Fundamentals of Information Technology | COMP501 | 3 | 0 | 0 | 3 | 100 | 100 | 200 | 3 | 3 |
Core | SOFT605 | Object Oriented Programming | 3 | 0 | 0 | 3 | 100 | 100 | 200 | 3 | 3 | ||
Core | COMP617 | Requirement Modeling | 3 | 0 | 0 | 3 | 100 | 100 | 200 | 3 | 3 | ||
Core | SOFT625 | Object Oriented Programming Lab | 0 | 0 | 2 | 2 | 50 | 50 | 100 | 3 | 1 | ||
Core | BSCIT-RIC-I | Reseach Innovation Catalyst | 0 | 1 | 0 | 1 | 50 | – | 50 | 3 | 0.5 | ||
Specialisation: Computer Networks | |||||||||||||
Domain Specific | CONE622 | Intermediate Computer Networking | 3 | 0 | 0 | 3 | 100 | 100 | 200 | 3 | 3 | ||
CONE642 | Intermediate Computer Networking Lab | 0 | 0 | 4 | 4 | 50 | 50 | 100 | 3 | 2 | |||
OR | |||||||||||||
Specialisation: Software Development | |||||||||||||
Domain Specific | INFO614 | Intermediate Computer Databases | 3 | 0 | 0 | 3 | 100 | 100 | 200 | 3 | 3 | ||
INFO624 | Intermediate Computer Databases Lab | 0 | 0 | 4 | 4 | 50 | 50 | 100 | 3 | 2 | |||
Total | 18.5 |
Semester IV
SEMESTER- IV | |||||||||||||
Course Type | Course Code | Title of Course | Pre-requisite Course, if any | Periods/Week | Marks | Duration of Exam | Credits | ||||||
Title | Code | L | T | P | Total | Int | Ext | Total | |||||
Compulsory Courses | |||||||||||||
Core | COMP609 | Information System Security | 3 | 0 | 0 | 3 | 100 | 100 | 200 | 3 | 3 | ||
Core | COMP621 | Operating Systems | 3 | 0 | 0 | 3 | 100 | 100 | 200 | 3 | 3 | ||
Core | BSCIT-RIC-II | Research Innovation Catalyst-II | 0 | 1 | 0 | 1 | 50 | – | 50 | 3 | 0.5 | ||
Specialisation: Computer Networks | |||||||||||||
Domain Specific | CONE618 | Server Administration | Fundamentals of Computer Networking | COMP505 | 3 | 0 | 0 | 3 | 100 | 100 | 200 | 3 | 3 |
CONE638 | Server Administration Lab | 0 | 0 | 4 | 4 | 50 | 50 | 100 | 3 | 2 | |||
CONE623 | Cloud Computing | Fundamentals of Computer Networking | COMP505 | 3 | 0 | 0 | 3 | 100 | 100 | 200 | 3 | 3 | |
CONE643 | Cloud Computing Lab | 0 | 0 | 4 | 4 | 50 | 50 | 100 | 3 | 2 | |||
OR | |||||||||||||
Specialisation: Software Development | |||||||||||||
Domain Specific | SOFT606 | Desktop Application Development | 3 | 0 | 0 | 3 | 100 | 100 | 200 | 3 | 3 | ||
SOFT626 | Desktop Application Development Lab | 0 | 0 | 4 | 4 | 50 | 50 | 100 | 3 | 2 | |||
COMP602 | Computer System Testing | 3 | 0 | 0 | 3 | 100 | 100 | 200 | 3 | 3 | |||
COMP622 | Computer System Testing Lab | 0 | 0 | 4 | 4 | 50 | 50 | 100 | 3 | 2 | |||
Total | 16.5 |
Semester V
SEMESTER- V | |||||||||||||
Course Type | Course Code | Title of Course | Pre-requisite Course, if any | Periods/Week | Marks | Duration of Exam | Credits | ||||||
Title | Code | L | T | P | Total | Int | Ext | Total | |||||
Compulsory Courses | |||||||||||||
Core | COMP701 | Information Technology Project Management | 3 | 0 | 0 | 3 | 100 | 100 | 200 | 3 | 3 | ||
Core | SOFT708 | Mobile Applications Development | 3 | 0 | 0 | 3 | 100 | 100 | 200 | 3 | 3 | ||
Core | INFO712 | Management Information Systems | Systems Analysis and Design | COMP601 | 3 | 0 | 0 | 3 | 100 | 100 | 200 | 3 | 3 |
Core | SOFT728 | Mobile Applications Development Lab | 0 | 0 | 4 | 4 | 50 | 50 | 100 | 3 | 2 | ||
Core | 2.39 | Study Abroad Programme | 4 weeks | 100 | 100 | 4 | 4 | ||||||
Core | BSCIT-RIC-III | Researh Innovation Catalyst-III | 0 | 0 | 2 | 2 | 100 | – | 100 | 3 | 1 | ||
Specialisation: Computer Networks | |||||||||||||
Domain Specific | CONE710 | Advance Computer Networking | 3 | 0 | 0 | 3 | 100 | 100 | 200 | 3 | 3 | ||
CONE730 | Advance Computer Networking Lab | 0 | 0 | 2 | 2 | 50 | 50 | 100 | 3 | 1 | |||
CONE709 | Network System Security | 3 | 0 | 0 | 3 | 100 | 100 | 200 | 3 | 3 | |||
OR | |||||||||||||
Specialisation: Software Development | |||||||||||||
Domain Specific | SOFT703 | Web Applications Development | 3 | 0 | 0 | 3 | 100 | 100 | 200 | 3 | 3 | ||
SOFT723 | Web Applications Development Lab | 0 | 0 | 2 | 2 | 50 | 50 | 100 | 3 | 1 | |||
SOFT704 | Human-Computer Interaction | 3 | 0 | 0 | 3 | 100 | 100 | 200 | 3 | 3 | |||
Total | 23 |
Semester VI
SEMESTER- VI | |||||||||||||
Course Type | Course Code | Title of Course | Pre-requisite Course, if any | Periods/Week | Marks | Duration of Exam | Credits | ||||||
Title | Code | L | T | P | Total | Int | Ext | Total | |||||
Compulsory Courses | |||||||||||||
Core | BSCA-DS-601 | Data Mining | 3 | 0 | 0 | 3 | 100 | 100 | 200 | 3 | 3 | ||
Core | BSCA-DS-602 | Software Testing | 3 | 0 | 0 | 3 | 100 | 100 | 200 | 3 | 3 | ||
Core | BSCA-DS-603 | Machine Learning | 3 | 0 | 0 | 3 | 100 | 100 | 200 | 3 | 3 | ||
Core | BSCA-DS-652 | Software Testing Lab | 0 | 0 | 4 | 4 | 50 | 50 | 100 | 3 | 2 | ||
Core | BSCA-DS-653 | Machine Learning Lab | 0 | 0 | 2 | 2 | 50 | 50 | 100 | 3 | 1 | ||
Core | BSCA-DS-654 | Project | 0 | 0 | 12 | 12 | 300 | 200 | 500 | 2 | 6 | ||
OR | |||||||||||||
Core | COMP-DS-720 | Information Technology Project | – | 600 | 300 | 900 | – | 18 | |||||
Total | 18 |
Click here for PO’s and PSO’s
Placement Opportunities
FCA, is committed to support and celebrate individuals from all backgrounds, countries, & cultures. Doing so gives us the ability to readily adapt, the creativity to come up with fresh ideas, the openness to connect with others, and the willingness to share knowledge and our excitement about pursuing it.
In an endeavor to secure top-of-the-line in-campus recruitment of the students, the teaching faculty conducts placement incubation and preparation classes for a minimum of two semesters besides capsule inputs. All the programmes at FCA are designed to meet the growing requirements of qualified professionals not only in IT industry but also in other industries. After successful completion of graduation / post graduation, the job opportunities range from Software Engineering and Development, Hardware and Networking, Research and Development, Services and Applications support etc. Students get absorbed in various IT sectors / organizations as Programmers, Software Testing Engineer, Analysts, Administrators and Researchers.
Major Recruiters for our students are: AON Hewitt, CMC, DELL, HCL Technologies, L & T Infotech, Motherson Sumi, NIIT, SAMSUNG, WIPRO, ACCENTURE, SONY ERICSSON, GENPACT, Zen Focus, 3 Pillars Global, Tech Mahindra, Aricent Technologies, TCS, ICS Solutions, SunLife, etc.