Bachelor of Education (B.Ed.) – MRU
Duration | 2 Yrs |
Intake | 50 |
COURSE FEES (Per annum) for Indian Nationals in Rupees | 1,25,500/- |
COURSE FEES (Per annum) in US $ For PIO/NRI Students | US $ 3800 |
Criteria for Preparation of Merit list |
I – Merit in MRNAT II – Graduation Qualifying Examination III – Pearson Test Score |
Minimum Eligibility Criteria |
Candidates having passed with 50% or more marks in aggregate in the Bachelor’s degree and/or in Master’s degree in Sciences/Social Sciences/ Humanities/ Bachelor’s in Engineering or Technology with specialization in Science and Mathematics with 55% marks or any other qualification equivalent thereto. |
Note:
- Manav Rachna now accepts Pearson Test Score for admission
- In case the candidate has opted for an additional subject in class 12th, aggregate shall be calculated counting the best 5 subjects including English as one of the subject
Program Structure
Click here to view Course Structure
Placement Opportunities
With an ever growing education sector, there is no dearth of employment opportunities. Education as a specialization has vast opportunities in teaching at School and University level, curriculum planning, educational administration, Content Writers and Editors with publishing houses, as Instructional Designers with multi-nationals, Career Counsellors, Special Educators and policy planners with SCERT/NCERT. Merit based placement opportunities are also being offered with allied chain of schools.
B.Ed Placement Data of Batch 2017-2019 and 2018-2020: Click here
MANAV RACHNA UNIVERSITY FACULTY OF EDUCATION & HUMANITIES STUDENTS DETAILS B.Ed. (2021-2023)
Sr. No. | Roll Number | Name of the Student |
1 | 2K21EDUN01001 | Aastha |
2 | 2K21EDUN01002 | Amrit Kumar Paswan |
3 | 2K21EDUN01004 | AnkitaBange |
4 | 2K21EDUN01005 | Anuj Singh Almia |
5 | 2K21EDUN01006 | Avishi Garg |
6 | 2K21EDUN01007 | Deepika Bhatia |
7 | 2K21EDUN01008 | DeepikaSethi |
8 | 2K21EDUN01009 | Himanshi Arora |
9 | 2K21EDUN01010 | Kalimuddin |
10 | 2K21EDUN01011 | KamnaBagga |
11 | 2K21EDUN01012 | Kirti Sharma |
12 | 2K21EDUN01013 | Mansi Chaudhary |
13 | 2K21EDUN01014 | Monika Sharma |
14 | 2K21EDUN01015 | MuskaanChaprana |
15 | 2K21EDUN01016 | Muskan Singh |
16 | 2K21EDUN01017 | Muskan Saini |
17 | 2K21EDUN01018 | NamrataChandila |
18 | 2K21EDUN01019 | Naresh Sharma |
19 | 2K21EDUN01020 | Priya Sharma |
20 | 2K21EDUN01021 | Purnima Agarwal |
21 | 2K21EDUN01022 | Ruby |
22 | 2K21EDUN01023 | Rumie Goyal |
23 | 2K21EDUN01024 | Sandhya Verma |
24 | 2K21EDUN01025 | Shubhangi Agarwal |
25 | 2K21EDUN01026 | Shweta |
26 | 2K21EDUN0127 | Sonal Arora |
27 | 2K21EDUN0128 | Swati Mishra |
28 | 2K21EDUN0129 | Syed Farhan Husain |
29 | 2K21EDUN0130 | Tanya Kaur |
30 | 2K21EDUN0131 | VaishnaviDhawan |
MANAV RACHNA UNIVERSITY FACULTY OF EDUCATION & HUMANITIES STUDENTS DETAILS B.Ed. (2020-2022)
Sr. No. | Roll Number | Name of the Student |
1 | 2K20EDUN01002 | Aarti Rani |
2 | 2K20EDUN01003 | Anjali Abhay Kumar |
3 | 2K20EDUN01004 | Bhumika Arora |
4 | 2K20EDUN01005 | Disha Arora |
5 | 2K20EDUN01006 | Gagandeep Kaur Malhotra |
6 | 2K20EDUN01007 | Geetika |
7 | 2K20EDUN01008 | HimaniRawat |
8 | 2K20EDUN01010 | Jyoti |
9 | 2K20EDUN01011 | KomalKumari |
10 | 2K20EDUN01012 | KumariBhawana |
11 | 2K20EDUN01013 | Lovely Sharma |
12 | 2K20EDUN01014 | Nikita Gupta |
13 | 2K20EDUN01015 | Pallavi |
14 | 2K20EDUN01016 | Parul |
15 | 2K20EDUN01017 | ParulSethi Kanda |
16 | 2K20EDUN01018 | Pooja |
17 | 2K20EDUN01019 | Pooja Rani |
18 | 2K20EDUN01021 | Ranjana Yadav |
19 | 2K20EDUN01022 | RituSehrawat |
20 | 2K20EDUN01023 | Sakshi |
21 | 2K20EDUN01024 | Shatakshi Khanna |
22 | 2K20EDUN01025 | Shivani Sharma |
23 | 2K20EDUN01026 | Sonia Panghal |
24 | 2K20EDUN01027 | Swati |
25 | 2K20EDUN01028 | Tanya Chawla |
26 | 2K20EDUN01029 | Vikash Kumar Tiwari |
27 | 2K20EDUN01030 | Virender Singh Saini |
Detailed Syllabus
Click here to view Detailed Syllabus